SUPPORT THE WORK

GetWiki

List of the largest school districts in the United States by enrollment

ARTICLE SUBJECTS
aesthetics  →
being  →
complexity  →
database  →
enterprise  →
ethics  →
fiction  →
history  →
internet  →
knowledge  →
language  →
licensing  →
linux  →
logic  →
method  →
news  →
perception  →
philosophy  →
policy  →
purpose  →
religion  →
science  →
sociology  →
software  →
truth  →
unix  →
wiki  →
ARTICLE TYPES
essay  →
feed  →
help  →
system  →
wiki  →
ARTICLE ORIGINS
critical  →
discussion  →
forked  →
imported  →
original  →
List of the largest school districts in the United States by enrollment
[ temporary import ]
please note:
- the content below is remote from Wikipedia
- it has been imported raw for GetWiki
{{Short description|none}}This is a list of school districts in the United States ranked by 2019 enrollment.{| class="sortable wikitable"!2019! 2014 vs 2016 WEB,weblink Table 215.30. Enrollment, poverty, and federal funds for the 120 largest school districts, by enrollment size in 2014: Selected years, 2013-14 through 2016, Digest of Education Statistics 2016, January 2016, United States Department of Education, U.S. Department of Education: Institute of Education Sciences, National Center for Education Statistics, 25 November 2019, ! 2016 vs 2018 WEB,weblink Table 215.30. Enrollment, poverty, and federal funds for the 120 largest school districts, by enrollment size in 2016: Selected years, 2015-16 and fiscal year 2018, Digest of Education Statistics 2018, United States Department of Education, U.S. Department of Education: Institute of Education Sciences, National Center for Education Statistics, 25 November 2019, !2018 vs 2019! School district ! State/Territory! Students (autumn 2014)! Students (autumn 2016)! class="unsortable"|Students (autumn 2018) WEB,weblink Table 215.30 Enrollment, poverty, and federal funds for the 120 largest school districts, by enrollment size in 2018: 2017-18 and fiscal year 2020, Digest of Education Statistics 2020, January 2020, United States Department of Education, U.S. Department of Education: Institute of Education Sciences, National Center for Education Statistics, 20 November 2022, !Students (autumn 2019)WEB, April 2022, Table 215.30. Enrollment, poverty, and federal funds for the 120 largest school districts, by enrollment size in 2019: 2018-19 and fiscal year 2021,weblink 30 April 2023, Digest of Education Statistics 2020, United States Department of Education, U.S. Department of Education: Institute of Education Sciences, National Center for Education Statistics,
| {{Steady}} New_York_City_Department_of_Education>New York City New_York_(state) >| 960,484 |956,634
| {{Steady}} Los_Angeles_Unified_School_District>Los Angeles Unified California 646,683 633,621 495,255|483,234
| {{Steady}} Chicago_Public_Schools>City of Chicago (SD 299) Illinois 392,558 378,199 359,476|347,484
| {{Steady}} Miami-Dade_County_Public_Schools>Miami-Dade County Florida 356,964 357,249 350,434|347,307
| {{Steady}} Clark_County_School_District>Clark County Nevada 324,093 326,953 330,225|328,991
| {{Steady}} Broward_County_Public_Schools>Broward County Florida 266,265 271,852 270,978|269,172
| {{increase}}1 Hillsborough_County_Public_Schools>Hillsborough County Florida 207,469 214,386 220,252|223,305
| {{decrease}}1 Houston_Independent_School_District>Houston ISD Texas 215,225 216,106 209,772|210,061
| {{Steady}} Orange_County_Public_Schools>Orange County Florida 191,648 200,674 208,203|208,875
| {{Steady}} School_District_of_Palm_Beach_County>Palm Beach Florida 186,605 192,721 192,533|194,675
| {{Steady}} Fairfax_County_Public_Schools>Fairfax County Virginia 185,541 187,467 187,797|188,887
| {{Steady}} Hawai%27i Department of Education>Hawaii Department of Education Hawaii 182,384 181,550 181,278|181,088
| {{Steady}} Gwinnett_County_Public_Schools>Gwinnett County Georgia_(U.S._state) >| 179,758|180,589
| {{increase}}1 Montgomery_County_Public_Schools_(Maryland)>Montgomery County Maryland 154,434 159,010 162,680|165,267
| {{decrease}}1 Wake_County_Public_School_System>Wake County North Carolina 155,820 160,467 161,784|163,404
| {{Steady}} Dallas_Independent_School_District>Dallas ISD Texas 160,253 157,886 155,119|153,861
| {{Steady}} Charlotte-Mecklenburg_Schools>Charlotte-Mecklenburg North Carolina 145,636 147,428 147,638|149,845
| {{increase}}1 Prince George%27s County Public Schools>Prince George's County Maryland 127,576 130,814 132,657|135,952
| {{decrease}}1 School_District_of_Philadelphia>Philadelphia City Pennsylvania 134,241 133,929 132,520|130,617
| {{Steady}} Duval_County_Public_Schools>Duval County Florida 128,685 129,479 130,229|130,279
| {{increase}}1 Cypress-Fairbanks_Independent_School_District>Cypress-Fairbanks ISD Texas 113,023 114,868 116,512|117,446
| {{increase}}2 Baltimore_County_Public_Schools>Baltimore County Maryland 109,830 112,139 113,814|115,038
| {{increase}}2 Shelby_County_Schools_(Tennessee)>Shelby County Tennessee 115,810 111,403 112,125|113,198
| {{decrease}}1 Cobb_County_School_District>Cobb County Georgia_(U.S._state) >| 111,854|112,097
| {{increase}}1 Northside_Independent_School_District>Northside ISD Texas 103,606 106,145 106,501|107,817
| {{increase}}1 Polk_County_Public_Schools>Polk County Florida 99,723 102,295 101,408|102,952
| {{decrease}}5 San_Diego_Unified_School_District>San Diego Unified California 129,779 128,040 103,194|102,270
| {{Steady}}Jefferson_County_Public_Schools_(Kentucky)>Jefferson County Kentucky 100,602 99,813 97,936|100,348
| {{decrease}}1 Pinellas_County_Schools>Pinellas County Florida 103,774 102,905 100,948|99,772
| {{Steady}}DeKalb_County_School_System>DeKalb County Georgia_(U.S._state) >| 99,166|98,800
| {{Steady}}School_District_of_Lee_County_(Florida)>Lee County Florida 89,364 92,686 94,410|95,613
| {{Steady}}Fulton_County_School_System>Fulton County Georgia_(U.S._state) >| 94,491|93,897
| {{increase}}1 Prince_William_County_Public_Schools>Prince William County Virginia 86,641 89,345 90,843|92,237
| {{Steady}}Denver_Public_Schools>Denver Colorado 88,839 91,138 92,039|92,143
| {{decrease}}1 Albuquerque_Public_Schools>Albuquerque New Mexico 93,001 90,651 89,788|88,312
| {{increase}}2 Metropolitan_Nashville_Public_Schools>Davidson County Tennessee 84,069 85,163 84,667|85,588
| {{increase}}2 Anne_Arundel_County_Public_Schools>Anne Arundel County Maryland 79,518 81,379 83,300|84,984
| {{Steady}}Jefferson_County_Public_Schools_(Colorado)>Jefferson County, No R1 Colorado 86,581 86,371 84,646|84,078
| {{increase}}3 Loudoun_County_Public_Schools>Loudoun County Virginia 73,418 78,348 81,906|83,606
| {{increase}}1 Alpine_School_District>Alpine Utah 75,161 78,957 81,715|83,540
| {{increase}}4 Katy_Independent_School_District>Katy ISD Texas 70,330 75,428 79,913|83,423
| {{decrease}}2 Fort_Worth_Independent_School_District>Fort Worth ISD Texas 85,975 87,428 84,510|82,891
| {{decrease}}3 Austin_Independent_School_District>Austin ISD Texas 84,564 83,067 80,032|80,911
| {{decrease}}4 Baltimore_City_Public_School_System>Baltimore City Maryland 84,976 82,354 79,297|79,187
| {{increase}}2 Fort_Bend_Independent_School_District>Fort Bend ISD Texas 72,152 74,146 76,122|77,756
| {{decrease}}1 Greenville_County_School_District>Greenville County South Carolina 75,508 76,918 76,158|77,302
| {{increase}}5 Pasco_County_Schools>Pasco County Florida 69,295 72,493 75,048|76,661
| {{increase}}3 Davis_School_District>Davis Utah 70,857 72,987 74,289|74,773
| {{decrease}}1 Milwaukee_Public_Schools>Milwaukee Wisconsin 77,316 76,206 75,431|74,683
| {{decrease}}1 Brevard_Public_Schools>Brevard County Florida 72,285 73,444 73,734|73,962
| {{Steady}} Guilford_County_Schools>Guilford County North Carolina 73,416 73,059 72,950|72,682
| {{decrease}}7 Long_Beach_Unified_School_District>Long Beach Unified California 79,709 76,428 72,935|71,712
| {{decrease}}3 Fresno_Unified_School_District>Fresno Unified California 73,543 73,356 71,152|71,265
| {{increase}}8 School_District_of_Osceola_County,_Florida>Osceola County Florida 59,320 63,031 68,554|69,925
| {{increase}}2 Virginia_Beach_City_Public_Schools>Virginia Beach City Virginia 70,121 69,085 68,624|68,706
| {{increase}}1 Seminole_County_Public_Schools>Seminole County Florida 66,134 67,808 68,269|68,096
| {{increase}}2 Douglas_County_School_District_RE-1>Douglas County, No RE1 Colorado 66,702 67,470 67,591|67,305
| {{increase}}2 Washoe_County_School_District>Washoe County Nevada 65,682 66,671 67,113|67,301
| {{decrease}}5 Aldine_Independent_School_District>Aldine ISD Texas 69,716 69,768 66,854|67,259
| {{decrease}}5 Granite_School_District>Granite Utah 69,994 69,580 66,767|66,276
| {{increase}}4 Conroe_Independent_School_District>Conroe ISD Texas 56,363 59,764 62,837|64,799
| {{decrease}}3 North_East_Independent_School_District>North East ISD Texas 67,971 67,531 65,186|64,539
| {{decrease}}2 Elk_Grove_Unified_School_District>Elk Grove Unified California 62,888 63,061 63,100|63,660
| {{increase}}2 Volusia_County_Schools>Volusia County Florida 61,777 63,028 63,223|63,009
| {{increase}}6 Frisco_Independent_School_District>Frisco ISD Texas 49,644 55,923 60,182|62,705
| {{decrease}}2 Mesa_Public_Schools>Mesa Unified Arizona 63,849 63,444 63,124|62,703
| {{increase}}2 Chesterfield_County_Public_Schools>Chesterfield County Virginia 59,725 60,060 61,552|62,614
| {{decrease}}1 Knox_County_Schools>Knox County Tennessee 59,733 60,372 60,854|61,545
| {{decrease}}4 Arlington_Independent_School_District>Arlington ISD Texas 63,882 62,181 59,900|59,532
| {{increase}}5 Howard_County_Public_Schools>Howard County Maryland 53,685 55,626 57,907|58,868
| {{increase}}12 Jordan_School_District>Jordan Utah 52,274 53,416 56,176|57,771
| {{increase}}3 Cherry_Creek_School_District>Cherry Creek, No 5 Colorado 54,535 54,852 55,839|56,228
| {{increase}}5 Seattle_Public_Schools>Seattle Washington_(state) >| 55,271|55,986
| {{decrease}}2 Garland_Independent_School_District>Garland ISD Texas 57,436 57,133 55,987|55,701
| {{decrease}}1 El_Paso_Independent_School_District>El Paso ISD Texas 60,852 59,424 57,315|55,253
| {{decrease}}1 Winston-Salem/Forsyth_County_Schools>Winston-Salem/Forsyth County North Carolina 54,762 55,228 54,707|54,566
| {{increase}}3 Clayton_County_Public_Schools>Clayton County Georgia_(U.S._state) >| 54,840|54,424
| {{increase}}12 Klein_Independent_School_District>Klein ISD Texas 49,402 51,810 53,328|54,096
| {{decrease}}6 Mobile_County_Public_School_System>Mobile County Alabama 57,910 56,628 53,967|53,941
| {{increase}}8 Omaha_Public_Schools>Omaha Nebraska 51,928 52,344 53,194|53,483
| {{decrease}}7 Pasadena_Independent_School_District>Pasadena ISD Texas 55,577 56,282 53,291|52,878
| {{decrease}}17 San_Francisco_Unified_School_District>San Francisco Unified California 58,414 60,133 52,498|52,811
| {{decrease}}1 Plano_Independent_School_District>Plano ISD Texas 54,689 54,173 53,057|52,629
| {{increase}}3 Corona-Norco_Unified_School_District>Corona-Norco Unified California 53,739 53,157 53,002|52,557
| {{increase}}5 Atlanta_Public_Schools>Atlanta Georgia_(U.S._state) >| 52,377|52,416
| {{decrease}}1 Lewisville_Independent_School_District>Lewisville ISD Texas 53,356 53,257 52,218|52,189
| {{increase}}5 Henrico_County_Public_Schools>Henrico County Virginia 50,971 51,425 51,523|51,786
| {{increase}}5 District_of_Columbia_Public_Schools>District of Columbia Washington,_D.C. >| 49,065|50,971
| {{increase}}12 Round_Rock_Independent_School_District>Round Rock ISD Texas 47,251 48,321 50,387|50,953
| {{increase}}4 Cumberland_County_Schools>Cumberland County North Carolina 51,604 51,194 50,879|50,750
| {{increase}}21 Detroit_Public_Schools>Detroit City Michigan 47,277 45,455 49,931|50,644
| {{increase}}16 Forsyth_County_Schools>Forsyth County Georgia_(U.S._state) >| 49,346|50,544
| {{decrease}}6 Boston_Public_Schools>Boston Massachusetts 54,312 53,640 51,433|50,480
| {{increase}}7 Charleston_County_School_District>Charleston, 01 South Carolina 46,790 48,551 49,769|50,299
| {{increase}}3 Manatee_County_School_District>Manatee County Florida 47,883 48,884 49,301|50,088
| {{decrease}}2 Jefferson_Parish_Public_Schools>Jefferson Parish Louisiana 47,817 48,668 48,254|49,862
| {{increase}}2 Wichita_Public_Schools>Wichita Kansas 50,947 50,600 49,885|49,323
| {{decrease}}3 Columbus_City_Schools>Columbus City Ohio 50,407 50,331 48,925|48,759
| {{decrease}}10 San_Bernardino_City_Unified_School_District>San Bernardino City Unified California 53,365 53,152 49,005|48,755
| {{increase}}4 Portland_Public_Schools_(Oregon)>Portland, SD1J Oregon 47,806 48,173 48,710|48,601
| {{decrease}}11 San_Antonio_Independent_School_District>San Antonio ISD Texas 53,750 52,514 48,745|48,532
| {{increase}}6 District_School_Board_of_Collier_County>Collier County Florida 45,228 46,416 47,436|47,834
| {{increase}}6 Socorro_Independent_School_District>Socorro ISD Texas 44,561 45,927 46,814|47,575
| {{increase}}10 Rutherford County Schools (Tennessee)>Rutherford County Tennessee 44,149 46,303|47,458
| {{decrease}}20 Capistrano_Unified_School_District>Capistrano Unified California 54,036 53,613 47,205|46,501
| {{decrease}}4 Anchorage_School_District>Anchorage Alaska 48,089 48,238 46,115|46,143
| {{increase}}4 Horry County Schools>Horry County South Carolina 44,931|45,759
| {{increase}}6 Chandler_Unified_School_District>Chandler Unified Arizona 42,252 44,352 45,968|45,749
| {{decrease}}26 Santa_Ana_Unified_School_District>Santa Ana Unified California 56,815 54,505 46,961|45,576
| {{increase}}2 Hamilton_County_Schools>Hamilton County Tennessee 43,797 44,446 45,052|45,342
| {{increase}}4 Killeen_Independent_School_District>Killeen ISD Texas 42,638 43,782 44,974|45,336
| {{decrease}}1 Alief_Independent_School_District>Alief ISD Texas 47,202 46,376 45,436|45,300
| new Humble Independent School District>Humble ISD Texas 43,553|45,078
| {{decrease}}4 Tucson_Unified_School_District>Tucson Unified Arizona 48,455 47,366 45,560|45,036
| new Lake County Schools>Lake Florida 43,941|44,793
|116|NR|NR|new
Frederick County Public Schools (Maryland) >Maryland||||43,828
| new Clovis Unified School District>Clovis Unified California 43,264|43,654
|118|NR|NR|new
St. Johns County School District >| Florida||||43,628
| new Sarasota County Schools>Sarasota Florida 43,111|43,485
|120|NR|NR|new
Fayette County Public Schools (Kentucky) >| Kentucky||||43,342

Previously listed schools {| class"sortable wikitable"

! 2014 Rank ! 2016 Rank !2018 Rank! School District! State/Territory! class="unsortable"|Students (autumn 2014)! class="unsortable"|Students (autumn 2016)!students (autumn 2018)|98|106|114
Brownsville_Independent_School_District>Brownsville ISD|Texas|48,355|46,880|44,402
|115|119|117
United_Independent_School_District>United ISD|Texas|43,421|43,660|43,364
|116|120|120
Marion_County_Public_Schools>Marion County|Florida|42,517|43,032|42,913
| 96 Oakland_Unified_School_District>Oakland Unified California 48,077 49,760|
| 97 San_Juan_Unified_School_District>San Juan Unified California 49,114 49,255|
| 107 Sacramento_City_Unified_School_District>Sacramento City Unified California 46,868 46,815|
| 115 Garden_Grove_Unified_School_District>Garden Grove Unified California 46,177 44,223|
| {{Steady}} Ysleta Independent School District>Ysleta ISD Texas 42,488 {{Steady}}|
| {{Steady}} Riverside Unified School District>Riverside Unified California 42,339 {{Steady}}|

References

External links



- content above as imported from Wikipedia
- "List of the largest school districts in the United States by enrollment" does not exist on GetWiki (yet)
- time: 12:17am EDT - Sun, May 05 2024
[ this remote article is provided by Wikipedia ]
LATEST EDITS [ see all ]
GETWIKI 23 MAY 2022
GETWIKI 09 JUL 2019
Eastern Philosophy
History of Philosophy
GETWIKI 09 MAY 2016
GETWIKI 18 OCT 2015
M.R.M. Parrott
Biographies
GETWIKI 20 AUG 2014
CONNECT