SUPPORT THE WORK

GetWiki

World Para Athletics Championships

ARTICLE SUBJECTS
aesthetics  →
being  →
complexity  →
database  →
enterprise  →
ethics  →
fiction  →
history  →
internet  →
knowledge  →
language  →
licensing  →
linux  →
logic  →
method  →
news  →
perception  →
philosophy  →
policy  →
purpose  →
religion  →
science  →
sociology  →
software  →
truth  →
unix  →
wiki  →
ARTICLE TYPES
essay  →
feed  →
help  →
system  →
wiki  →
ARTICLE ORIGINS
critical  →
discussion  →
forked  →
imported  →
original  →
World Para Athletics Championships
[ temporary import ]
please note:
- the content below is remote from Wikipedia
- it has been imported raw for GetWiki
{{Short description|World championships for disability athletics}}







factoids
The World Para Athletics Championships, known as the IPC Athletics World Championships prior to 2017, are a biennial Paralympic athletics event organized by World Para Athletics, a subcommittee of the International Paralympic Committee (IPC). It features athletics events contested by athletes with physical disabilities. The first IPC Athletics World Championships were held in Berlin, Germany in 1994.BOOK, Howe, David,weblink The Cultural Politics of the Paralympic Movement, Routledge, 2008, 978-0-415-28886-6, en, They are a Paralympic parallel to the World Athletics Championships for able-bodied athletes. Since 2011, when they switched from a quadrennial scheduling to biennial, the IPC championships have been held in the same years as the IAAF championships, although they are separate events and are not necessarily held in the same host city. In 2017, London, which previously hosted the 2012 Summer Paralympics, became the first city to host both the IAAF World Championships and World Para Athletics Championships in the same year and as connected events.NEWS, Hart, Simon, 18 October 2012, Olympic Stadium set to host 2017 World Paralympic Championships, The Daily Telegraph, London,weblink live, 24 December 2023,weblink 24 December 2023, NEWS, 19 December 2012, London named host city for 2017 Paralympic World Championships, BBC Sport,weblink live, 19 December 2012,weblink 24 December 2023, WEB, 23 April 2019, Kobe to host 2021 World Para Athletics Championships,weblink live,weblink 24 December 2023, 24 December 2023, International Paralympic Committee,

Editions{| class"wikitable sortable"

!width=20|#!width=100|Year!width=150|Host City!width=200|Host Country!width=150|Dates!width=300|Venue!width=30|Events!width=30|Athletes!width=30|Nations!width=100|Best Nation IPC Athletics World Championships 11994 ({{detailsLink|1994 IPC Athletics World Championships}})| Berlin| {{GER}}| 22–31 July| Berlin Olympiastadion115463| 21998 ({{detailsLink|1998 IPC Athletics World Championships}})| Birmingham| {{GBR}}| 6–16 August| Alexander Stadium+100061| 32002 ({{detailsLink|2002 IPC Athletics World Championships}})| Lille| {{FRA}}| 20–28 July | Stadium Nord Lille Métropole+100075| {{CHN}} 42006 ({{detailsLink|2006 IPC Athletics World Championships}})| Assen| {{NED}}| 2–10 September| Sports Park Stadsbroek203109776| {{CHN}} 52011 ({{detailsLink|2011 IPC Athletics World Championships}})| Christchurch| {{NZL}}| 21–30 January| Queen Elizabeth II Park213106080| {{CHN}} 62013 ({{detailsLink|2013 IPC Athletics World Championships}})| Lyon| {{FRA}}| 19–28 July| Stade du Rhône2071073118| {{RUS}} 72015 ({{detailsLink|2015 IPC Athletics World Championships}})| Doha | {{QAT}}| 22–31 October| Suheim Bin Hamad Stadium212123096| {{CHN}} World Para Athletics Championships 82017 ({{detailsLink|2017 World Para Athletics Championships}})| London| {{GBR}}| 14–23 JulyOlympic Stadium (London)>Olympic Stadium, Stratford210107492| {{CHN}} 92019 ({{detailsLink|2019 World Para Athletics Championships}})| Dubai| {{UAE}}| 7–15 November| Dubai Club for People of Determination1721365118| {{CHN}} 102023 ({{detailsLink|2023 World Para Athletics Championships}})| Paris| {{FRA}}| 8–17 July| Stade Charléty1711206103| {{CHN}}112024 ({{detailsLink|2024 World Para Athletics Championships}})| Kobe| {{JPN}}| 17–25 MayKobe Universiade Memorial Stadium>Universiade Memorial Stadium|
  • weblink" title="web.archive.org/web/20210826201001weblink">weblink - 1994 Results Book
  • weblink" title="web.archive.org/web/20210826201316weblink">weblink - 2002 Results Book

Medal table

Medals counted from 1994 to 2023weblink{hide}Medals table
| caption =
| host =
| flag_template =
| event =
| team =
| gold_CHN = 175 | silver_CHN = 154 | bronze_CHN = 122
| gold_GBR = 147 | silver_GBR = 123 | bronze_GBR = 117
| gold_USA = 142 | silver_USA = 154 | bronze_USA = 151
| gold_AUS = 124 | silver_AUS = 105 | bronze_AUS = 100
| gold_GER = 108 | silver_GER = 113 | bronze_GER = 121
| gold_RUS = 108 | silver_RUS = 84 | bronze_RUS = 83
| gold_BRA = 90 | silver_BRA = 80 | bronze_BRA = 98
| gold_UKR = 80 | silver_UKR = 68 | bronze_UKR = 75
| gold_POL = 78 | silver_POL = 76 | bronze_POL = 70
| gold_CAN = 78 | silver_CAN = 67 | bronze_CAN = 63
| gold_RSA = 60 | silver_RSA = 59 | bronze_RSA = 57
| gold_TUN = 60 | silver_TUN = 42 | bronze_TUN = 36
| gold_SUI = 56 | silver_SUI = 55 | bronze_SUI = 33
| gold_ESP = 51 | silver_ESP = 53 | bronze_ESP = 66
| gold_ALG = 49 | silver_ALG = 51 | bronze_ALG = 39
| gold_IRI = 49 | silver_IRI = 43 | bronze_IRI = 39
| gold_FRA = 46 | silver_FRA = 45 | bronze_FRA = 50
| gold_CUB = 38 | silver_CUB = 9 | bronze_CUB = 7
| gold_MEX = 32 | silver_MEX = 39 | bronze_MEX = 49
| gold_JPN = 29 | silver_JPN = 37 | bronze_JPN = 62
| gold_ITA = 28 | silver_ITA = 26 | bronze_ITA = 30
| gold_NED = 27 | silver_NED = 28 | bronze_NED = 24
| gold_MAR = 24 | silver_MAR = 18 | bronze_MAR = 22
| gold_IRL = 22 | silver_IRL = 21 | bronze_IRL = 26
| gold_AUT = 19 | silver_AUT = 31 | bronze_AUT = 20
| gold_NZL = 19 | silver_NZL = 30 | bronze_NZL = 15
| gold_GRE = 19 | silver_GRE = 24 | bronze_GRE = 31
| gold_BLR = 19 | silver_BLR = 17 | bronze_BLR = 22
| gold_CZE = 18 | silver_CZE = 30 | bronze_CZE = 30
| gold_BEL = 18 | silver_BEL = 13 | bronze_BEL = 15
| gold_THA = 17 | silver_THA = 19 | bronze_THA = 26
| gold_LAT = 17 | silver_LAT = 6 | bronze_LAT = 5
| gold_EGY = 16 | silver_EGY = 29 | bronze_EGY = 30
| gold_LTU = 15 | silver_LTU = 16 | bronze_LTU = 10
| gold_POR = 14 | silver_POR = 20 | bronze_POR = 24
| gold_UZB = 14 | silver_UZB = 15 | bronze_UZB = 8
| gold_FIN = 13 | silver_FIN = 23 | bronze_FIN = 21
| gold_SWE = 13 | silver_SWE = 21 | bronze_SWE = 15
| gold_BUL = 12 | silver_BUL = 9 | bronze_BUL = 11
| gold_COL = 11 | silver_COL = 19 | bronze_COL = 19
| gold_KEN = 11 | silver_KEN = 10 | bronze_KEN = 11
| gold_DEN = 9 | silver_DEN = 14 | bronze_DEN = 8
| gold_KUW = 9 | silver_KUW = 4 | bronze_KUW = 7
| gold_CRO = 8 | silver_CRO = 10 | bronze_CRO = 15
| gold_AZE = 8 | silver_AZE = 8 | bronze_AZE = 9
| gold_HKG = 8 | silver_HKG = 4 | bronze_HKG = 3
| gold_ISL = 8 | silver_ISL = 3 | bronze_ISL = 5
| gold_IND = 7 | silver_IND = 10 | bronze_IND = 11
| gold_SVK = 6 | silver_SVK = 8 | bronze_SVK = 9
| gold_SRB = 6 | silver_SRB = 8 | bronze_SRB = 7
| gold_HUN = 6 | silver_HUN = 6 | bronze_HUN = 5
| gold_MAS = 6 | silver_MAS = 5 | bronze_MAS = 4
| gold_UAE = 5 | silver_UAE = 15 | bronze_UAE = 11
| gold_NOR = 5 | silver_NOR = 3 | bronze_NOR = 6
| gold_CHI = 4 | silver_CHI = 6 | bronze_CHI = 1
| gold_KOR = 4 | silver_KOR = 2 | bronze_KOR = 7
| gold_CIV = 4 | silver_CIV = 0 | bronze_CIV = 1
| gold_ARG = 3 | silver_ARG = 13 | bronze_ARG = 14
| gold_NAM = 3 | silver_NAM = 10 | bronze_NAM = 7
| gold_IRQ = 3 | silver_IRQ = 9 | bronze_IRQ = 4
| gold_ECU = 3 | silver_ECU = 5 | bronze_ECU = 3
| gold_JOR = 3 | silver_JOR = 4 | bronze_JOR = 4
| gold_TPE = 3 | silver_TPE = 1 | bronze_TPE = 1
| gold_TCH = 2 | silver_TCH = 8 | bronze_TCH = 7
| gold_SLO = 2 | silver_SLO = 5 | bronze_SLO = 4
| gold_JAM = 2 | silver_JAM = 5 | bronze_JAM = 2
| gold_BHN = 2 | silver_BHN = 3 | bronze_BHN = 1
| gold_KSA = 2 | silver_KSA = 2 | bronze_KSA = 2
| gold_CYP = 2 | silver_CYP = 0 | bronze_CYP = 3
| gold_TTO = 2 | silver_TTO = 0 | bronze_TTO = 3
| gold_VEN = 1 | silver_VEN = 9 | bronze_VEN = 10
| gold_NGR = 1 | silver_NGR = 3 | bronze_NGR = 1
| gold_SYR = 1 | silver_SYR = 2 | bronze_SYR = 1
| gold_TUR = 1 | silver_TUR = 1 | bronze_TUR = 10
| gold_INA = 1 | silver_INA = 1 | bronze_INA = 3
| gold_QAT = 1 | silver_QAT = 1 | bronze_QAT = 1
| gold_CPV = 1 | silver_CPV = 1 | bronze_CPV = 0
| gold_ZIM = 1 | silver_ZIM = 1 | bronze_ZIM = 0
| gold_ISR = 1 | silver_ISR = 0 | bronze_ISR = 1
| gold_RWA = 1 | silver_RWA = 0 | bronze_RWA = 0
| gold_UGA = 1 | silver_UGA = 0 | bronze_UGA = 0
| gold_ANG = 0 | silver_ANG = 4 | bronze_ANG = 4
| gold_EST = 0 | silver_EST = 2 | bronze_EST = 3
| gold_SRI = 0 | silver_SRI = 2 | bronze_SRI = 3
| gold_ETH = 0 | silver_ETH = 2 | bronze_ETH = 1
| gold_LUX = 0 | silver_LUX = 2 | bronze_LUX = 0
| gold_PLE = 0 | silver_PLE = 2 | bronze_PLE = 0
| gold_MRI = 0 | silver_MRI = 1 | bronze_MRI = 2
| gold_SCG = 0 | silver_SCG = 1 | bronze_SCG = 1
| gold_SGP = 0 | silver_SGP = 1 | bronze_SGP = 1
| gold_CRC = 0 | silver_CRC = 1 | bronze_CRC = 0
| gold_FIJ = 0 | silver_FIJ = 1 | bronze_FIJ = 0
| gold_OMA = 0 | silver_OMA = 1 | bronze_OMA = 0
| gold_PAK = 0 | silver_PAK = 1 | bronze_PAK = 0
| gold_PUR = 0 | silver_PUR = 1 | bronze_PUR = 0
| gold_IPC = 0 | silver_IPC = 0 | bronze_IPC = 2
| gold_BER = 0 | silver_BER = 0 | bronze_BER = 1
| gold_BIH = 0 | silver_BIH = 0 | bronze_BIH = 1
| gold_KAZ = 0 | silver_KAZ = 0 | bronze_KAZ = 1
| gold_MDA = 0 | silver_MDA = 0 | bronze_MDA = 1
| gold_MOZ = 0 | silver_MOZ = 0 | bronze_MOZ = 1
| gold_URU = 0 | silver_URU = 0 | bronze_URU = 1
| gold_VIE = 0 | silver_VIE = 0 | bronze_VIE = 1
{edih}

Classification

  • F = field athletes
  • T = track athletes
  • P = pentathlon
  • 11-13 – visually impaired, 11 and 12 compete with a sighted guide
  • 20 – intellectual disability
  • 31-38 – cerebral palsy or other conditions that affect muscle co-ordination and control. Athletes in class 31-34 compete in a seated position; athletes in class 35-38 compete standing.
  • 40-46 – amputation, les autre
  • 51-58 – wheelchair athletes
  • 61-64: Athletes who have a prosthesis affected by limb deficiency and leg length difference.

See also

References

{{reflist}}

External links

{{IPC Athletics World Championships}}{{International athletics}}

- content above as imported from Wikipedia
- "World Para Athletics Championships" does not exist on GetWiki (yet)
- time: 4:27pm EDT - Wed, May 15 2024
[ this remote article is provided by Wikipedia ]
LATEST EDITS [ see all ]
GETWIKI 23 MAY 2022
GETWIKI 09 JUL 2019
Eastern Philosophy
History of Philosophy
GETWIKI 09 MAY 2016
GETWIKI 18 OCT 2015
M.R.M. Parrott
Biographies
GETWIKI 20 AUG 2014
CONNECT