SUPPORT THE WORK

GetWiki

List of plesiosaur genera

ARTICLE SUBJECTS
aesthetics  →
being  →
complexity  →
database  →
enterprise  →
ethics  →
fiction  →
history  →
internet  →
knowledge  →
language  →
licensing  →
linux  →
logic  →
method  →
news  →
perception  →
philosophy  →
policy  →
purpose  →
religion  →
science  →
sociology  →
software  →
truth  →
unix  →
wiki  →
ARTICLE TYPES
essay  →
feed  →
help  →
system  →
wiki  →
ARTICLE ORIGINS
critical  →
discussion  →
forked  →
imported  →
original  →
List of plesiosaur genera
[ temporary import ]
please note:
- the content below is remote from Wikipedia
- it has been imported raw for GetWiki
{{Short description|None}}This list of plesiosaurs is a comprehensive listing of all genera that have ever been included in the order Plesiosauria, excluding purely vernacular terms. The list includes all commonly accepted genera, but also genera that are now considered invalid, doubtful (nomen dubium), or were not formally published (nomen nudum), as well as junior synonyms of more established names, and genera that are no longer considered plesiosaurs. The list currently includes 208 genera.

Scope and terminology

There is no official, canonical list of plesiosaur genera but one of the most thorough attempts can be found on the Plesiosauria section of Mikko Haaramo's Phylogeny Archive;See Haaramo, Plesiosauria. also pertinent is the Plesiosaur Genera section at Adam Stuart Smith's Plesiosaur Directory.See Smith, Plesiosaur Genera.Naming conventions and terminology follow the International Code of Zoological Nomenclature. Technical terms used include:
  • Junior synonym: A name which describes the same taxon as a previously published name. If two or more genera are formally designated and the type specimens are later assigned to the same genus, the first to be published (in chronological order) is the senior synonym, and all other instances are junior synonyms. Senior synonyms are generally used, except by special decision of the ICZN, but junior synonyms cannot be used again, even if deprecated. Junior synonymy is often subjective, unless the genera described were both based on the same type specimen.
  • Nomen nudum (Latin for "naked name"): A name that has appeared in print but has not yet been formally published by the standards of the ICZN. Nomina nuda (the plural form) are invalid, and are therefore not italicized as a proper generic name would be. If the name is later formally published, that name is no longer a nomen nudum and will be italicized on this list. Often, the formally published name will differ from any nomina nuda that describe the same specimen. In this case, these nomina nuda will be deleted from this list in favor of the published name.
  • Preoccupied name: A name that is formally published, but which has already been used for another taxon. This second use is invalid (as are all subsequent uses) and the name must be replaced. As preoccupied names are not valid generic names, they will also go unitalicized on this list.
  • Nomen dubium (Latin for "dubious name"): A name describing a fossil with no unique diagnostic features. As this can be an extremely subjective and controversial designation, this term is not used on this list.
">

The list{| border"0" style"background:transparent;" style"width: 100%"

!width="90%"|!width="5%"|!width="5%"|
{| class="wikitable sortable" style="width: 100%; font-size: 95%"
!Genus!Authors!Year!Status!Age!Location! width="50%"| Notes
|AbyssosaurusJOURNAL, A. Yu. Berezin, 2011, A new plesiosaur of the family Aristonectidae from the early cretaceous of the center of the Russian platform, Paleontological Journal, 45, 6, 648–660, 10.1134/S0031030111060037, 2011PalJ...45..648B, 129045087, |Berezin|2011|Valid|eK|Europe|
|AcostasaurusJOURNAL, Marcela Gómez-Pérez, Leslie F. Noè, 2017, Cranial anatomy of a new pliosaurid Acostasaurus pavachoquensis from the Lower Cretaceous of Colombia, South America, Palaeontographica Abteilung A, 310, 1–2, 5–42, 10.1127/pala/2017/0068, 2017PalAA.310....5G, |Gómez-PérezNoè|2017|Valid|eK|South America|
|AlbertonectesJOURNAL, Tai Kubo, Mark T. Mitchell, Donald M. Henderson, amp, 2012, Albertonectes vanderveldei, a new elasmosaur (Reptilia, Sauropterygia) from the Upper Cretaceous of Alberta, Journal of Vertebrate Paleontology, 32, 3, 557–572, 10.1080/02724634.2012.658124, 2012JVPal..32..557K, 129500470, |KuboMitchellHenderson|2012|Valid|lK|North America|
|Alexandronectes|Otero et al.|2016|Valid|lK|Australasia|
| Alexeyisaurus|SennikovArkhangelsky|2010|Valid|lT|Europe|
| "Alzadasaurus"|Welles|1943| | | |
|AnguanaxJOURNAL, Andrea Cau, Federico Fanti, amp, 2015, High evolutionary rates and the origin of the Rosso Ammonitico Veronese Formation (Middle-Upper Jurassic of Italy) reptiles, Historical Biology: An International Journal of Paleobiology, 28, 7, 952–962, 10.1080/08912963.2015.1073726, 86528030, |CauFanti|2015|Valid|lJ|Europe|
|AnningasauraJOURNAL, Peggy Vincent, Roger B. J. Benson, amp, 2012, Anningasaura, a basal plesiosaurian (Reptilia, Plesiosauria) from the Lower Jurassic of Lyme Regis, United Kingdom, Journal of Vertebrate Paleontology, 32, 5, 1049–1063, 10.1080/02724634.2012.686467, 2012JVPal..32.1049V, 86547069, |VincentBenson|2012|Valid|eJ|Europe|
| Apatomerus|Williston|1903|Valid| eK| |
| Aphrosaurus|Welles|1943|Valid| lK| |
| "Apractocleidus"|Smellie|1916|Jr. synonym| | | Junior synonym of Cryptoclidus.
| Aptychodon|Reuss|1855|Valid| lK| |
| Archaeonectrus|Owen|1865|Valid| eJ|Europe|
| Arminisaurus|SachsKear|2018|Valid| eJ|Europe|
| Aristonectes|Cabrera|1941|Valid| lK|South America, Antarctica|
| Attenborosaurus|Bakker|1993|Valid| eJ|Europe|
|Atychodracon|Smith|2015|Valid||Europe|
|AvalonnectesJOURNAL, Roger B. J. Benson, Mark Evans, Patrick S. Druckenmiller, amp, 2012, High Diversity, Low Disparity and Small Body Size in Plesiosaurs (Reptilia, Sauropterygia) from the Triassic–Jurassic Boundary, PLOS ONE, 7, 3, e31838, 10.1371/journal.pone.0031838, 22438869, 3306369, 2012PLoSO...731838B, free, |BensonEvansDruckenmiller|2012|Valid|eJ|Europe|
| Bathyspondylus|Delair|1982|Valid| lJ| |
| Bishanopliosaurus|Dong|1980|Valid| eJ| |
| Bobosaurus|Dalla Vecchia|2006|Valid| lT| |
| Borealonectes|SatoWu|1980|Valid |mJ| |
| Brachauchenius|Williston|1903|Valid| eK to lK| |
| Brancasaurus|Wegner|1914|Valid| eK| |
| Brimosaurus|Leidy|1855|Valid| lK| |
| Callawayasaurus|Carpenter|1999|Valid| eK| |
| CardiocoraxJOURNAL, R. Araújo, M.J. Polcyn, A.S. Schulp, O. Mateus, L.L. Jacobs, A. Olímpio Gonçalves, M.-L. Morais, amp, 2015, A new elasmosaurid from the early Maastrichtian of Angola and the implications of girdle morphology on swimming style in plesiosaurs, Netherlands Journal of Geosciences, 94, 1, 109–120, 10.1017/njg.2014.44, 86616531, free, 2015NJGeo..94..109A, |Araújoet al.|2015|Valid| lK|Africa|
| Ceraunosaurus|Thurmond|1968| Jr. synonym| | | Junior synonym of Trinacromerum.
|ChubutinectesJOURNAL, O’Gorman, José P., Carignano, Ana Paula, Calvo-Marcilese, Lydia, Pérez Panera, Juan Pablo, 2023-08-10, A new elasmosaurid (Sauropterygia, Plesiosauria) from the upper levels of the La Colonia Formation (upper Maastrichtian), Chubut Province, Argentina, Cretaceous Research, 152, en, 105674, 10.1016/j.cretres.2023.105674, 2023CrRes.15205674O, 260830333, 0195-6671, |O'Gormanet al.|2023|Valid|lK|South America|
| Cimoliasaurus|Leidy|1851|Valid| lK| |
| Colymbosaurus|Seeley|1874|Valid| lJ| |
| Crymocetus|Cope|1869|Valid| eK| |
|CryonectesJOURNAL, Peggy Vincent, Nathalie Bardet, Emanuela Mattioli, amp, A new pliosaurid from the Pliensbachian (Early Jurassic) of Normandy (Northern France), Acta Palaeontologica Polonica, 2012, in press,weblink 10.4202/app.2011.0113, free, |VincentBardetMattioli|2013|Valid|eJ|Europe|
| Cryptoclidus|Seeley|1892|Valid| mJ|Europe|
| Discosaurus|Leidy|1851|Valid| | |
|DjupedaliaJOURNAL, Espen M. Knutsen, Patrick S. Druckenmiller, Jørn H. Hurum, amp, 2012, A new plesiosauroid (Reptilia: Sauropterygia) from the Agardhfjellet Formation (Middle Volgian) of central Spitsbergen, Norway, Norwegian Journal of Geology, 92, 2–3, 213–234,weblinkweblink dead, August 7, 2020, |KnutsenDruckenmillerHurum|2012|Valid|lJ|Europe|
| Dolichorhynchops|Williston|1903|Valid| |North America|
| Dravidosaurus|YadagiriAyyasami|1979|Nomen dubium|lK| Asia| Possibly a stegosauriandinosaur
|Eardasaurus|KetchumBenson|2022|Valid|mJ|Europe|
|Edgarosaurus|Druckenmiller|2002|Valid|eK|North America|
|Eiectus|NoèGómez-Pérez|2021|Valid|eK|Australia|
| Elasmosaurus|Cope|1868|Valid| |North AmericaAsia|
|Eoplesiosaurus|BensonEvansDruckenmiller|2012|Valid|eJ|Europe|
| EopolycotylusPLESIOSAURS FROM THE UPPER CRETACEOUS (CENOMANIAN–TURONIAN) TROPIC SHALE OF SOUTHERN UTAH, PART 2: POLYCOTYLIDAEL. Barry Albright Iii, David D. Gillette, and Alan L. Titus, Journal of Vertebrate Paleontology, 2007, 27(1):41-58|AlbrightGilletteTitus|2007|Valid| | |
| Eretmosaurus|Seeley|1874|Valid| | |
| Eromangasaurus|Kear|2005|Valid| | |
| Eurycleidus|Andrews|1922|Valid | | |
| Eurysaurus|Gaudry|1878|Valid | | |
| Fluvionectes|Campbellet al.|2021|Valid|lK|North America|
|FranconiasaurusJOURNAL, Sachs, Sven, Eggmaier, Stefan, Madzia, Daniel, 2024-02-16, Exquisite skeletons of a new transitional plesiosaur fill gap in the evolutionary history of plesiosauroids, Frontiers in Earth Science, 12, 10.3389/feart.2024.1341470, free, 2024FrEaS..1241470S, |SachsEggmaierMadzia|2024|Valid|eJ|Europe|
|Fresnosaurus|Welles|1943|Valid|||
|Futabasaurus|SatoHasegawaManabe|2006|Valid |lK|Asia
theropod nomen nudum ("Futabasaurus (dinosaur)>Futabasaurus").
|Gallardosaurus|Gasparini|2009| Valid |||
|"Georgia"|Otschev|1976| Preoccupied |||Preoccupied by a genus of mollusk, renamed Georgiasaurus.
|Georgiasaurus|Otschev|1878|Valid|||
|Goniosaurus|Meyer|1860{{Citation needed|date=June 2009}}|Valid |||
|GronausaurusJOURNAL, Oliver Hampe, 2013, The forgotten remains of a leptocleidid plesiosaur (Sauropterygia: Plesiosauroidea) from the Early Cretaceous of Gronau (Münsterland, Westphalia, Germany), Paläontologische Zeitschrift, 87, 4, 473–491, 10.1007/s12542-013-0175-3, 2013PalZ...87..473H, 129834688, |Hampe|2013|Valid|eK|Europe|
|HastanectesJOURNAL, Roger B. J. Benson, Hilary F. Ketchum, Darren Naish, Langan E. Turner, amp, A new leptocleidid (Sauropterygia, Plesiosauria) from the Vectis Formation (Early Barremian–early Aptian; Early Cretaceous) of the Isle of Wight and the evolution of Leptocleididae, a controversial clade, Journal of Systematic Palaeontology, 2013, 11, 2, 233–250, 10.1080/14772019.2011.634444, 2013JSPal..11..233B, 18562271, |Bensonet al.|2012|Valid|eK|Europe|
|Hauffiosaurus|O'Keefe|2001|Valid |||
|Hydralmosaurus|Welles|1943|Valid |||
|Hydrorion|Grobmann|2006|Valid|||
|Hydrotherosaurus|Welles|1943|Valid|lK|North America |
| Ischyrodon|von Meyer|1838| Jr. synonym| | |Junior synonym of Liopleurodon.
|Jucha|Fischeret al.|2020|Valid|eK|Europe |
|Kaiwhekea|CruickshankFordyce|2002|Valid|lJ|Europe|
| KawanectesJOURNAL, José P. O'Gorman, 2016, A small body sized non-aristonectine elasmosaurid (Sauropterygia, Plesiosauria) from the Late Cretaceous of Patagonia with comments on the relationships of the Patagonian and Antarctic elasmosaurids, Ameghiniana, 53, 3, 245–268, 10.5710/AMGH.29.11.2015.2928, 133139689,weblink |O'Gorman|2016|Valid |lK|South America|
| Kimmerosaurus|Brown|1981|Valid | | |
| Kronosaurus|Longman|1924|Valid| |Australia, South America|
| Lagenanectes|SachsHornungKear|2017|Valid| eK|Europe|
|Leivanectes|Páramo-FonsecaO'GormanGaspariniPadillaParra Ruge|2019|Valid|eK|South America|
| Leptocleidus|Andrews|1922|Valid|eK|Europe, Africa, Australia|
| Leurospondylus|Brown|1913|Valid| | |
| Libonectes|Carpenter|1997|Valid | | |
|Lindwurmia|VincentStorrs|2019|Valid|eJ|Europe|
| Liopleurodon|Sauvage|1873|Valid| | |
|Lorrainosaurus|Sachset al.|2023|Valid|mJ|Europe|Originally assigned to Simolestes.JOURNAL, Sachs, S., Madzia, D., Thuy, B., Kear, B.P., October 16, 2023, The rise of macropredatory pliosaurids near the Early-Middle Jurassic transition, Scientific Reports, 13, 17558, 17558, 10.1038/s41598-023-43015-y, free, 37845269, 10579310, 2023NatSR..1317558S,
| Luetkesaurus|Kiprijanoff|1883|Valid| | |
| Luskhan|Fischeret al.|2017|Valid| eK|Europe|
| Lusonectes|SmithAraújoMateus|2011|Valid |eJ|Europe|
| Macroplata|Swinton|1930|Valid |eJ|Europe|
| MakhairaJOURNAL, Valentin Fischer, Maxim S. Arkhangelsky, Ilya M. Stenshin, Gleb N. Uspensky, Nikolay G. Zverkov, Roger B. J. Benson, amp, 2015, Peculiar macrophagous adaptations in a new Cretaceous pliosaurid, Royal Society Open Science, 2, 12, 150552, 10.1098/rsos.150552, 4807462, 27019740, 2015RSOS....250552F, |Fischeret al.|2015|Valid |eK||
| Manemergus|BuchyMetayerFrey|2005|Valid| | |
| MarambionectesJOURNAL, O'Gorman, Jose P., Canale, Juan I., Bona, Paula, Tineo, David E., Reguero, Marcelo, Cárdenas, Magalí, 2024-12-31, A new elasmosaurid (Plesiosauria: Sauropterygia) from the López de Bertodano Formation: new data on the evolution of the aristonectine morphology, Journal of Systematic Palaeontology, en, 22, 1, 10.1080/14772019.2024.2312302, 1477-2019, |O'Gormanet al.|2024|Valid | lK| Antarctica|
| Maresaurus|Gasparini|1997|Valid | | |
| Marmornectes|KetchumBenson|2011|Valid |mJ|Europe|
|MartinectesJOURNAL, Clark, Robert O., O’Keefe, F. Robin, Slack, Sara E., 2023-12-24, A new genus of small polycotylid plesiosaur from the Upper Cretaceous of the Western Interior Seaway and a clarification of the genus Dolichorhynchops,weblinkCretaceous Research, 157, 105812, 10.1016/j.cretres.2023.105812, 266546582, 0195-6671, |ClarkO’KeefeSlack|2024|Valid|lK|North America|
| Mauisaurus|Hector|1874|Valid | | |
| Mauriciosaurus|Freyet al.|2017|Valid| lK|North America|
|MegacephalosaurusJOURNAL, Bruce A. Schumacher, Kenneth Carpenter, Michael J. Everhart, amp, 2013, A new Cretaceous Pliosaurid (Reptilia, Plesiosauria) from the Carlile Shale (middle Turonian) of Russell County, Kansas, Journal of Vertebrate Paleontology, 33, 3, 613–628, 10.1080/02724634.2013.722576, 2013JVPal..33..613S, 130165209, |SchumacherCarpenterEverhart|2013|Valid|lK|North America|
| Megalneusaurus|Knight|1898|Valid | | |
| Meyerasaurus|SmithVincent|2010|Valid|eJ|Europe|
| Microcleidus|Watson|1911|Valid|eJ| |
| Monquirasaurus|NoèGómez-Pérez|2021|Valid| eK|South America|
| Morenosaurus|Welles|1943|Valid | | |
| Morturneria|ChatterjeeCreisler|1994| Jr. synonym|||Junior synonym of Aristonectes.
| Muraenosaurus|Seeley|1874|Valid|mJ|Europe|
| Nakonanectes|SerratosDruckenmillerBenson|2017|Valid| lK|North America|
| NichollssauraJOURNAL, Druckenmiller, Patrick S., Russell, Anthony P., 2009, The new plesiosaurian genus Nichollssaura from Alberta, Canada: replacement name for the preoccupied genus Nichollsia, Journal of Vertebrate Paleontology, 29, 1, 276, 10.1080/02724634.2009.10010379, 2009JVPal..29..276D, 83847722, |DruckenmillerRussell|2009|Valid |eK|North America|
| "Nichollsia" |DruckenmillerRussell|2008|Preoccupied| | |Preoccupied by a genus of isopod, renamed Nichollssaura.
| Occitanosaurus|BardetFernandezGarcia-RamosSuperbiolaPinuelaRuiz-OmenacaVincent|2008|Valid | | |
| Ogmodirus|WillistonMoodie|1917|Valid | | |
| Opallionectes|Kear|2006|Valid | | |
|Ophthalmothule|Robertset al.|2020|Valid|lJ-eK|Europe |
| Orophosaurus|Cope|1851|Valid | | |
| Pachycostasaurus|CruickshankMartill|1996|Valid | | |
| Pahasapasaurus|Schumacher|2007|Valid | | |
| "Palmula" |AlbrightGilletteTitus|2007|Preoccupied | | |Preoccupied by a genus of foraminifer, renamed Palmulasaurus.
| Palmulasaurus|AlbrightGilleteTitus|2007|Valid | | |
| Pantosaurus|Marsh|1893|Valid | | |
| Peloneustes|Lydekker|1889|Valid |mJ|Europe|
| Peyerus |Stromer|1935| Jr. synonym| | | Junior synonym of Leptocleidus.
| Picrocleidus |Andrews|1909| Jr. synonym| | | Junior synonym of Muraenosaurus.
| Piptomerus|Cope|1887|Valid | | |
| Piratosaurus|Leidy|1865|Valid | | |
| Plesioelasmosaurus|SchumacherEverhart|2022|Valid |lK|North America|
| Plesiopharos|Puértolas-Pascualet al.|2021|Valid |eJ|Europe
| Plesiopleurodon|Carpenter|1996|Valid | | |
| Plesiopterys|O'Keefe|2004|Valid | | |
| Plesiosaurus|Conybeare|1821|Valid |eJ|Europe|
| Pliosaurus|Owen|1841|Valid | | |
| Polycotylus|Cope|1869|Valid | | |
| Polyptychodon|Owen|1841|Valid | | |
| RhaeticosaurusJOURNAL, Tanja Wintrich, Shoji Hayashi, Alexandra Houssaye, Yasuhisa Nakajima, P. Martin Sander, 2017, A Triassic plesiosaurian skeleton and bone histology inform on evolution of a unique body plan, Science Advances, 3, 12, e1701144, 10.1126/sciadv.1701144, 29242826, 5729018, 2017SciA....3E1144W, |Wintrichet al.|2017|Valid |lT|Europe|
| Rhomaleosaurus|Seeley|1871|Valid |eJ|Europe|
|Sachicasaurus|Páramo-FonsecaBenavides-CabraGutiérrez|2018|Valid|eK|South America|
|Scalamagnus|ClarkO’KeefeSlack|2024|Valid|lK|North America|
| Scanisaurus|Persson|1959|Valid | | |
| Seeleyosaurus|White|1940|Valid |eJ|Europe|
| Serpentisuchops|PersonsStreetKelley|2022|Valid |lK|North America|
| Simolestes|Andrews|1909|Valid | | |
| Sinopliosaurus|Young|1944|Valid |eK| |
|SpitrasaurusJOURNAL, Espen M. Knutsen, Patrick S. Druckenmiller, Jørn H. Hurum, amp, 2012, Two new species of long-necked plesiosaurians (Reptilia: Sauropterygia) from the Upper Jurassic (Middle Volgian) Agardhfjellet Formation of central Spitsbergen, Norwegian Journal of Geology, 92, 2–3, 187–212,weblinkweblink dead, August 7, 2020, |KnutsenDruckenmillerHurum|2012|Valid|lJ|Europe|
| Spondylosaurus |Fisher|1845| Jr. synonym | | |Junior synonym of Pliosaurus.
|Stratesaurus|BensonEvansDruckenmiller|2012|Valid|eJ|Europe|
| Sulcusuchus|GaspariniSpalletti|1992|Valid |lK|South America|
|Stenorhynchosaurus|Páramoet al.|2016|Valid|eK|South America|
| Stereosaurus|Seeley|1869|Valid | | |
| Sthenarosaurus|Watson|1911|Valid |eJ| |
| "Stretosaurus" |Tarlo|1959|InValid| | |Type specimen is undiagnostic and should be assigned to Thalassophonea indeterminate.Espen M. Knutsen (2012). "A taxonomic revision of the genus Pliosaurus (Owen, 1841a) Owen, 1841b". Norwegian Journal of Geology 92 (2–3): 259–276. ISSN 0029-196X. Low resolution pdf High resolution pdfBenson, R. B. J.; Evans, M.; Smith, A. S.; Sassoon, J.; Moore-Faye, S.; Ketchum, H. F.; Forrest, R. (2013). "A Giant Pliosaurid Skull from the Late Jurassic of England". In Butler, Richard J. PLoS ONE 8 (5): e65989. doi:10.1371/journal.pone.0065989. edit
| Strongylokrotaphus |Novozhilov|1964| Jr. synonym | | |Junior synonym of Pliosaurus.
| Styxosaurus|Welles|1952|Valid |lK|North America|
| Taphrosaurus|Cope|1870|Valid |lK|
| "Tatenectes"{{Aut|O'Keefe, F.R.}} & {{Aut|Street, H.P.}} 2009; "Osteology of the Cryptocleidoid Plesiosaur Tatenectes laramiensis, with Comments on the Taxonomic Status of the Cimoliasauridae" Journal of Vertebrate Paleontology29(1):48–57|Knight|1900|Valid | | |
| Terminonatator|Sato|2003|Valid |lK| |
| Thalassiodracon|StorrsTaylor|1996|Valid |lT-eJ|Europe |
| Thalassiosaurus |Welles|1953| Jr. synonym | | |Junior synonym of Styxosaurus.
| Thalassomedon|Welles|1943|Valid |lK|North America|
| Thalassonomosaurus |Welles|1943| Jr. synonym| | |Junior synonym of Styxosaurus.
| Thaumatodracon|SmithAraújo|2017|Valid| lK|Europe|
| "Thaumatosaurus"|Meyer|1841|InValid | | |Holotype is not diagnostic and can be referred to Pliosauroidea indet at best.
| Thililua|BardetSuberbiolaJalil|2003|Valid |lK| |
| "Tremamesacleis" |White|1940| Jr. synonym|| | Junior synonym of Muraenosaurus.
|Trematospondylus|Quenstedt|1858|Nomen dubium|mJ|Europe|
| Tricleidus|Andrews|1909|Valid | | |
| Trinacromerum|Cragin|1888|Valid |lK|North America |
| Tuarangisaurus|WiffenMoisley|1986|Valid |lK| |
| "Turneria" |ChatterjeeSmall|1989|Preoccupied | | |Preoccupied by a genus of ant, renamed Morturneria which is now recognised as a junior synonym of Aristonectes.
| Umoonasaurus|KearSchroederLee|2006|Valid |eK|Australia|
|Unktaheela|ClarkO’KeefeSlack|2024|Valid|lK|North America|
| UronautesE. D. Cope. 1876. On some extinct reptiles and Batrachia from the Judith River and Fox Hills Beds of Montana. Proceedings of the Academy of Natural Sciences of Philadelphia 28:340-359|Cope|1870|Valid |lK| |
|Vectocleidus|Bensonet al.|2012|Valid|eK|Europe|
|VegasaurusJOURNAL, José P. O’Gorman, Leonardo Salgado, Eduardo B. Olivero, Sergio A. Marenssi, amp, 2015, Vegasaurus molyi, gen. et sp. nov. (Plesiosauria, Elasmosauridae), from the Cape Lamb Member (lower Maastrichtian) of the Snow Hill Island Formation, Vega Island, Antarctica, and remarks on Wedellian Elasmosauridae, Journal of Vertebrate Paleontology, 35, 3, e931285, 10.1080/02724634.2014.931285, 2015JVPal..35E1285O, 11336/53416, 128965534, free, |O'GormanSalgadoOliveroMarenssi|2015|Valid|lK|Antarctica|
| VinialesaurusGasparini, Z., Bardet, N., and Iturralde-Vinent, M. (2002). "A new cryptoclidid plesiosaur from the Oxfordian (Late Jurassic) of Cuba {{webarchive|url=https://web.archive.org/web/20100702145258weblink |date=2010-07-02 }}". Geobios 35(2): 201-211.|GaspariniBardetVinentIturralde|2002|Valid |lJ| |
| Westphaliasaurus|SchwermannSander|2011|Valid |eJ|Europe|
| Woolungasaurus|Persson|1960|Valid |eK| |
|Wunyelfia|OteroSoto-Acuña|2020|Valid |lK|South America|
| YuzhoupliosaurusZhang, Y (1985). A new plesiosaur from Middle Jurassic of Sichuan Basin. Vertebrata PalAsiatica 23: 235-240.|Zhang|1985|Valid |mJ| |
|"Zahrisaurus"|Malkani|2019|Dubious|lK|Asia|
| Zarafasaura|VincentPereda-SuberbiolaBouyaAmaghzazMeslouh|2011|Valid |lK|Africa|
{| border="0" style= height:"100%" align="right" style="background:transparent" style="height:1px" |File:Aristonectes2DB.jpg|thumb|center|175px|AristonectesAristonectes
style="height:30px" |
style="height:1px"|File:Attenborosaurus BW.jpg|thumb|center|175px|AttenborosaurusAttenborosaurus
style="height:30px" |
style="height:1px" |File:Atychodracon DB.jpg|thumb|center|175px|AtychodraconAtychodracon
style="height:30px" |
style="height:1px" |File:Cryptoclidus NT small.jpg|thumb|center|175px|CryptoclidusCryptoclidus
style="height:30px" |
style="height:1px" |File:Dolichorhynchops.jpg|thumb|center|175px|DolichorhynchopsDolichorhynchops
style="height:30px" |
style="height:1px"|File:Edgarosaurus.jpg|thumb|center|175px|EdgarosaurusEdgarosaurus
style="height:30px" |
style="height:1px" |File:Elasmosaurus platyurus.jpg|thumb|center|175px|ElasmosaurusElasmosaurus
style="height:30px" |
style="height:1px"|File:Franconiasaurus Life Restoration.jpg|thumb|center|175px|FranconiasaurusFranconiasaurus
style="height:30px" |
style="height:1px" |
style="height:1px" |File:National Museum of Nature and Science- Futabasaurus.jpg|thumb|center|175px|FutabasaurusFutabasaurus
style="height:30px" |
style="height:1px" |
style="height:1px" |File:Hydrotherosaurus NT.jpg|thumb|center|175px|HydrotherosaurusHydrotherosaurus
style="height:30px" |File:Kaiwhekea1DB.jpg|thumb|center|175px|KaiwhekeaKaiwhekea
style="height:30px" |
style="height:1px" |File:Kronosaurus bojacens1DB.jpg|thumb|center|175px|KronosaurusKronosaurus
style="height:30px" |
style="height:1px" |File:Leptocleidus1DB.jpg|thumb|center|175px|LeptocleidusLeptocleidus
style="height:30px" |
style="height:1px" |File:Liopleurodon after Tarlo.jpg|thumb|center|175px|LiopleurodonLiopleurodon
style="height:30px" |
style="height:1px" |File:Macroplata BW.jpg|thumb|center|175px|MacroplataMacroplata
style="height:30px" |
style="height:1px" |File:Martinectes transparent background.png|thumb|center|175px|MartinectesMartinectes
style="height:30px" |
style="height:1px" |File:Microcleidus.jpg|thumb|center|175px|MicrocleidusMicrocleidus
style="height:30px" |
style="height:1px" |File:Muraenosaurus l2.jpg|thumb|center|175px|MuraenosaurusMuraenosaurus
style="height:30px" |
style="height:1px" |File:Nichollssaura BW.jpg|thumb|center|175px|NichollssauraNichollssaura
style="height:30px" |
style="height:1px" |File:Peloneustes BW.jpg|thumb|center|175px|PeloneustesPeloneustes
style="height:30px" |
style="height:1px" |File:Plesiopleurodon2DB.jpg|thumb|center|175px|PlesiopleurodonPlesiopleurodon
style="height:30px" |
style="height:1px" |File:Plesiosaurus 3DB.jpg|thumb|center|175px|PlesiosaurusPlesiosaurus
style="height:30px" |
style="height:1px" |File:PliosaurusDB12.jpg|thumb|center|175px|PliosaurusPliosaurus
style="height:30px" |
style="height:1px" |File:Polyptychodon hudsDB2.jpg|thumb|center|175px|PolyptychodonPolyptychodon
style="height:30px" |
style="height:1px" |File:Rhomaleosaurus cramptoni (fossil).jpg|thumb|center|175px|RhomaleosaurusRhomaleosaurus
style="height:30px" |
style="height:1px" |File:Scalamagnus tropicensis.jpg|thumb|center|175px|ScalamagnusScalamagnus
style="height:30px" |
style="height:1px" |File:SeeleysaurusDB.jpg|thumb|center|175px|SeeleyosaurusSeeleyosaurus
style="height:30px" |
style="height:1px" |File:Simolestes.jpg|thumb|center|175px|SimolestesSimolestes
style="height:30px" |
style="height:1px" |File:Styxosaurus BW.jpg|thumb|center|175px|StyxosaurusStyxosaurus
style="height:30px" |
style="height:1px" |File:Plesiosaur cast arp.jpg|thumb|center|175px|ThalassiodraconThalassiodracon
style="height:30px"|
style="height:1px" |File:Thalassomedon BW.jpg|thumb|center|175px|ThalassomedonThalassomedon
style="height:30px"|
style="height:1px" |File:Trinacromerum BW.jpg|thumb|center|175px|TrinacromerumTrinacromerum
style="height:30px"|
style="height:1px" |File:Umoonasaurus BW.jpg|thumb|center|175px|UmoonasaurusUmoonasaurus
style="height:30px"

See also

{{div col|colwidth=22em}} {{div col end}}

Footnotes

{{Reflist}}

References

  • WEB


, Haaramo
, Mikko
, Plesiosauria
, Mikko's Phylogeny Archive
, 15 November 2005
,weblink
, 4 November 2023
, dead
,weblink" title="web.archive.org/web/20060902043146weblink">weblink
, 2 September 2006
,
  • WEB


, Smith
, Adam Stuart
, Plesiosaur Genera
, The Plesiosaur Directory
,weblink
, 4 November 2023
, dead
,weblink" title="web.archive.org/web/20060321174712weblink">weblink
, 21 March 2006
,

- content above as imported from Wikipedia
- "List of plesiosaur genera" does not exist on GetWiki (yet)
- time: 2:25pm EDT - Wed, May 15 2024
[ this remote article is provided by Wikipedia ]
LATEST EDITS [ see all ]
GETWIKI 23 MAY 2022
GETWIKI 09 JUL 2019
Eastern Philosophy
History of Philosophy
GETWIKI 09 MAY 2016
GETWIKI 18 OCT 2015
M.R.M. Parrott
Biographies
GETWIKI 20 AUG 2014
CONNECT