SUPPORT THE WORK

GetWiki

Commonwealth Korfball Championships

ARTICLE SUBJECTS
aesthetics  →
being  →
complexity  →
database  →
enterprise  →
ethics  →
fiction  →
history  →
internet  →
knowledge  →
language  →
licensing  →
linux  →
logic  →
method  →
news  →
perception  →
philosophy  →
policy  →
purpose  →
religion  →
science  →
sociology  →
software  →
truth  →
unix  →
wiki  →
ARTICLE TYPES
essay  →
feed  →
help  →
system  →
wiki  →
ARTICLE ORIGINS
critical  →
discussion  →
forked  →
imported  →
original  →
Commonwealth Korfball Championships
[ temporary import ]
please note:
- the content below is remote from Wikipedia
- it has been imported raw for GetWiki
{{Use dmy dates|date=May 2020}}{{Use British English|date=August 2011}}The first Commonwealth Korfball ChampionshipsWEB,weblink 'Korf' squad hope to net success, 14 July 2006, BBC News, were held in Croydon from 14 to 16 July 2006.This was a tournament recognised by the International Korfball Federation, and hosted by the British Korfball Association, at the Whitgift School, Croydon.Participants came from Australia, England, Scotland, South Africa and Wales. Additionally teams from Ireland and North America (USA and Canada) were invited to take part, to help the development of korfball in these countries.The tournament was by way of a round-robin championships, with England the eventual winners.{| class="wikitable" style="text-align: center;" align=left style="background:#dfdfdf;"
1st Commonwealth and friends Championship
! width=150|Team! width=20|Pts! width=20|P! width=20|W! width=20|D! width=20|L! width=20|GF! width=20|GA
{{korf|England}}12>|25
{{korf|South Africa}}9>|51
{{korf|Ireland}}9>|56
{{korf|Wales}}5>|78
{{korf|Australia}}5>|79
{{flagiconCAN}} North America2>|88
{{korf|Scotland}}0>|93
{| class="wikitable" style="text-align: center;" align=left style="background:#dfdfdf;"
1st Commonwealth Championship
! width=150|Team! width=20|Pts! width=20|P! width=20|W! width=20|D! width=20|L! width=20|GF! width=20|GA
{{korf|England}}8>|16
{{korf|South Africa}}6>|31
{{korf|Wales}}3>|57
{{korf|Australia}}3>|59
{{korf|Scotland}}0>|62
{| cellpadding=2 cellspacing=0 width=40%
Friday 14 July
{{korf-rt|Wales}}10 - 13{{korf|Ireland}}
{{korf-rt|South Africa}}17 - 4{{flagiconCAN}} North America
{{korf-rt|Australia}}10 - 5{{korf|Scotland}}
{{korf-rt|England}}13 - 4{{korf|Ireland}}
North America {{flagiconCAN}}6 - 10{{korf|Australia}}
{{korf-rt|Wales}}6 - 30{{korf|England}}
{{korf-rt|Scotland}}4 - 18{{korf|South Africa}}
Saturday 15 July
{{korf-rt|Scotland}}9 - 12{{flagiconCAN}} North America
{{korf-rt|South Africa}}16 - 16{{korf|Ireland}}
{{korf-rt|Wales}}8 - 8{{korf|Australia}}
{{korf-rt|England}}25 - 5{{flagiconCAN}} North America
{{korf-rt|Scotland}}1 - 19{{korf|Ireland}}
{{korf-rt|Wales}}9 - 11{{korf|South Africa}}
{{korf-rt|England}}24 - 2{{korf|Australia}}
Sunday 16 July
{{korf-rt|Wales}}11 - 8{{flagiconCAN}} North America
{{korf-rt|Ireland}}14 - 10{{korf|Australia}}
{{korf-rt|England}}13 - 5{{korf|South Africa}}
{{korf-rt|Scotland}}8 - 9{{korf|Wales}}
{{korf-rt|Ireland}}16 - 6{{flagiconCAN}} North America
{{korf-rt|England}}25 - 3{{korf|Scotland}}
{{korf-rt|Australia}}5 - 22{{korf|South Africa}}

References

{{Reflist}}

External links

  • weblink" title="web.archive.org/web/20071201192056weblink">British Korfball Association
{{Commonwealth Championships}}

- content above as imported from Wikipedia
- "Commonwealth Korfball Championships" does not exist on GetWiki (yet)
- time: 9:23am EDT - Sat, May 18 2024
[ this remote article is provided by Wikipedia ]
LATEST EDITS [ see all ]
GETWIKI 23 MAY 2022
GETWIKI 09 JUL 2019
Eastern Philosophy
History of Philosophy
GETWIKI 09 MAY 2016
GETWIKI 18 OCT 2015
M.R.M. Parrott
Biographies
GETWIKI 20 AUG 2014
CONNECT