SUPPORT THE WORK

GetWiki

Merlene Frazer

ARTICLE SUBJECTS
aesthetics  →
being  →
complexity  →
database  →
enterprise  →
ethics  →
fiction  →
history  →
internet  →
knowledge  →
language  →
licensing  →
linux  →
logic  →
method  →
news  →
perception  →
philosophy  →
policy  →
purpose  →
religion  →
science  →
sociology  →
software  →
truth  →
unix  →
wiki  →
ARTICLE TYPES
essay  →
feed  →
help  →
system  →
wiki  →
ARTICLE ORIGINS
critical  →
discussion  →
forked  →
imported  →
original  →
Merlene Frazer
[ temporary import ]
please note:
- the content below is remote from Wikipedia
- it has been imported raw for GetWiki
{{short description|Jamaican sprinter}}{{Use Jamaican English|date=March 2015}}{{Use dmy dates|date=March 2015}}{{MedalTableTop}}{{MedalSport | Women's athletics}}{{MedalCountry| {{JAM}} }}{{MedalCompetition|Olympic Games}}{{MedalSilver |2000 Sydney | 4x100 m relay}}{{MedalCompetition|World Championships}}{{MedalGold |1991 Tokyo | 4x100 m relay}}{{MedalSilver |1997 Athens | 4x100 m relay}}{{MedalBronze |1999 Seville | 200 m}}{{MedalBronze |1999 Seville | 4x100 m relay}}{{MedalBronze | 2001 Edmonton | 4x100 m relay}} {{MedalBottom}}Merlene Frazer (born 27 December 1973, Trelawny, Jamaica) is a retired female track and field sprinter from Jamaica who specialized in the 200 metres. In the 4 x 100 metres relay, she won a World Championship gold medal in 1991 and an Olympic silver medal in 2000. On both occasions, she ran in the preliminary rounds but not the final. Her biggest individual success was winning a World Championship bronze medal at 200 metres in 1997.As part of the Jamaican 4 x 100 relay squad in 1991, she is the youngest World Champion ever.PRESS RELEASE, World Championship Statistics Handbook,weblink IAAF, 2017-08-03, ">

Achievements{| {{AchievementTable|Eventyes|classwikitable style"text-align:center; font-size: 90%;}}

!colspan="6"|Representing {{JAM}}
1988Central American and Caribbean Junior Championships (U-17)Nassau, Bahamas|6th|Long jump|
1st|4 × 100 m relay|46.75
1989CARIFTA Games (U-17)Bridgetown, Barbados2nd|100 m|11.93
2nd|200 m|25.0
2nd|Long jump|5.81 m
1990CARIFTA Games (U-20)Kingston, Jamaica2nd|100 m|11.75   (1.3 m/s)
2nd|200 m|23.89   (-0.2 m/s)
1st|4x100 m relay|45.39
World Junior Championships Plovdiv, Bulgaria|5th|100 m1990 World Junior Championships in Athletics – Women's 100 metres>11.64 (wind: +0.9 m/s)
1st|4x100 m relay1990 World Junior Championships in Athletics – Women's 4 × 100 metres relay>43.82
1991CARIFTA Games (U-20)Port of Spain, Trinidad and Tobago3rd|100 m|11.74   (1.7 m/s)
2nd|200 m|23.86
Central American and Caribbean ChampionshipsXalapa, Mexico1st|200 m|23.63
1st|4 × 100 m relay|44.54
Pan American Games Havana, Cuba 3rd|200 mAthletics at the 1991 Pan American Games – Women's 200 metres>23.48
1st|4x100 m relayAthletics at the 1991 Pan American Games – Women's 4 × 100 metres relay>43.79
1991 World Championships in Athletics>World Championships|Tokyo, Japan 1st|4 × 100 m1991 World Championships in Athletics - Women's 4 x 100 metres relay>41.94^
1992World Junior Championships Seoul, South Korea 3rd|100 m1992 World Junior Championships in Athletics – Women's 100 metres>11.49 (wind: +0.3 m/s)
3rd|200 m1992 World Junior Championships in Athletics – Women's 200 metres>23.29 (wind: +0.3 m/s)
1st|4x100 m relay1992 World Junior Championships in Athletics – Women's 4 × 100 metres relay>43.96
1994Commonwealth GamesVictoria, Canada|7th|200 mAthletics at the 1994 Commonwealth Games – Women's 200 metres>23.18
|4th|4x400 m relay
Athletics at the 1994 Commonwealth Games – Women's 4 × 400 metres relay>43.51
1995World ChampionshipsGothenburg, Sweden|32nd (h)|400 m1995 World Championships in Athletics – Women's 400 metres>52.24
| —|4x400 m relay
1995 World Championships in Athletics – Women's 4 x 400 metres relay>DQ
1996Olympic GamesAtlanta, United States|12th (sf)|400 mAthletics at the 1996 Summer Olympics – Women's 400 metres>51.18
|4th|4x400 m relay
3:21.69)
19971997 IAAF World Indoor Championships>World Indoor Championships |Paris, France|4th|200 m1997 IAAF World Indoor Championships – Women's 200 metres>22.88
World Championships Athens, Greece 10th (sf)|200 m 1997 World Championships in Athletics – Women's 200 metres>22.81   (-2.3 m/s)
2nd|4x100 m relay1997 World Championships in Athletics - Women's 4 x 100 metres relay>42.10 SB
1999World Championships Seville, Spain 3rd|200 m1999 World Championships in Athletics – Women's 200 metres>22.26   (0.6 m/s)
3rd|4x100 m relay1999 World Championships in Athletics - Women's 4 x 100 metres relay>42.15 SB
|2000
Athletics at the 2000 Summer Olympics>Olympic Games|Sydney, Australia 2nd|4x100 m relayAthletics at the 2000 Summer Olympics – Women's 4 × 100 metres relay>42.13^
|2001
2001 World Championships in Athletics>World Championships |Edmonton, Canada 3rd|4x100 m relay2001 World Championships in Athletics - Women's 4 x 100 metres relay>42.40 SB
Notes:
  • ^ At both the 1991 World Championships and the 2000 Olympic Games, Frazer ran in the preliminary rounds of the 4 × 100 m relay but not in the final.
  • () Indicates overall position in qualifying heats (h) or semifinals (sf).

Personal bests

  • 100 metres - 11.20 s (1995)
  • 200 metres - 22.18 s (1999)
  • 400 metres - 51.18 s (1996)

References

{{reflist}}

External links

  • {{World Athletics||Merlene Frazer}}
  • {{SR/Olympics profile|fr/merlene-frazer-1}}
{{Footer World Champions 4 x 100 m Women}}{{authority control}}{{Jamaica-athletics-bio-stub}}

- content above as imported from Wikipedia
- "Merlene Frazer" does not exist on GetWiki (yet)
- time: 7:32am EDT - Sat, May 18 2024
[ this remote article is provided by Wikipedia ]
LATEST EDITS [ see all ]
GETWIKI 23 MAY 2022
GETWIKI 09 JUL 2019
Eastern Philosophy
History of Philosophy
GETWIKI 09 MAY 2016
GETWIKI 18 OCT 2015
M.R.M. Parrott
Biographies
GETWIKI 20 AUG 2014
CONNECT