SUPPORT THE WORK

GetWiki

List of countries by firearm-related death rate

ARTICLE SUBJECTS
aesthetics  →
being  →
complexity  →
database  →
enterprise  →
ethics  →
fiction  →
history  →
internet  →
knowledge  →
language  →
licensing  →
linux  →
logic  →
method  →
news  →
perception  →
philosophy  →
policy  →
purpose  →
religion  →
science  →
sociology  →
software  →
truth  →
unix  →
wiki  →
ARTICLE TYPES
essay  →
feed  →
help  →
system  →
wiki  →
ARTICLE ORIGINS
critical  →
discussion  →
forked  →
imported  →
original  →
List of countries by firearm-related death rate
[ temporary import ]
please note:
- the content below is remote from Wikipedia
- it has been imported raw for GetWiki
{{Short description|None}}{{update|date=July 2021}}(File:World map of homicide rates from firearms per 100,000 people by country.png|thumb|Homicide rates (from firearms) per 100,000 people by country.)This is a historical list of countries by firearm-related death rate per 100,000 population in the listed year.Homicide figures may include justifiable homicides along with criminal homicides, depending upon jurisdiction and reporting standards. Not included are suicides, accidental deaths, or justifiable deaths by any means other than by firearm.Based upon various metrics alongside calculations over the course of multiple years, Singapore has the lowest firearm-related death rate in the world, and El Salvador used to have the highest, until very recently.

Table of homicide rates from firearms

{{Expand section|date=May 2024}}All the data in this table is from United Nations Office on Drugs and Crime – processed by Our World in Data.Homicide rate from firearms, 2005 to 2021. United Nations Office on Drugs and Crime – processed by Our World in Data. Click the download button for 2005-2021 data.{{mw-datatable}}{{static row numbers}}{{sticky header}}{{table alignment}}{| class=“wikitable sortable mw-datatable static-row-numbers sticky-header sort-under-center col1left” style=text-align:right;|+ Homicide rates by firearm per 100,000 inhabitants! Location! 2015 ! 2016 ! 2017 ! 2018 ! 2019 ! 2020 ! 2021
Albania}}1.60 1.49 1.53 1.60 1.64 1.43 1.75
Algeria}}0.22 0.14 0.13 0.09 0.08 0.13 0.14
Andorra}}0.00 0.000.000.000.000.000.00
Antigua and Barbuda}}1.11 4.42 10.97 3.27 2.17 3.24 4.29
Argentina}}3.65 0.002.83 2.73 2.52 2.68 2.42
Armenia}}0.90 0.52 0.63 0.21 0.67 0.000.00
Australia}}0.11 0.13 0.09 0.10 0.15 0.08 0.10
Austria}}0.06 0.10 0.18 0.09 0.10 0.13 0.18
Azerbaijan}}0.000.18 0.18 0.15 0.19 0.18 0.16
Bahamas}}28.52 23.74 26.82 20.15 19.53 14.27 25.50
Barbados}}6.83 5.74 8.24 6.44 11.06 9.26 6.05
Belarus}}0.000.000.000.000.000.000.00
Belize}}19.73 22.32 21.88 25.13 23.39 20.00 22.75
Bermuda}}1.58 7.93 4.74 4.72 0.00 3.12 4.67
Bhutan}}0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bolivia}}0.10 0.17 0.38 0.27 0.27 0.18 0.31
Bosnia and Herzegovina}}0.91 0.55 0.67 0.44 0.62 0.36 0.43
Brazil}}0.000.000.000.000.0015.94 0.00
Bulgaria}}0.29 0.15 0.24 0.000.000.000.00
Canada}}0.50 0.62 0.73 0.68 0.70 0.73 0.78
Cape Verde}}2.72 5.55 2.12 1.93 0.000.000.00
Chile}}1.47 1.53 1.82 2.02 1.75 2.38 1.86
Colombia}}19.68 18.53 18.36 19.09 18.87 18.42 20.81
Costa Rica}}7.86 7.77 8.71 7.96 7.47 7.91 8.30
Croatia}}0.16 0.33 0.57 0.12 0.36 0.27 0.17
Cyprus}}0.51 0.50 0.17 0.16 0.16 0.24 0.40
Czechia}}0.02 0.07 0.08 0.000.09 0.05 0.08
Denmark}}0.000.18 0.14 0.05 0.000.000.00
Dominica}}0.00 2.85 8.52 9.88 9.80 9.72 1.38
Dominican Republic}}0.005.92 5.77 4.91 4.26 4.41 6.12
Ecuador}}3.37 2.73 3.02 2.73 3.76 4.59 10.25
Egypt}}0.000.000.000.000.000.000.00
El Salvador}}88.85 68.11 47.98 41.44 27.93 14.72 12.15
Eswatini}}0.000.000.000.000.000.001.43
Finland}}0.22 0.16 0.11 0.22 0.09 0.000.00
France}}0.000.14 0.10 0.000.000.000.00
Georgia}}0.000.000.000.85 0.000.000.00
Germany}}0.000.07 0.05 0.04 0.05 0.06 0.00
Greece}}0.000.24 0.21 0.33 0.24 0.26 0.27
Grenada}}0.00 0.83 0.00 2.46 0.00 1.62 0.00
Guatemala}}0.0033.38 8.46 6.71 6.20 3.55 3.44
Guyana}}5.70 4.22 2.88 2.55 4.13 3.39 2.98
Honduras}}42.29 41.87 29.16 27.11 30.19 26.96 28.72
Hong Kong}}0.00 0.00 0.00 0.03 0.00 0.00 0.00
Hungary}}0.000.04 0.00 0.12 0.03 0.07 0.02
Iceland}}0.00 0.30 0.00 0.00 0.00 0.00 0.27
India}}0.000.000.000.000.000.000.00
Iran}}0.37 0.000.000.000.000.000.00
Italy}}0.000.000.000.000.000.17 0.15
Jamaica}}34.85 39.25 47.86 36.10 39.77 39.64 44.21
Japan}}0.000.000.00 0.00 0.00 0.000.00
Jordan}}0.000.000.46 0.33 0.45 0.31 0.24
Kazakhstan}}0.000.000.35 0.000.000.11 0.00
Liechtenstein}}0.000.00 0.000.000.000.000.00
Lithuania}}0.000.10 0.24 0.14 0.07 0.11 0.00
Luxembourg}}0.000.000.000.000.000.000.00
Macao}}0.00 0.000.000.000.000.000.00
Malta}}0.44 0.00 0.42 0.20 0.60 0.78 0.00
Mauritius}}0.000.000.000.000.000.000.15
Mexico}}10.65 13.11 17.84 20.72 20.68 20.35 19.33
Moldova}}0.000.000.28 0.25 0.29 0.23 0.00
Monaco}}0.00 0.000.000.000.000.000.00
Mongolia}}0.10 0.10 0.06 0.19 0.00 0.06 0.09
Montenegro}}1.58 2.53 1.74 1.11 2.06 1.91 1.11
Morocco}}0.04 0.01 0.01 0.03 0.09 0.000.01
Netherlands}}0.18 0.15 0.21 0.19 0.16 0.15 0.15
New Zealand}}0.15 0.17 0.23 0.25 1.23 0.000.00
Nicaragua}}0.003.30 2.89 6.12 3.29 0.002.00
North Macedonia}}0.85 0.24 0.76 0.000.000.000.00
Oman}}0.00 0.05 0.00 0.02 0.07 0.000.00
Palestine}}0.000.000.000.000.000.000.37
Panama}}8.09 7.08 6.49 7.06 8.62 9.36 10.23
Paraguay}}6.44 6.67 5.49 4.61 5.36 4.35 4.80
Peru}}3.42 3.31 3.11 3.36 2.29 2.94 0.00
Philippines}}0.004.29 3.05 1.57 1.10 0.000.00
Puerto Rico}}15.90 18.38 0.000.000.000.000.00
Saint Kitts and Nevis}}0.0060.69 39.76 33.50 18.86 12.59 25.21
Saint Lucia}}0.000.0018.06 12.37 17.36 22.32 26.16
Saint Vincent and the Grenadines}}0.0027.37 22.74 20.90 9.53 17.20 20.13
Serbia}}0.19 0.17 0.42 0.55 0.35 0.27 0.12
Slovakia}}0.06 0.28 0.18 0.11 0.28 0.05 0.06
Slovenia}}0.05 0.05 0.14 0.09 0.33 0.00 0.00
South Korea}}0.000.000.000.000.000.000.00
Spain}}0.10 0.08 0.14 0.10 0.11 0.08 0.08
Sri Lanka}}0.21 0.22 0.24 0.34 0.07 0.000.00
Suriname}}0.002.58 1.36 3.37 1.67 2.14 2.61
Sweden}}0.34 0.30 0.40 0.42 0.44 0.46 0.43
Switzerland}}0.21 0.19 0.17 0.15 0.13 0.10 0.09
Tajikistan}}0.000.000.000.000.000.06 0.00
Tanzania}}0.10 0.000.000.000.000.000.00
Thailand}}1.81 1.46 0.000.000.000.000.00
Trinidad and Tobago}}23.28 0.0025.50 27.65 28.49 20.55 0.00
Uganda}}0.000.43 0.43 0.000.000.56 0.66
United Arab Emirates}}0.000.000.000.000.00 0.000.04
United States}}2.80 3.18 3.34 3.16 3.15 4.05 0.00
Uruguay}}5.88 4.75 4.97 8.70 7.18 6.30 5.34
Uzbekistan}}0.000.03 0.02 0.01 0.01 0.000.00
Vatican}}0.00 0.000.000.000.000.000.00

Table of death rates from firearms (including homicides)

{{incomplete list|date=November 2011}}This is a table which is giving information about “firearm-related death rate per 100,000 population per year”.
  • Unintentional: Unintentional shooting deaths.
  • Undetermined: Shooting deaths in which the cause remains undecided.
{{static row numbers}}{{Table alignment}}{{row hover highlight}}{|class=“wikitable sortable static-row-numbers static-row-header-text col1left sort-under-center hover-highlight” “style="font-size: 100%” style="text-align:left;”! Location! data-sort-type=number| Year! data-sort-type=number| Total! data-sort-type=number| Homicide! data-sort-type=number| Suicide! data-sort-type=number| Unintentional! data-sort-type=number| Undetermined! class=“unsortable” | {{Tooltip|Refs|References}}
Albania}}||Global Mortality From Firearms, 1990-2016. August 28, 2018. JAMA. 2018;320(8):792-814. . Free access to PDF, etc. via free registration. Main table via table tab without logging in.
Argentina}}|1.77URL=HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/ARGENTINA ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20141019221351/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/ARGENTINA ACCESS-DATE=25 MAY 2022 PUBLISHER=UNIVERSITY OF SYDNEY SCHOOL OF PUBLIC HEALTH,
Australia}}|0.03DATE=2014-10-15PUBLISHER=UNIVERSITY OF SYDNEY SCHOOL OF PUBLIC HEALTHARCHIVE-DATE=2014-10-19URL-STATUS=LIVE,
Austria}}|0.11DATE=2013-05-16PUBLISHER=UNIVERSITY OF SYDNEY SCHOOL OF PUBLIC HEALTHARCHIVE-DATE=2020-11-02URL-STATUS=LIVE,
Azerbaijan}}| ?DATE=2013-05-16PUBLISHER=UNIVERSITY OF SYDNEY SCHOOL OF PUBLIC HEALTHARCHIVE-DATE=2020-11-04URL-STATUS=LIVE,
Barbados}}| 4.16DATE=2013-05-19PUBLISHER=UNIVERSITY OF SYDNEY SCHOOL OF PUBLIC HEALTHARCHIVE-DATE=2020-10-30URL-STATUS=LIVE,
Belarus}}| ?DATE=2013-05-19PUBLISHER=UNIVERSITY OF SYDNEY SCHOOL OF PUBLIC HEALTHARCHIVE-DATE=2017-10-05URL-STATUS=LIVE,
Belgium}}| 0.03DATE=2013-05-19PUBLISHER=UNIVERSITY OF SYDNEY SCHOOL OF PUBLIC HEALTHARCHIVE-DATE=2013-02-06URL-STATUS=LIVE,
Bolivia}}| ?DATE=2015-12-12PUBLISHER=UNIVERSITY OF SYDNEY SCHOOL OF PUBLIC HEALTHARCHIVE-DATE=2017-10-05URL-STATUS=LIVE,
Brazil}}|0.39WEBSITE=GUNPOLICY.ORGARCHIVE-DATE=20 DECEMBER 2012URL-STATUS=LIVE,
Bulgaria}}| 0.14DATE=2013-05-19PUBLISHER=UNIVERSITY OF SYDNEY SCHOOL OF PUBLIC HEALTHARCHIVE-DATE=2020-11-11URL-STATUS=LIVE,
Canada}}| 0.00WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20201014201659/HTTPS://WWW.GUNPOLICY.ORG/FIREARMS/REGION/CANADA, live,
Chile}}| 0.04 (2001)WORK=GUNPOLICY.ORGACCESS-DATE=7 AUGUST 2019ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20190626083053/HTTPS://WWW.GUNPOLICY.ORG/FIREARMS/REGION/CHILE, live,
Colombia}}| 0.37WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20121222221508/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/COLOMBIA, live,
Costa Rica}}|0.15WORK=GUNPOLICY.ORGACCESS-DATE=7 AUGUST 2019ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20190703151546/HTTPS://WWW.GUNPOLICY.ORG/FIREARMS/REGION/COSTA-RICA, live,
Croatia}}| 0.02WORK=GUNPOLICY.ORGACCESS-DATE=7 AUGUST 2019ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20190907143448/HTTPS://WWW.GUNPOLICY.ORG/FIREARMS/REGION/CROATIA, live,
Cuba}}| 0.01WORK=GUNPOLICY.ORGACCESS-DATE=23 FEBRUARY 2018ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20180224052858/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/CUBA, live,
Cyprus}}| 0.09 (2009)WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130319235141/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/CYPRUS, live,
Czech Republic}}| 0.08WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130624172537/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/CZECH-REPUBLIC, live,
Denmark}}| 0.02 (2014)WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20141005203125/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/DENMARK, live,
El Salvador}}| 0.15WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130622151023/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/EL-SALVADOR, live,
Estonia}}| 0.16WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130206013104/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/ESTONIA#FIREARM_MANUFACTURE, live,
Eswatini}}|?WORK=GUNPOLICY.ORGACCESS-DATE=22 MAY 2013ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20131001004807/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/SWAZILAND, live,
Finland}}| 0.02WORK=GUNPOLICY.ORGACCESS-DATE=12 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130206013213/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/FINLAND#FIREARM_MANUFACTUREDATE=21 DECEMBER 2015 ARCHIVE-DATE=31 DECEMBER 2015URL-STATUS=LIVE,
France}}| 0.53WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20201013212201/HTTPS://WWW.GUNPOLICY.ORG/FIREARMS/REGION/FRANCE, live,
Georgia}}| ?WORK=GUNPOLICY.ORGACCESS-DATE=15 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20131127142731/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/GEORGIA, live,
Germany}}| 0.06WORK=GUNPOLICY.ORGACCESS-DATE=19 MAY 2013ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130705032101/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/GERMANY, live,
Greece}}| 0.04WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130622015215/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/GREECE, live,
Guatemala}}| 4.17 (2010)WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130622151206/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/GUATEMALA, live,
Honduras}}| 0.27 (2013)WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130331002303/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/HONDURAS, live,
Hong Kong}}| 0.00 (1996)WORK=GUNPOLICY.ORGACCESS-DATE=19 MAY 2013ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130927120922/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/HONG-KONG, live,
Hungary}}| 0.03WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130929224806/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/HUNGARY, live,
Iceland}}|?WORK=NPR.ORGACCESS-DATE=6 OCTOBER 2017ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20171006133414/HTTP://WWW.NPR.ORG/SECTIONS/GOATSANDSODA/2017/10/06/555861898/GUN-VIOLENCE-HOW-THE-U-S-COMPARES-TO-OTHER-COUNTRIES, live,
India}}|?WORK=GUNPOLICY.ORGACCESS-DATE=15 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130415041118/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/INDIAPUBLISHER=[NATIONAL CRIME RECORDS BUREAU]ARCHIVE-DATE=12 JANUARY 2019URL-STATUS=LIVE,
Ireland}}| 0.02WORK=GUNPOLICY.ORGACCESS-DATE=4 AUGUST 2019ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20190708012509/HTTPS://WWW.GUNPOLICY.ORG/FIREARMS/REGION/IRELAND, live,
Israel}}| 0.22WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20200825165658/HTTPS://WWW.GUNPOLICY.ORG/FIREARMS/REGION/ISRAEL, live,
Italy}}| 0.00WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130929223535/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/ITALY, live,
Jamaica}}|7.84 (2011)WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130622015547/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/JAMAICA, live,
Japan}}| 0.00WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130414101449/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/JAPAN, live,
Kuwait}}| 0.00 (2000)WORK=GUNPOLICY.ORGACCESS-DATE=19 MAY 2013ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20131002053657/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/KUWAIT, live,
Kyrgyzstan}}| 0.16WORK=GUNPOLICY.ORGACCESS-DATE=15 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20131001093003/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/KYRGYZSTAN, live,
Latvia}}| 0.30WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130428085110/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/LATVIA, live,
Luxembourg}}| 0.18WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130927231109/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/LUXEMBOURG, live,
Mexico}}| 0.36WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130127081106/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/MEXICO, live,
Moldova}}| 0.14WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130127085027/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/MOLDOVA#RIGHT_TO_POSSESS_FIREARMS, live,
Montenegro}}|?WORK=GUNPOLICY.ORGACCESS-DATE=15 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130127084526/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/MONTENEGRO#RIGHT_TO_POSSESS_FIREARMS, live,
Netherlands}}| 0.00 (2015)WORK=GUNPOLICY.ORGACCESS-DATE=28 JAN 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130310103431/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/NETHERLANDS, live,
New Zealand}}| 0.02WORK=GUNPOLICY.ORGACCESS-DATE=15 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130329001731/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/NEW-ZEALAND#RATE_OF_PRIVATELY_OWNED_FIREARMS_-_WORLD_RANKINGLAST1=FLAHIVELAST2=FYERSDATE=2017-10-04LANGUAGE=ENARCHIVE-DATE=2021-05-25URL-STATUS=LIVE,
Nicaragua}}| 0.24WORK=GUNPOLICY.ORGACCESS-DATE=15 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130615054412/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/NICARAGUA, live,
North Macedonia}}| 0.00 (2013)WORK=GUNPOLICY.ORGACCESS-DATE=15 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130127091216/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/MACEDONIA#RIGHT_TO_POSSESS_FIREARMS, live,
Norway}}| 0.00 (2014)WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130415085053/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/NORWAY, live,
Panama}}| 0.46WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130622151138/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/PANAMA, live,
Paraguay}}| 0.24WORK=GUNPOLICY.ORGACCESS-DATE=15 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130915125430/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/PARAGUAY, live,
Peru}}| 0.29 (2015)WORK=GUNPOLICY.ORGACCESS-DATE=15 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130915125356/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/PERU, live,
Philippines}}|0.01WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130703042142/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/PHILIPPINES, live,
Poland}}| 0.04WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130927021349/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/POLAND, live,
Portugal}}| 0.10WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130927021431/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/PORTUGAL, live,
Qatar}}|?WORK=GUNPOLICY.ORGACCESS-DATE=2013-05-22ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130413033444/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/QATAR, live,
Romania}}| 0.00 (2011)WORK=GUNPOLICY.ORGACCESS-DATE=2013-05-22ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130930014711/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/ROMANIA, live,
Russia}}|?WORK=GUNPOLICY.ORGACCESS-DATE=2021-03-23ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20210401222713/HTTPS://WWW.GUNPOLICY.ORG/FIREARMS/REGION/RUSSIA, live,
Serbia}}| 0.31WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130429225312/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/SERBIA, live,
Singapore}}| 0.00 (1994-)WORK=GUNPOLICY.ORGACCESS-DATE=2013-05-22ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20150430045149/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/SINGAPORE, live,
Slovakia}}| 0.35WORK=GUNPOLICY.ORGACCESS-DATE=15 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130914041554/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/SLOVAKIA, live,
Slovenia}}| 0.05WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130927021342/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/SLOVENIA, live,
South Africa}}| 0.01WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130712004851/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/SOUTH-AFRICA, live,
South Korea}}| 0.01WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130701043103/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/SOUTH-KOREA, live,
Spain}}| 0.01 (2015)WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130927021346/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/SPAIN, live,
Sweden}}| 0.04WORK=GUNPOLICY.ORGACCESS-DATE=13 OCTOBER 2020ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130629213246/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/SWEDEN, live,
Switzerland}}| 0.08 (Other than homicides & suicides)PUBLISHER=FEDERAL STATISTICAL OFFICE (SWITZERLAND) >DATE=27 MARCH 2023 ARCHIVE-DATE=2023-10-27 URL-STATUS=LIVE, HTTPS://WWW.BFS.ADMIN.CH/BFS/EN/HOME/STATISTICS/CATALOGUES-DATABASES/TABLES.ASSETDETAIL.29125040.HTML >TITLE=DéCèS DUS AUX ARMES à FEU SELON LE SEXE - 1995-2022FEDERAL STATISTICAL OFFICE (SWITZERLAND)>FEDERAL STATISTICAL OFFICE ACCESS-DATE=2024-01-06 ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20240106103746/HTTPS://WWW.BFS.ADMIN.CH/BFS/EN/HOME/STATISTICS/CATALOGUES-DATABASES/TABLES.ASSETDETAIL.29125040.HTML, live,
Taiwan}}| 0.04 (1994)WORK=GUNPOLICY.ORGACCESS-DATE=2013-05-22ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130331002256/HTTP://WWW.GUNPOLICY.ORG/FIREARMS/REGION/TAIWAN, live,
