SUPPORT THE WORK

GetWiki

Melinda Czink

ARTICLE SUBJECTS
aesthetics  →
being  →
complexity  →
database  →
enterprise  →
ethics  →
fiction  →
history  →
internet  →
knowledge  →
language  →
licensing  →
linux  →
logic  →
method  →
news  →
perception  →
philosophy  →
policy  →
purpose  →
religion  →
science  →
sociology  →
software  →
truth  →
unix  →
wiki  →
ARTICLE TYPES
essay  →
feed  →
help  →
system  →
wiki  →
ARTICLE ORIGINS
critical  →
discussion  →
forked  →
imported  →
original  →
Melinda Czink
[ temporary import ]
please note:
- the content below is remote from Wikipedia
- it has been imported raw for GetWiki
{{short description|Hungarian tennis player}}{{more footnotes|date=January 2019}}{{eastern name order|Czink Melinda}}







factoids
|residence = Budapest, Hungary/Delray Beach, Florida, U.S.!style=text-align:left|Win–loss!2–2!1–4!0–1!2–4!0–3!0–0!4–4!0–3!2–1!2–3!0–2!13–27
df=y10|22}}|birth_place= Budapestm=1.78}}|turnedpro= 2000|retired= 2014|plays= Left-handed (two-handed backhand)|careerprizemoney= US$ 1,504,389won=437|lost=325}}|singlestitles= 1 WTA, 20 ITF|highestsinglesranking= No. 37 (21 September 2009)|AustralianOpenresult= 2R (2004, 2009)|FrenchOpenresult= 3R (2009)|Wimbledonresult= 3R (2011)|USOpenresult= 3R (2003)won=126|lost=147}}|doublestitles= 0 WTA, 9 ITF|highestdoublesranking= No. 78 (10 May 2010)}}Melinda Czink (born 22 October 1982) is a former professional tennis player from Hungary. On 21 September 2009, she reached her career-high singles ranking of world No. 37.Czink reached two WTA Tour singles finals. In 2005, she lost to Ana Ivanovic in Canberra. In 2009, she defeated Lucie Šafářová in Quebec City for her first and only WTA Tour title. On the ITF Circuit, she won 20 singles and nine doubles titles.

Tennis career

2000–2008

She played her first tournament at Budapest as a wildcard in 2000, and first entered the top 100 in 2003. Czink won several singles and doubles titles on the ITF Circuit.At the 2005 Canberra International, Czink lost in the final round of qualifying to Ana Ivanovic, but after being selected as a lucky loser, she went on to reach her first-ever WTA Tour singles finals which she lost to Ivanovic again.WEB,www.abc.net.au/news/2005-01-15/ivanovic-wins-canberra-classic/619852, Ivanovic wins Canberra Classic, Australian Broadcasting Corporation, 18 October 2023,

2009

She reached the top 50 and won her first title at Quebec City;WEB,www.kicker.de/news/tennis/startseite/514757/artikel_Goerges-verpasst-das-Finale.html, Görges verpasst das Finale, de, WTA, 20 September 2009, kicker.de, Olympia-Verlag GmbH, 26 January 2019, 25 September 2009,www.kicker.de/news/tennis/startseite/514757/artikel_Goerges-verpasst-das-Finale.html," title="web.archive.org/web/20090925041043www.kicker.de/news/tennis/startseite/514757/artikel_Goerges-verpasst-das-Finale.html,">web.archive.org/web/20090925041043www.kicker.de/news/tennis/startseite/514757/artikel_Goerges-verpasst-das-Finale.html, live, WEB,www.kicker.de/news/tennis/turniere/quebec-kanada-wta/2009/60/1/0/tennis_turnierdiagramm.html, Turnierdiagramm 2009 Quebec, Kanada, WTA, 20 September 2009, kicker.de, Olympia-Verlag GmbH, 26 January 2019, 24 October 2009,www.kicker.de/news/tennis/turniere/quebec-kanada-wta/2009/60/1/0/tennis_turnierdiagramm.html," title="web.archive.org/web/20091024031723www.kicker.de/news/tennis/turniere/quebec-kanada-wta/2009/60/1/0/tennis_turnierdiagramm.html,">web.archive.org/web/20091024031723www.kicker.de/news/tennis/turniere/quebec-kanada-wta/2009/60/1/0/tennis_turnierdiagramm.html, live, as the fifth seed, she defeated Aleksandra Wozniak in the semifinal, and Lucie Šafářová in the final. She also reached one semifinal and four quarterfinals during the season. At the end of the year, she played at the Tournament of Champions in Bali where she lost to Aravane Rezaï and to Sabine Lisicki in the round-robin stage.

2010

Czink started the year at the Brisbane International in Australia as seventh seed. She defeated Lucie Hradecká in the first round, and Barbora Záhlavová-Strýcová in the second, both in three sets; in the quarterfinals, she lost to Justine Henin. She reached the doubles final with Arantxa Parra Santonja; they lost to Andrea Hlaváčková and Lucie Hradecká. Next, she played the Hobart International, where she lost to Gisela Dulko in the first round, in straight sets. In the Australian Open, she lost in the first round to Stefanie Vögele.

2011

Czink missed the Australian Open. She won two ITF events in Dothan, Alabama, and Indian Harbour Beach, before returning to play with a protected rank at Wimbledon. As the lowest-ranked player in the major tournament at world No. 262, she drew tenth seed Samantha Stosur in the first round. She recorded the biggest win of her career by upsetting the Australian, 6–3, 6–4. She then beat Anastasiya Yakimova of Belarus in two sets. In the third round, Czink lost for the first time to the 20th-seed, Peng Shuai.

2012

Czink began the season at the Brisbane International, but lost in the first round to qualifier Vania King, in straight sets. Following this, she continued her hardcourt season at the Sydney International. In the first round of the main draw, she was defeated by Chanelle Scheepers. At the Australian Open, Czink lost in her second qualifying match.Her next tournament was the Mexican Open. In the first round, she defeated Canadian Stéphanie Dubois in straight sets, before falling to Estrella Cabeza Candela. She then qualified for the Miami Open. In the first round, she crushed Alberta Brianti, but her run was cut short by 2011 French Open champion Li Na. She continued her U.S. season by qualifying for the Family Circle Cup in Charleston, South Carolina.Czink’s next tournament was the Morocco Open. She qualified without dropping a set, but was ousted by third seed Petra Cetkovská in the first round of the main draw.Czink then headed to her home tournament at the Budapest Grand Prix. In the main draw, she defeated fellow qualifier Mervana Jugić-Salkić but fell in the second round to top seed Sara Errani, in three sets.At the French Open, she crushed Anne Keothavong, 6–1, 6–2, in the first round, but was defeated by 22nd seed Anastasia Pavlyuchenkova in the following round.

Performance timelines

{{Performance key|short=yes|active=no}}

Singles{| classwikitable style@text-align:center”

!Tournament!!2003!!2004!!2005!!2006!!2007!!2008!!2009!!2010!!2011!!2012!!2013!!{{Tooltip|W–L|Win–loss}}
Australian Open1R2R|A1R1R2008 Australian Open – Women’s singles qualifying>LQ2R1R|A2012 Australian Open – Women’s singles qualifying>LQ1R|2–7
French Open2003 French Open – Women’s singles qualifying>LQ1R|A2R1R2008 French Open – Women’s singles qualifying>LQ3R1R|A2R1R|4–7
Wimbledon|A1R1R2R1R2008 Wimbledon Championships – Women’s singles qualifying>LQ1R1R3R2R|A|4–8
US Open3R1R2005 US Open – Women’s singles qualifying>LQ1R2007 US Open – Women’s singles qualifying>LQ2008 US Open – Women’s singles qualifying>LQ2R|A2011 US Open – Women’s singles qualifying>LQ1R|A|3–5

Doubles{| classwikitable style@text-align:center”

!Tournament!!2004!!2005!!2006!!2007!!2008!!2009!!2010!!2011!!2012!!2013!!{{Tooltip|W–L|Win–loss}}Australian Open1R|A|A|A|A|A2R|A|A2R|2–3French Open|A|A1R|A|A1R1R|A|A|A|0–3Wimbledon|A|A1R|A2008 Wimbledon Championships – Women’s doubles qualifying>LQ1R1R1R|A|A|0–4US Open|A|A1R|A|A1R|A|A1R|A|0–3!style=text-align:left|Win–loss!0–1!0–0!0–3!0–0!0–0!0–3!1–3!0–1!0–1!1–1!2–13

WTA Tour finals

“>

Singles: 2 (1 title, 1 runner-up){|class“wikitable” style@font-size:90%”

!LegendGrand SlamPremier M & Premier 5WTA PremierWTA International tournaments>International (1–1){|class=“sortable wikitable“!Result!style="width:30px” class=“unsortable“|W–L!style="width:55px“|Date!style="width:200px“|Tournament!Tier!style="width:50px” |Surface!style="width:170px“|Opponent!style="width:120px” class=“unsortable“|ScoreLoss| 0–12005 Richard Luton Properties Canberra Women’s Classic – Singles>Jan 2005| Canberra International, Australia| Tier IV| HardSRB}} Ana Ivanovic| 5–7, 1–6Win| 1–12009 Challenge Bell – Singles>Sep 2009| Tournoi de Québec, Canada| International| Carpet (i)CZE}} Lucie Å afářová| 4–6, 6–3, 7–5“>

Doubles: 1 (runner-up){|class“wikitable” style@font-size:90%”

!LegendGrand SlamPremier M & Premier 5Premier|International (0–1){|class=“sortable wikitable“!Result!style="width:55px“|Date!style="width:195px“|Tournament!Tier!style="width:50px” |Surface!style="width:170px“|Partner!style="width:160px“|Opponents!style="width:135px” class=“unsortable“|ScoreLoss2010 Brisbane International – Women’s doubles>Jan 2010| Brisbane International, Australia| International| HardESP}} Arantxa Parra SantonjaCZE}} Andrea Hlaváčková{{flagicon|CZE}} Lucie Hradecká| 6–2, 6–7(3–7), [4–10]

ITF Circuit finals{| class“wikitable” style@font-size:85%”

!Legend style="background:;”$100,000 tournaments style="background:;”$75,000 tournaments style="background:;”$50,000 tournaments style="background:#ffe4c4;“|$40,000 tournaments style="background:;”$25,000 tournaments style="background:;”$10,000 tournaments

Singles: 28 (20–8){|class“sortable wikitable”

!Result!class=“unsortable“|W–L!Date!Tournament!Tier!Surface!Opponent!class=“unsortable“|ScoreLoss| 1.| Jun 2000ITF Hoorn, Netherlands10,000| ClayNED}} Anousjka van Exel| 5–7, 6–7Win| 1.| Feb 2001ITF Istanbul, Turkey10,000| HardCZE}} Magdalena ZdÄ›novcová| 5–7, 6–1, 6–2 bgcolor=“”Loss| 2.| Apr 2001 ITF Belgrade, Serbia10,000| ClaySRB}} Ana Timotić| 3–6, 7–5, 5–7Win| 2.| Sep 2001 ITF Raleigh, United States10,000| ClayUSA}} Allison Baker| 6–3, 6–2Win| 3.| Oct 2001 ITF Aventura, United States10,000| ClayHAI}} Neyssa Etienne| 6–4, 6–3Win| 4.| Jan 2002ITF Miami, United States10,000| HardUSA}} Lindsay Lee-Waters| 7–5, 6–2Win| 5.| Feb 2002ITF Saltillo, Mexico40,000| HardAUT}} Petra Russegger| 6–1, 3–6, 6–4Win| 6.| Feb 2002ITF Monterrey, Mexico40,000| HardUKR}} Yuliana Fedak| 6–3, 3–6, 6–1Win| 7.| Feb 2002ITF Matamoros, Mexico40,000| HardARG}} Melisa Arévalo| 6–2, 6–3 style="background:;”Loss| 3.| Mar 2002ITF San Luis Potosí, Mexico25,000| ClayESP}} María Sánchez Lorenzo| 5–7, 5–7 style="background:;”Win| 8.| May 2002ITF Sea Island, United States25,000| ClayUSA}} Ashley Harkleroad| 6–1, 5–7, 6–3 style="background:;”Loss| 4.| Nov 2002ITF Mount Gambier, Australia25,000| HardFRA}} Stéphanie Cohen-Aloro| 4–6, 2–6 style="background:;”Win| 9.| May 2003ITF Bromma, Sweden25,000| ClayCRO}} Ivana Abramović| 6–1, 6–2 style="background:;”Win| 10.| Jun, 2003ITF Lenzerheide, Switzerland25,000| ClayAUT}} Stefanie Haidner| 6–3, 6–3 style="background:;”Win| 11.| Jul 2003ITF Modena, Italy50,000| ClayCHN}} Sun Tiantian| 6–3, 6–3 style="background:;”Loss| 5.| Jul 2003ITF Innsbruck, Austria50,000| ClayRUS}} Vera Dushevina| 6–7, 2–6 bgcolor=“”Loss| 6.| Nov 2003ITF Mexico City10,000| HardHUN}} Kira Nagy| 2–6, 3–6 style="background:;”Win| 12.| Nov 2003ITF Puebla, Mexico25,000| HardBRA}} Carla Tiene| 6–3, 6–2 style="background:;”Win| 13.| Feb 2004ITF Waikoloa, United States50,000| HardARG}} María Emilia Salerni| 7–6, 6–2 style="background:;”Win| 14.| Nov 2004ITF San Luis Potosí, Mexico25,000| HardARG}} Mariana Díaz Oliva| 6–0, 5–7, 6–3 style="background:;”Loss| 7.| Jun 2005ITF Fano, Italy75,000| ClayEST}} Kaia Kanepi| 6–3, 1–6, 5–7 style="background:;”Loss| 8.| Nov 2005ITF Palm Beach Gardens, United States50,000| ClayUSA}} Bethanie Mattek| 6–4, 4–6, 4–6 style="background:;”Win| 15.| Jan 2007ITF Waikoloa, United States50,000| HardROM}} Edina Gallovits| 6–2, 6–3 style="background:;”Win| 16.| Aug 2007ITF Washington, United States75,000| HardUKR}} Olga Savchuk| 7–5, 7–5 style="background:;”Win| 17.| Sep 2007ITF Ashland, United States50,000| HardUSA}} Varvara Lepchenko| 6–1, 2–6, 6–4 style="background:;”Win| 18.| Oct 2008ITF Pittsburgh, United States50,000| HardUSA}} Varvara Lepchenko| 6–2, 3–6, 6–1 style="background:;”Win| 19.| Apr 2011ITF Dothan, United States50,000| ClayFRA}} Stéphanie Foretz Gacon| 6–2, 6–3 style="background:;”Win| 20.| May 2011ITF Indian Harbour Beach, United States50,000| ClayUSA}} Alison Riske| 4–6, 6–1, 6–4

Doubles: 16 (10–6){| class“sortable wikitable”

!Result!class=“unsortable“|W–L!Date!Tournament!Tier!Surface!Partner!Opponents!class=“unsortable“|Score style="background:;”Win| 1.| 16 September 2001ITF Greenville, US10,000| HardGEO}} Salome Devidze FRA}} Gaelle Adda {{flagicon|USA}} Lindsay Lee-Waters| 6–1, 6–4bgcolor=“”Win| 2.| 30 September 2001ITF Raleigh, US10,000| ClayUSA}} Allison Baker NZL}} Tracey O’Connor {{flagicon|NZL}} Leanne Baker| 6–4, 1–6, 6–4bgcolor=“”Loss| 1.| 21 January 2002 ITF Miami, US10,000| ClayHAI}} Neyssa EtienneUSA}} Stephanie Mabry {{flagicon|USA}} Karin Miller| 4–6, 7–6(5), 2–6 style="background:;”Loss| 2.| 12 May 2003 ITF Bromma, Sweden25,000| ClayHUN}} Zsófia GubacsiARG}} Gisela Dulko {{flagicon|ARG}} María Emilia Salerni| 4–6, 3–6 style="background:;”Loss| 3.| 21 July 2003ITF Innsbruck, Austria50,000| ClayITA}} Mara SantangeloHUN}} Kira Nagy {{flagicon|SWE}} Maria Wolfbrandt| 4–6, 6–4, 4–6 bgcolor=Win| 3.| 1 December 2003ITF Palm Beach Gardens, US50,000| ClayARG}} Erica KrauthRUS}} Alina Jidkova {{flagicon|RUS}} Tatiana Panova| 6–1, 6–2 style="background:;”Loss | 4.| 15 November 2005 ITF Tucson, US 75,000| Hard BRA}} Maria Fernanda AlvesBLR}} Victoria Azarenka {{flagicon|BLR}} Tatiana Poutchek| 6–4, 6–7, 1–6 style="background:;”Win| 4.| 17 July 2007ITF Boston, US50,000| HardRSA}} Natalie GrandinLAT}} LÄ«ga Dekmeijere {{flagicon|TUR}} Ä°pek ÅženoÄŸlu| 6–1, 6–3 style="background:;”Win| 5.| 20 July 2007Lexington Challenger, US50,000| HardUSA}} Lindsay Lee-WatersAUS}} Casey Dellacqua {{flagicon|RSA}} Natalie Grandin| 6–2, 7–6(8) style="background:;”Win| 6.| 17 September 2007ITF Albuquerque, US75,000| HardUSA}} Angela HaynesLAT}} LÄ«ga Dekmeijere {{flagicon|USA}} Varvara Lepchenko| 7–5, 6–4 style="background:;”Win| 7.| 3 March 2008Las Vegas Open, US50,000| HardCZE}} Renata VoráčováTPE}} Chan Chin-wei {{flagicon|USA}} Tetiana Luzhanska| 6–3, 6–2 style="background:;”Win| 8.| 11 May 2008Zagreb Ladies Open, Croatia75,000| ClayUSA}} Sunitha RaoFRA}} Stéphanie Foretz {{flagicon|CRO}} Jelena Kostanić ToÅ¡ić| 6–4, 6–2 style="background:;”Win| 9.| 6 October 2008ITF Pittsburgh, US50,000| HardUSA}} Lindsay Lee-WatersUSA}} Raquel Kops-Jones {{flagicon|USA}} Abigail Spears| 6–2, 7–5 style="background:;”Loss| 5.| 9 February 2009Midland Classic, US75,000| HardUSA}} Lindsay Lee-WatersTPE}} Chen Yi (tennis) {{flagicon>JPN}} Rika Fujiwara| 5–7, 6–7(7) style="background:;”Loss| 6.| 21 September 2009ITF Albuquerque, US75,000| HardUSA}} Lindsay Lee-WatersUSA}} Mashona Washington {{flagicon|USA}} Riza Zalameda| 3–6, 2–6 style="background:;”Win| 10.| 10 February 2013Midland Classic, US100,000| Hard (i)CRO}} Mirjana Lučić-BaroniBRA}} Maria Fernanda Alves {{flagiconSamantha Murray (tennis)>Samantha Murray| 5–7, 6–4, [10–7]

References

{{Reflist}}

External links

{{commons category|Melinda Czink}}
  • {{WTA}}
  • {{ITF}}
  • {{Fed Cup player}}


- content above as imported from Wikipedia
- "Melinda Czink" does not exist on GetWiki (yet)
- time: 1:45am EDT - Wed, May 22 2024
[ this remote article is provided by Wikipedia ]
LATEST EDITS [ see all ]
GETWIKI 21 MAY 2024
GETWIKI 09 JUL 2019
Eastern Philosophy
History of Philosophy
GETWIKI 09 MAY 2016
GETWIKI 18 OCT 2015
M.R.M. Parrott
Biographies
GETWIKI 20 AUG 2014
CONNECT