SUPPORT THE WORK

GetWiki

Allenstein (region)

ARTICLE SUBJECTS
aesthetics  →
being  →
complexity  →
database  →
enterprise  →
ethics  →
fiction  →
history  →
internet  →
knowledge  →
language  →
licensing  →
linux  →
logic  →
method  →
news  →
perception  →
philosophy  →
policy  →
purpose  →
religion  →
science  →
sociology  →
software  →
truth  →
unix  →
wiki  →
ARTICLE TYPES
essay  →
feed  →
help  →
system  →
wiki  →
ARTICLE ORIGINS
critical  →
discussion  →
forked  →
imported  →
original  →
Allenstein (region)
[ temporary import ]
please note:
- the content below is remote from Wikipedia
- it has been imported raw for GetWiki
{{Short description|Governmental district of East Prussia from 1905 to 1945}}(File:Prusy Wschodnie de.svg|thumb|300px|East Prussian Regierungsbezirk Allenstein (red), established in 1905)Regierungsbezirk Allenstein was a Regierungsbezirk, or government region, of the Prussian province of East Prussia from 1905 until 1945. The regional capital was Allenstein (present-day Olsztyn). The territory today is part of the Polish Warmian-Masurian Voivodeship.

History

The government region was created on 1 November 1905 as the third East Prussian Regierungsbezirk out of the southern districts of the two original administrative regions Gumbinnen and Königsberg, which had been established in 1815. It comprised the south of the former Duchy of Prussia; the lands of the Allenstein and Rößel districts had belonged to the Prince-Bishopric of Warmia, annexed by Prussia in 1772. In the 1920 East Prussian plebiscite all the Allenstein Region plus the {{Interlanguage link multi|Oletzko (district)|de|3=Kreis Oletzko|lt=District of Oletzko}} was part of the Allenstein Plebiscite precinct, with the electorate voting for remaining with Germany by more than 97%.In 1945 following World War II, Regierungsbezirk Allenstein was dissolved when East Prussia was partitioned between the Republic of Poland and the Soviet Union (Kaliningrad Oblast) according to the resolutions at the Potsdam Conference.

Demographics

The Allenstein region was ethnically mixed in 1910, with German, Polish and Masurian speakers. {| class="wikitable sortable"weblink Nationalitätenkarte der östlichen Provinzen des Deutschen Reiches nach dem Ergebnissen der amtlichen Volkszählung vom Jahre 1910 entworfen von Ing. Jakob Spett, 1781-Iv.c., 1910, Justus Perthes, !1910 census!Population! colspan="2" |German! colspan="2" |Masurian! colspan="2" |Polish! colspan="2" |Bilingual!Allenstein Region!543,469!274,320!50.48%!175,016!32.20%!73,154!13.46%!19,532!3.59%
Olsztyn>Allenstein Urban|33,077|29,344|88.71%|99|0.30%|2,249|6.80%|1,325|4.01%
Olsztyn>Allenstein Rural|57,919|22,825|39.41%|520|0.90%|32,766|56.57%|1,782|3.08%
Pisz>Johannisburg|51,399|16,379|31.87%|29,141|56.70%|4,203|8.18%|1,620|3.15%
Giżycko>Lötzen|41,209|26,352|63.95%|11,412|27.69%|1,595|3.87%|1,802|4.37%
EÅ‚k>Lyck|55,579|27,138|48.83%|19,407|34.92%|6,348|11.42%|2,590|4.66%
Nidzica>Neidenburg|59,416|20,871|35.13%|25,150|42.33%|10,462|17.61%|2,645|4.45%
Szczytno>Ortelsburg|69,935|20,218|28.91%|43,513|62.22%|3,390|4.85%|2,463|3.52%
Ostróda>Osterode|74,666|43,508|58.27%|26,695|35.75%|2,130|2.85%|2,279|3.05%
Reszel>Rössel|50,472|43,189|85.57%|48|0.10%|6,512|12.90%|723|1.42%
MrÄ…gowo>Sensburg|50,097|24,496|48.90%|19,031|37.99%|3,499|6.98%|2,310|4.61%

Districts

(File:Regierungsgebäude Allenstein.jpg|thumb|District office in Allenstein)As of 31 December 1937:{| class="wikitable" style="width:80px"! District! Capital (present name)! Area! Population
Olsztyn)>52sqmi| 46,513 (1939)
Allenstein (district)3=Kreis AllensteinOlsztyn)>1302.58sqmi| 57,077 (1939)
Johannisburg (district)3=Kreis JohannisburgPisz)Jańsbork between 1945-1946.>1684sqmi| 52,672 (1939)
Lötzen (district)3=Kreis LötzenGiżycko)Lec between 1945-1946.>898.8sqmi| 47,681 (1939)
Lyck (district)3=Kreis LyckEÅ‚k)>1114sqmi| 56,129 (1939)
Neidenburg (district)3=Kreis NeidenburgNidzica)Nibork between 1945-1946.>1157sqmi| 39,486 (1939)
Ortelsburg (district)3=Kreis OrtelsburgSzczytno)>1703sqmi| 72,146 (1939)
Osterode in East Prussia (district)3=Kreis Osterode in OstpreußenOstróda)>1551sqmi| 75,879 (1939)
Rößel (district)3=Kreis RößelBiskupiec)>853sqmi| 51,086 (1939)
Sensburg (district)3=Kreis SensburgMrągowo)Żądźbork between 1945-1947.>1234sqmi| 52,746 (1939)
11547sqmi| 568,024

Notes

{{Reflist|2}}{{coord|53.75|20.5|display=title|format=dms}}{{Authority control}}

- content above as imported from Wikipedia
- "Allenstein (region)" does not exist on GetWiki (yet)
- time: 6:02pm EDT - Wed, May 01 2024
[ this remote article is provided by Wikipedia ]
LATEST EDITS [ see all ]
GETWIKI 23 MAY 2022
GETWIKI 09 JUL 2019
Eastern Philosophy
History of Philosophy
GETWIKI 09 MAY 2016
GETWIKI 18 OCT 2015
M.R.M. Parrott
Biographies
GETWIKI 20 AUG 2014
CONNECT