SUPPORT THE WORK

GetWiki

2018 Lombard regional election

ARTICLE SUBJECTS
aesthetics  →
being  →
complexity  →
database  →
enterprise  →
ethics  →
fiction  →
history  →
internet  →
knowledge  →
language  →
licensing  →
linux  →
logic  →
method  →
news  →
perception  →
philosophy  →
policy  →
purpose  →
religion  →
science  →
sociology  →
software  →
truth  →
unix  →
wiki  →
ARTICLE TYPES
essay  →
feed  →
help  →
system  →
wiki  →
ARTICLE ORIGINS
critical  →
discussion  →
forked  →
imported  →
original  →
2018 Lombard regional election
[ temporary import ]
please note:
- the content below is remote from Wikipedia
- it has been imported raw for GetWiki








factoids
3.64%)!Votes (%)!Seats
160x160px)| leader1 = Attilio Fontana| party1 = Lega (political party)| color1 = 0A6BE1| alliance1 = Centre-right coalition (Italy)| last_election1 = 49 seats, 42.8%| seats1 = 49| seat_change1 = {{steady}}| popular_vote1 = 2,793,370| percentage1 = 49.8%| swing1 = {{increase}} 7.5%160x160px)| leader2 = Giorgio Gori| party2 = Democratic Party (Italy)| alliance2 = Centre-left coalition (Italy)| color2 = EF3E3E| seats2 = 18| seat_change2 = {{decrease}} 4| last_election2 = 22 seats, 38.2%| popular_vote2 = 1,633,367| percentage2 = 29.1%| swing2 = {{decrease}} 9.1%160x160px)| leader3 = Dario Violi| party3 = Five Star Movement| alliance3 =| seats3 = 13| seat_change3 = {{increase}} 4| last_election3 = 9 seats, 13.6%| popular_vote3 = 974,984| percentage3 = 17.4%| swing3 = {{increase}} 3.8%223px) (File:Map of 2018 Lombard legislative election.svg|223px)| map_caption = Map of results for the presidential and legislative election .| image_caption = President of Lombardy>PresidentPresident of Lombardy>President-elect| before_election = Roberto MaroniLega Nord>LN| after_election = Attilio FontanaLega Nord>Lega}}{{politics of Lombardy}}The 2018 Lombard regional election took place on 4 March 2018.The election took place concurrently with the Italian general election and the Lazio regional election.

Electoral system

Since 2012, Lombardy has adopted its legislation to elect its Council, very similar to the national Tatarella Law of 1995.While the President of Lombardy and the leader of the opposition are still elected at-large, 78 councilors are elected by party lists under a form of semi-proportional representation. The winning coalition receives a jackpot of at least 45 seats, which are divided between all majority parties using the D'Hondt method, as it happens between the losing lists. Each party then distributes its seats to its provincial lists, where candidates are openly selected.According to the Law 17 February 1968, no. 108, the Regional Council is elected every five years. The election can take place on the fourth Sunday before the completion of five years period.

Campaign

On 1 March 2016, President Maroni announced his intention to run for re-election as president.Tangenti, Maroni: mi ricandido nel 2018, Ansa, 1 March 2016 Nonetheless, on 8 January 2018 he announced he'd not seek a re-election as president, citing personal reasons and launching former mayor of Varese Attilio Fontana as a candidate of the center-right coalition.On 1 June 2017 Giorgio Gori, the incumbent mayor of Bergamo, announced his decision to run for the presidency for the center-left coalition.Lombardia un sindaco governatore, La Repubblica, 1 June 2017On 15 January 2018, Fontana stated that the white race and the Western culture were in danger due to the migration flows from Africa.White race at risk - Fontana on migrants This created lot of protests and criticisms from the centre-left Democratic Party and also the anti-establishment Five Star Movement.Italian political candidate in race storm

Parties and candidates{| class"wikitable" style"text-align:left"

!colspan=2 rowspan="2"|Political party or alliance!colspan=2 rowspan="2"|Constituent lists!colspan="2"|Previous result!colspan="2" rowspan="2"|Candidate
Centre-right coalition Forza Italia (FI)|16.7|19 {{center|Attilio Fontana}}
League (Lega)|13.0|15
Brothers of Italy (FdI)|1.6|2
Us with Italy–UDC (NcI–UDC)|1.6|–
Pensioners' Party (PP)|0.9|1
Energies for Lombardy (EpL)|{{N/A}}|{{N/A}}
Fontana for President (FP)|{{N/A}}|{{N/A}}
Centre-left coalition Democratic Party (PD)|25.3|17 {{center|Giorgio Gori}}
Together (Italy) (Italian Socialist Party (2007)>PSI – Federation of the Greens – Civic Area>AC)|{{N/A}}|{{N/A}}
More Europe (+E)|{{N/A}}|{{N/A}}
Popular Civic List (CP)|{{N/A}}|{{N/A}}
Progressive Lombardy (LP)|{{N/A}}|{{N/A}}
Gori for President (GP)|{{N/A}}|{{N/A}}
Lombardy for Autonomies Target (OLA)|{{N/A}}|{{N/A}}
Five Star Movement (M5S)|14.3|9Dario Violi}}
Free and Equal (LeU)|{{N/A}}|{{N/A}}Onorio Rosati}}
Great North (GN)|{{N/A}}|{{N/A}}Giulio Arrighini}}
CasaPound (CPI)|{{N/A}}|{{N/A}}Angela De Rosa}}

Results

File:Lombard Regional Council coalition 2018.svg|300px|right|thumb|Seats in the Regional Council by coalition: {{Color box|{{party color|Centre-right coalition}}|border=darkgray}} Centre-right (49){{Color box|{{party color|Centre-left coalition}}|border=darkgray}} Centre-left (18){{Color box|{{party color|Five Star Movement}}|border=darkgray}} M5S (13)]]According to the final results, Attilio Fontana was the new President of Lombardy with more than 49% of the votes, obtaining the greater bonus given by the electoral law.{| class="wikitable"4 March 2018 Lombard regional election results}}(File:Lombard Regional Council 2018.svgcenter)! colspan=2| Candidates! Votes! %! Seats! colspan=2| Parties! Votes! %! Seats Attilio Fontana2,793,37049.751Lega Nord>League – Lombard League1,553,51429.6428Forza Italia (2013)>Forza Italia750,62814.3214Brothers of Italy190,8043.643| Fontana for President76,6371.461Us with Italy – Union of the Centre (2002)>UDC66,3551.261Energies for Italy>Energies for Lombardy27,9670.531Pensioners' Party (Italy)>Pensioners' Party20,2590.38–Total2,686,61051.2948 Giorgio Gori1,633,36729.091Democratic Party (Italy)>Democratic Party1,008,49619.2415 | Gori for President 158,6713.022| More Europe108,7432.07–| Lombardy for the Autonomies Target62,8401.19–Together (Italy)>Together35,0710.66–Popular Civic List20,6680.39–Progressive Area>Progressive Lombardy20,0360.38–Total1,414,67426.9917Dario Violi974,98417.36–Five Star Movement933,24317.8013Onorio Rosati108,4071.93–Free and Equal (Italy)>Free and Equal111,2962.12–Angela De Rosa50,3680.89–CasaPound45,4160.86–Massimo Gatti38,1940.68–Power to the People (Italy)>Left for Lombardy35,7130.68–Giulio Arrighini15,7910.28–Great North13,7690.26–! colspan=10 | Total candidates5,614,481100.002Total parties5,240,126100.0078 Source: Ministry of the Interior – Historical Archive of Elections{{bar box|title=Popular vote (party)|titlebar=#ddd|width=500px|barwidth=350px|bars={{bar percent|Lega|{{party color|Lega Nord}}|29.64}}{{bar percent|PD|{{party color|Democratic Party (Italy)}}|19.24}}{{bar percent|M5S|{{party color|Five Star Movement}}|17.80}}{{bar percent|FI|{{party color|Forza Italia (2013)}}|14.32}}{{bar percent|FdI|{{party color|Brothers of Italy}}|3.64}}{{bar percent|GP|#0075DC|3.02}}{{bar percent|LeU|{{party color|Free and Equal (Italy)}}|2.12}}{{bar percent|+E|{{party color|More Europe}}|2.07}}{{bar percent|FP|#363A91|1.46}}{{bar percent|NcI–UDC|{{party color|Us with Italy}}|1.26}}{{bar percent|Others|{{party color|Other}}|5.43}}}}{{bar box|title=Popular vote (coalition)|titlebar=#ddd|width=500px|barwidth=350px|bars={{bar percent|CDX|{{party color|Centre-right coalition}}|51.33}}{{bar percent|CSX|{{party color|Centre-left coalition}}|27.02}}{{bar percent|M5S|{{party color|Five Star Movement}}|17.80}}{{bar percent|LeU|{{party color|Free and Equal (Italy)}}|2.12}}{{bar percent|Others|{{party color|Other}}|1.77}}}}{{bar box|title=President|titlebar=#ddd|width=500px|barwidth=350px|bars={{bar percent|Fontana|{{party color|Centre-right coalition}}|49.75}}{{bar percent|Gori|{{party color|Centre-left coalition}}|29.09}}{{bar percent|Violi|{{party color|Five Star Movement}}|17.36}}{{bar percent|Rosati|{{party color|Free and Equal (Italy)}}|1.93}}{{bar percent|De Rosa|{{party color|CasaPound}}|0.89}}{{bar percent|Gatti|{{party color|Power to the People (Italy)}}|0.68}}{{bar percent|Arrighini|{{party color|Great North}}|0.26}}}}

Results by province

File:Lombardia 2018 Candidati.svg|thumb|right|350px|Election results map. Orange denotes municipalities and provinces won by Gori and Blue denotes those won by Fontana.]]{|class="wikitable" style="text-align:center;font-size:95%;line-height:13px" style="height:30px; background-color:#E9E9E9"! style="width:110px;" rowspan="2"| Province! style="width:75px;"| Attilio Fontana! style="width:75px;"| Giorgio Gori! style="width:75px;"| Dario Violi! style="width:75px;"| Onorio Rosati! rowspan="2" style="width:75px;" | Others! rowspan="2" style="width:75px;" | Turnout! style="background:{{party color|Centre-right coalition}};"|! style="background:{{party color|Centre-left coalition}};"|! style="background:{{party color|Five Star Movement}};"|! style="background:{{party color|Free and Equal (Italy)}};"|Metropolitan City of Milan>Milan 742,685 42.83%| 589,969 34.02%| 326,040 18.80%| 42,123 2.42%| 33,169 1.90%| 72.03%Province of Brescia>Brescia 391,419 54.59%| 189,426 26.42%| 106,845 14.90%| 12,498 1.74%| 16,786 2.33%| 76.55%Province of Bergamo>Bergamo 352,462 54.98%| 185,003 28.86%| 83,409 13.01%| 8,254 1.28%| 11,889 1.84%| 75.87%Province of Varese>Varese 271,614 53.59%| 123,917 24.45%| 93,234 18.39%| 7,985 1.57%| 10,064 1.98%| 71.06%Province of Monza and Brianza>Monza and Brianza 245,806 48.39%| 145,63528.67%| 98,71719.43%| 9,639 1.89%| 8,144 1.58%| 75.82%Province of Como>Como 194,66556.23%| 85,53824.70%| 56,61316.35%| 5,266 1.52%| 4,107 1.17%| 70.59%Province of Pavia>Pavia 153,81151.42%| 76,416 25.55%| 56,535 18.90%| 5,941 1.98%| 6,375 2.12%| 69.76%Province of Mantua>Mantua 99,923 44.53%| 64,569 28.77%| 49,990 22.27%| 4,981 2.21%| 4,927 2.19%| 70.36%Province of Cremona>Cremona 105,759 51.67%| 55,815 27.26%| 34,676 16.94%| 3,683 1.79%| 4,744 2.31%| 73.94%Province of Lecco>Lecco 103,87551.85%| 60,26930.08%| 30,643 15.29%| 3,705 1.84%| 1,821 0.89%| 75.66%Province of Lodi>Lodi 66,06151.86%| 32,115 25.21%| 25,151 19.74%| 2,547 1.99%| 1,493 1.15%| 75.12%Province of Sondrio>Sondrio 65,290 61.74%| 24,695 23.35%| 13,131 12.41%| 1,785 1.68%| 834 0.77%| 66.26% style"height:30px; background-color:#E9E9E9"">

Results by capital city{|class"wikitable" style"text-align:center;font-size:95%;line-height:13px" style"height:30px; background-color:#E9E9E9"

! style="width:110px;" rowspan="2"| City! style="width:75px;"| Attilio Fontana! style="width:75px;"| Giorgio Gori! style="width:75px;"| Dario Violi! style="width:75px;"| Onorio Rosati! rowspan="2" style="width:75px;" | Others! rowspan="2" style="width:75px;" | Turnout! style="background:{{party color|Centre-right coalition}};"|! style="background:{{party color|Centre-left coalition}};"|! style="background:{{party color|Five Star Movement}};"|! style="background:{{party color|Free and Equal (Italy)}};"|| Milan| 273,261 40.16% 279,821 41.12% | 96,639 14.20%| 18,712 2.75%| 11,986 1.75%| 68.39%| Brescia 45,453 43.38%| 38,680 36.92%| 15,405 14.70%| 2,984 2.84%| 2,244 2.13%| 74.37%| Monza 30,841 44.93%| 24,285 35.38%| 10,892 15.87%| 1,553 2.26%| 1,060 1.52%| 73.07%| Bergamo| 27,463 41.51% 28,652 43.30% | 7,518 11.36%| 1,364 2.06%| 1,159 1.74%| 73.09%| Como 20,958 46.77%| 15,501 34.59%| 6,902 15.40%| 933 2.08%| 510 1.12%| 64.47%| Varese 23,348 53.13%| 13,228 30.10%| 5,927 13.48%| 744 1.69%| 693 1.56%| 68.72%| Pavia 17,035 43.22%| 14,863 37.66%| 5,530 14.03%| 1,194 3.02%| 811 2.05%| 68.02%| Cremona 17,579 44.92%| 12,710 32.48%| 6,575 16.80%| 1,166 2.97%| 1,099 2.97%| 72.13%| Mantua| 9,262 35.70% 10,126 39.03% | 4,986 19.22%| 866 3.33%| 698 2.68%| 68.46%| Lecco 12,857 46.55%| 9,915 35.90%| 3,955 14.32%| 665 2.40%| 225 0.80%| 73.83%Lodi, Lombardy>Lodi 11,593 47.35%| 8,040 32.84%| 3,932 16.06%| 607 2.47%| 307 1.24%| 72.86%| Sondrio 6,038 50.47%| 3,998 33.42%| 1,514 12.65%| 313 2.61%| 99 0.81%| 66.93% style"height:30px; background-color:#E9E9E9"">

Seats by province{|class"wikitable" style"text-align:center;font-size:85%;line-height:13px" style"height:30px; background-color:#E9E9E9"

! style="width:110px;" rowspan="2"| Province! style="width:65px;"| Lega! style="width:65px;"| PD! style="width:65px;"| FI! style="width:65px;"| M5S! style="width:65px;"| FdI! style="width:65px;"| Others! style="width:80px;" rowspan=2| Total! style="background:{{party color|Lega Nord}};"|! style="background:{{party color|Democratic Party (Italy)}};"|! style="background:{{party color|Forza Italia (2013)}};"|! style="background:{{party color|Five Star Movement}};"|! style="background:{{party color|Brothers of Italy}};"|! style="background:{{party color|Independent (politician)}};"|| Milan| 6| 5| 4| 5| 1| 3| 24| Brescia| 4| 1| 3| 1| 1| -| 10| Bergamo| 4| 1| 1| 1| 1| 1| 9| Varese| 3| 1| 1| 1| -| 1| 7| Monza and Brianza| 3| 1| 2| 1| -| -| 7| Como| 2| 1| 1| 1| -| -| 5| Pavia| 1| 1| 1| 1| -| -| 4| Cremona| 1| 1| -| 1| -| -| 3| Lecco| 1| 1| 1| -| -| -| 3| Mantua| 1| 1| -| 1| -| -| 3| Lodi| 1| 1| -| -| -| -| 2| Sondrio| 1| -| -| -| -| -| 1|Total| 28| 15| 14| 13| 3| 5| 78

References

{{reflist}}{{Elections in Lombardy}}

- content above as imported from Wikipedia
- "2018 Lombard regional election" does not exist on GetWiki (yet)
- time: 7:36am EDT - Sat, May 18 2024
[ this remote article is provided by Wikipedia ]
LATEST EDITS [ see all ]
GETWIKI 23 MAY 2022
GETWIKI 09 JUL 2019
Eastern Philosophy
History of Philosophy
GETWIKI 09 MAY 2016
GETWIKI 18 OCT 2015
M.R.M. Parrott
Biographies
GETWIKI 20 AUG 2014
CONNECT