SUPPORT THE WORK

GetWiki

1991 Pan American Games

ARTICLE SUBJECTS
aesthetics  →
being  →
complexity  →
database  →
enterprise  →
ethics  →
fiction  →
history  →
internet  →
knowledge  →
language  →
licensing  →
linux  →
logic  →
method  →
news  →
perception  →
philosophy  →
policy  →
purpose  →
religion  →
science  →
sociology  →
software  →
truth  →
unix  →
wiki  →
ARTICLE TYPES
essay  →
feed  →
help  →
system  →
wiki  →
ARTICLE ORIGINS
critical  →
discussion  →
forked  →
imported  →
original  →
1991 Pan American Games
[ temporary import ]
please note:
- the content below is remote from Wikipedia
- it has been imported raw for GetWiki
{{Short description|11th edition of the Pan American Games}}{{one source|date=August 2014}}







factoids
The 1991 Pan American Games were held in Havana, Cuba from 2 to 18 August 1991. There were 4,519 athletes from 39 countries of the PASO community, with events in 33 different sports. The main stadium was the Estadio Panamericano, a multi-use stadium in Havana that holds 50,000 people.

Host city election

Havana was the only non-withdrawn bid to host the 1991 Pan American Games. At the Pan American Games (ODEPA) Assembly, from November 12 to 14, 1986, in Bridgetown, Barbados, Mar del Plata withdrew its bid, leaving Havana as the winner to host the Games.WEB,weblink Juegos Panamericana Mar del Plata 1995, 1 June 2016, 25 January 2019, es, London, Ontario, Canada also submitted a bid, but withdrew from the bid process due to the federal government prohibiting all funding from any international multi-sport events (aside from the 1988 Calgary Winter Olympics).WEB,weblink Can London, Ont. land the Pan Am Games?, CBC, 26 January 2019,

Participating nations

{{div col|colwidth=22em}}
  • {{FlagPASO|ANT|1991}}
  • {{FlagPASO|AHO|1991}}
  • {{FlagPASO|ARG|1991}}
  • {{FlagPASO|ARU|1991}}
  • {{FlagPASO|BAH|1991}}
  • {{FlagPASO|BAR|1991}}
  • {{FlagPASO|BIZ|1991}}
  • {{FlagPASO|BER|1991}}
  • {{FlagPASO|BOL|1991}}
  • {{FlagPASO|BRA|1991}}
  • {{FlagPASO|IVB|1991}}
  • {{FlagPASO|CAN|1991}}
  • {{FlagPASO|CAY|1991}}
  • {{FlagPASO|CHI|1991}}
  • {{FlagPASO|COL|1991}}
  • {{FlagPASO|CRC|1991}}
  • {{FlagPASO|CUB|1991}}
  • {{FlagPASO|ESA|1991}}
  • {{FlagPASO|ECU|1991}}
  • {{FlagPASO|GRN|1991}}
  • {{FlagPASO|GUA|1991}}
  • {{FlagPASO|GUY|1991}}
  • {{FlagPASO|HAI|1991}}
  • {{FlagPASO|HON|1991}}
  • {{FlagPASO|JAM|1991}}
  • {{FlagPASO|MEX|1991}}
  • {{FlagPASO|NCA|1991}}
  • {{FlagPASO|PAN|1991}}
  • {{FlagPASO|PAR|1991}}
  • {{FlagPASO|PER|1991}}
  • {{FlagPASO|PUR|1991}}
  • {{FlagPASO|DOM|1991}}
  • {{FlagPASO|VIN|1991}}
  • {{FlagPASO|SUR|1991}}
  • {{FlagPASO|TRI|1991}}
  • {{FlagPASO|URU|1991}}
  • {{FlagPASO|USA|1991}}
  • {{FlagPASO|VEN|1991}}
  • {{FlagPASO|ISV|1991}}
{{div col end}}

Sports

{{div col|colwidth=22em}}
  • {{GamesSport|Archery}}
  • {{GamesSport|Athletics}}
  • {{GamesSport|Baseball}}
  • {{GamesSport|Basketball}}
  • {{GamesSport|Bowling}}
  • {{GamesSport|Boxing}}
  • {{GamesSport|Canoeing}}
  • {{GamesSport|Cycling}}
  • {{GamesSport|Equestrian}}
  • {{GamesSport|Fencing}}
  • {{GamesSport|Field hockey}}
  • {{GamesSport|Football}}
  • {{GamesSport|Gymnastics}}
  • {{GamesSport|Handball}}
  • {{GamesSport|Judo}}
  • (File:Racquets pictogram.svg|20px) Racquetball ({{detailslink|Racquetball at the 1991 Pan American Games}})
  • (File:Speed skating pictogram.svg|20px) Roller skating ({{detailslink|Roller skating at the 1991 Pan American Games}})
  • {{GamesSport|Rowing}}
  • {{GamesSport|Sailing}}
  • {{GamesSport|Shooting}}
  • {{GamesSport|Softball}}
  • {{GamesSport|Swimming}}
  • {{GamesSport|Synchronized swimming}}
  • {{GamesSport|Table tennis}}
  • {{GamesSport|Taekwondo}}
  • {{GamesSport|Tennis}}
  • {{GamesSport|Volleyball}}
  • {{GamesSport|Water polo}}
  • {{GamesSport|Weightlifting}}
  • {{GamesSport|Wrestling}}
{{div col end}}

Medal table

To sort this table by nation, total medal count, or any other column, click on the (File:Sort both.gif|link=|alt=) icon next to the column title.R{hide}Medals table
| caption =
| host =
| flag_template = flagPASO
| event = 1991
| team =
| gold_CUB = 140 | silver_CUB = 62 | bronze_CUB = 63
| gold_USA = 130 | silver_USA = 125 | bronze_USA = 97
| gold_CAN = 22 | silver_CAN = 46 | bronze_CAN = 59
| gold_BRA = 21 | silver_BRA = 21 | bronze_BRA = 37
| gold_MEX = 14 | silver_MEX = 23 | bronze_MEX = 38
{edih}

Mascot

(File:1991 Pan American Games Mascot.jpg|thumb|120px|Tocopan, the mascot of the games)The 1991 Games' mascot named Tocopan, was a combination of the country's national bird "Tocororo" and the first three letters of Panamerican.

References

{{reflist}}

External links

{{Pan American Games}}{{Nations at the 1991 Pan American Games}}{{Events at the 1991 Pan American Games}}

- content above as imported from Wikipedia
- "1991 Pan American Games" does not exist on GetWiki (yet)
- time: 7:33am EDT - Sat, May 18 2024
[ this remote article is provided by Wikipedia ]
LATEST EDITS [ see all ]
GETWIKI 23 MAY 2022
GETWIKI 09 JUL 2019
Eastern Philosophy
History of Philosophy
GETWIKI 09 MAY 2016
GETWIKI 18 OCT 2015
M.R.M. Parrott
Biographies
GETWIKI 20 AUG 2014
CONNECT