SUPPORT THE WORK

GetWiki

Provinces of Algeria

ARTICLE SUBJECTS
aesthetics  →
being  →
complexity  →
database  →
enterprise  →
ethics  →
fiction  →
history  →
internet  →
knowledge  →
language  →
licensing  →
linux  →
logic  →
method  →
news  →
perception  →
philosophy  →
policy  →
purpose  →
religion  →
science  →
sociology  →
software  →
truth  →
unix  →
wiki  →
ARTICLE TYPES
essay  →
feed  →
help  →
system  →
wiki  →
ARTICLE ORIGINS
critical  →
discussion  →
forked  →
imported  →
original  →
Provinces of Algeria
[ temporary import ]
please note:
- the content below is remote from Wikipedia
- it has been imported raw for GetWiki
{{Short description|Administrative divisions of the country in North Africa}}{{Politics of Algeria}}Algeria, since December 18, 2019, is divided into 58 wilayas (provinces). Prior to December 18, 2019, there were 48 provinces. The 58 provinces are divided into 1,541 baladiyahs (municipalities). The name of a province is always that of its capital city. According to the Algerian constitution, a wilaya is a territorial collectivity enjoying economic and diplomatic freedom, the APW, or Popular Provincial Parliament/Provincial Popular Parliament (the Assemblée Populaire Wilayale, in French) is the political entity governing a province, directed by the Wali (Governor), who is chosen by the Algerian President to handle the APW's decisions, the APW has also a president, who is elected by the members of the APW, which Algerians elect.

List

By 1984 the number of Algerian provinces was fixed at 48 and established the list of municipalities or "communes" attached to each province. In 2019, 10 new provinces were added.WEB, December 18, 2019, Journal Officiel Algérie - F2019078.pdf,weblink live,weblink March 17, 2020, PDF, www.joradp.dz, 12–15, NEWS, CHAFAI, Mohamed, 27 November 2019, Ten administrative districts promoted into provinces with full prerogatives, www.aps.dz,weblinkweblink 29 November 2019, en, The province numbers are the first 31 provinces (see the second section) in Arabic alphabetical order, after the adding of 17 more provinces in 1983 and 10 more in 2019, the old numbering was kept and the 27 provinces created since 1984 have been assigned codes from 32 to 58, in Arabic alphabetical order.The following table presents the list of provinces, showing for each its numerical code, its name (which is at all times the same as the name of the capital city of the province), the number of districts ("dairas"), the number of municipalities, its area, and its population.{{clear}}{|class="wikitable sortable"!rowspan="2" scope="col"|Map!rowspan="2" scope="col"|Code!rowspan="2" scope="col"|Province!rowspan="2" scope="col"|Arabic name!rowspan="2" scope="col"|Number ofdistricts!rowspan="2" scope="col"|Number ofmunicipalities!colspan="2" scope="col"|Area!rowspan="2" scope="col"|Population(2008Office National des Statistiques, Population par sexe, âge et Wilaya. Consulted on 02/02/2016.)!colspan="2" scope="col"|Density (2008)
!scope="col"|km2!scope="col"|sq mi!scope="col"|per km2!scope="col"|per sq mi
---
80px)| 01Adrar616254,471disp=table|sortable=on}}261,2581.03disp=table|sortable=on}}
---
80px)| 02Chlef13354,795disp=table|sortable=on}}1,002,088209disp=table|sortable=on}}
---
80px)| 03Laghouat102425,057disp=table|sortable=on}}455,60218disp=table|sortable=on}}
---
80px)| 04Oum El Bouaghi12296,783disp=table|sortable=on}}621,61281disp=table|sortable=on}}
---
80px)| 05Batna216112,192disp=table|sortable=on}}1,119,79192disp=table|sortable=on}}
---
80px)| 06Béjaïa19523,268disp=table|sortable=on}}912,577279disp=table|sortable=on}}
---
80px)| 07Biskra10279,576disp=table|sortable=on}}547,13757disp=table|sortable=on}}
---
80px)| 08Béchar61160,850disp=table|sortable=on}}219,8983.61disp=table|sortable=on}}
---
80px)| 09Blida10251,575disp=table|sortable=on}}1,002,937591disp=table|sortable=on}}
---
80px)| 10Bouïra12454,439disp=table|sortable=on}}695,583157disp=table|sortable=on}}
---
80px)| 11Tamanrasset35336,839disp=table|sortable=on}}115,0430.34disp=table|sortable=on}}
---
80px)| 12Tébessa122814,227disp=table|sortable=on}}648,70346disp=table|sortable=on}}
---
80px)| 13Tlemcen20539,061disp=table|sortable=on}}949,135105disp=table|sortable=on}}
---
80px)| 14Tiaret144220,673disp=table|sortable=on}}846,82341disp=table|sortable=on}}
---
80px)| 15Tizi Ouzou21672,956disp=table|sortable=on}}1,127,608316disp=table|sortable=on}}
---
80px)| 16Algiers13571,190disp=table|sortable=on}}2,988,1452511disp=table|sortable=on}}
---
80px)| 17Djelfa123666,415disp=table|sortable=on}}1,092,18446disp=table|sortable=on}}
---
80px)| 18Jijel11282,577disp=table|sortable=on}}636,948247disp=table|sortable=on}}
---
80px)| 19Sétif20606,504disp=table|sortable=on}}1,489,979229disp=table|sortable=on}}
---
80px)| 20Saïda6166,764disp=table|sortable=on}}330,64149disp=table|sortable=on}}
---
80px)| 21Skikda13384,026disp=table|sortable=on}}898,680223disp=table|sortable=on}}
---
80px)| 22Sidi Bel Abbès15529,096disp=table|sortable=on}}604,74466disp=table|sortable=on}}
---
80px)| 23Annaba6121,439disp=table|sortable=on}}609,499424disp=table|sortable=on}}
---
80px)| 24Guelma 10344,101disp=table|sortable=on}}482,430118disp=table|sortable=on}}
---
80px)| 25Constantine6122,187disp=table|sortable=on}}938,475427disp=table|sortable=on}}
---
80px)| 26Médéa19648,866disp=table|sortable=on}}819,93292disp=table|sortable=on}}
---
80px)| 27Mostaganem10322,175disp=table|sortable=on}}737,118325disp=table|sortable=on}}
---
80px)| 28M'Sila154718,718disp=table|sortable=on}}990,59153disp=table|sortable=on}}
---
80px)| 29Mascara16475,941disp=table|sortable=on}}784,073132disp=table|sortable=on}}
---
80px)| 30Ouargla610194,552disp=table|sortable=on}}311,3371.6 disp=table|sortable=on}}
---
80px)| 31Oran9262,121disp=table|sortable=on}}1,584,607688disp=table|sortable=on}}
---
80px)| 32El Bayadh82278,870disp=table|sortable=on}}228,6243.2disp=table|sortable=on}}
---
80px)| 33Illizi24198,815disp=table|sortable=on}}34,7150.17disp=table|sortable=on}}
---
80px)| 34Bordj Bou Arréridj10344,115disp=table|sortable=on}}628,475160disp=table|sortable=on}}
---
80px)| 35Boumerdès9321,356disp=table|sortable=on}}802,083504disp=table|sortable=on}}
---
80px)| 36El Tarf7243,339disp=table|sortable=on}}408,414122disp=table|sortable=on}}
---
80px)| 37Tindouf12159,000disp=table|sortable=on}}49,1490.31disp=table|sortable=on}}
---
80px)| 38Tissemsilt8223,152disp=table|sortable=on}}294,47693disp=table|sortable=on}}
---
80px)| 39El Oued102245,738disp=table|sortable=on}}647,54810.61disp=table|sortable=on}}
---
80px)| 40Khenchela8219,811disp=table|sortable=on}}386,68340disp=table|sortable=on}}
---
80px)| 41Souk Ahras10264,541disp=table|sortable=on}}438,12795disp=table|sortable=on}}
---
80px)| 42Tipaza10281,605disp=table|sortable=on}}591,010273disp=table|sortable=on}}
---
80px)| 43Mila13323,407disp=table|sortable=on}}766,886220disp=table|sortable=on}}
---
80px)| 44Aïn Defla14364,891disp=table|sortable=on}}766,013156disp=table|sortable=on}}
---
80px)| 45Naâma71229,950disp=table|sortable=on}}192,8916.5disp=table|sortable=on}}
---
80px)| 46Aïn Témouchent8282,379disp=table|sortable=on}}371,239156disp=table|sortable=on}}
---
80px)| 47Ghardaïa7923,890disp=table|sortable=on}}306,32212.82disp=table|sortable=on}}
---
80px)| 48Relizane13384,870disp=table|sortable=on}}726,180152disp=table|sortable=on}}
class="sortbottom" style="background:#EEF"
---
80px)| 49Timimoun41065,203disp=table|sortable=on}}122,0191.9disp=table|sortable=on}}
---
80px)| 50Bordj Badji Mokhtar12120,026 disp=table|sortable=on}}16,4370.14disp=table|sortable=on}}
---
80px)| 51Ouled Djellal2611,410disp=table|sortable=on}}174,21915disp=table|sortable=on}}
---
80px)| 52Béni Abbès610101,350disp=table|sortable=on}}50,1630.49disp=table|sortable=on}}
---
80px)| 53Ain Salah23131,220disp=table|sortable=on}}50,3920.38disp=table|sortable=on}}
---
80px)| 54Ain Guezzam2288,126disp=table|sortable=on}}11,2020.13disp=table|sortable=on}}
---
80px)| 55Touggourt41117,428disp=table|sortable=on}}247,22114disp=table|sortable=on}}
---
80px)| 56Djanet1286,185disp=table|sortable=on}}17,6180.2disp=table|sortable=on}}
---
80px)| 57El M'Ghair288835disp=table|sortable=on}}162,2670.94disp=table|sortable=on}}
---
80px)| 58El Menia2462215disp=table|sortable=on}}57,2760.92disp=table|sortable=on}}
---!colspan="4" style="text-align:left"| Total
54715412,381,741disp=table|sortable=on}}34,080,03014disp=table|sortable=on}}

Since 2019

On 26 November 2019, the Cabinet of Algeria passed a bill to add 10 more provinces, by splitting some of the larger provinces in the south of Algeria into smaller ones.NEWS, 10 New Wilayas - El Khabar,weblink 2 December 2019, 26 November 2019, El Khabar, ar, Thus, the following provinces have been added on December 18, 2019:

1984–2019

right|Map of the provinces of Algeria numbered according to the official order.In 1984 17 new provinces were added. These provinces included:
  1. El Bayadh
  2. Illizi
  3. Bordj Bou Arréridj
  4. Boumerdès
  5. El Taref
  6. Tindouf
  7. Tissemsilt
  8. El Oued
  9. Khenchela
  10. Souk Ahras
  11. Tipaza
  12. Mila
  13. Aïn Defla
  14. Naâma
  15. Aïn Témouchent
  16. Ghardaïa
  17. Relizane

1974–1983

right|350pxThe 15 departments were reorganized to form 31 provinces:{hide}Columns-list|colwidth=30em|
  1. Adrar
  2. Chlef
  3. Laghouat
  4. Oum el-Bouaghi
  5. Batna
  6. Béjaïa
  7. Biskra
  8. Béchar
  9. Blida
  10. Bouira
  11. Tamanghasset
  12. Tébessa
  13. Tlemcen
  14. Tiaret
  15. Tizi Ouzou
  16. Algiers
  17. Djelfa
  18. Jijel
  19. Sétif
  20. Saïda
  21. Skikda
  22. Sidi Bel Abbes
  23. Annaba
  24. Guelma
  25. Constantine
  26. Médéa
  27. Mostaganem
  28. M'sila
  29. Mascara
  30. Ouargla
  31. Oran
{edih}

1957–1974

right|240pxImmediately after independence, Algeria retained its 15 former French départements, which were renamed wilayas (provinces) in 1968, for the most part, with some name changes:
  • 8A-El Wahat (Currently Ouargla, formerly Oasis)
  • 8B-Saoura (Currently Béchar)
  • 9A-Alger (Algiers)
  • 9B-Batna
  • 9C-Annaba (Formerly Bône, English: Bona)
  • 9D-Constantine
  • 9E-Médéa
  • 9F-Mostaganem
  • 9G-Oran
  • 9H-Orléansville (Then El Asnam, now Chlef)
  • 9J-Sétif
  • 9K-Tiaret
  • 9L-Tizi-Ouzou
  • 9M-Tlemcen
  • 9R-Saïda

1954–1962

During the Algerian War of Independence, the FLN adopted an organizational system divided by 6 numbered wilayas:
  1. Aurès
  2. Constantine
  3. Kabylie
  4. Algiers
  5. Oran
  6. Sahara

See also

References

{{Reflist}}WEB, March 25, 2021, Journal Officiel Algérie - F2021022.pdf,weblink live,weblink January 28, 2022, www.joradp.dz, 07–08,

External links

{{Algeria topics}}{{Provinces of Algeria}}{{Articles on first-level administrative divisions of African countries}}

- content above as imported from Wikipedia
- "Provinces of Algeria" does not exist on GetWiki (yet)
- time: 12:34am EDT - Fri, Apr 26 2024
[ this remote article is provided by Wikipedia ]
LATEST EDITS [ see all ]
GETWIKI 23 MAY 2022
GETWIKI 09 JUL 2019
Eastern Philosophy
History of Philosophy
GETWIKI 09 MAY 2016
GETWIKI 18 OCT 2015
M.R.M. Parrott
Biographies
GETWIKI 20 AUG 2014
CONNECT