SUPPORT THE WORK

GetWiki

First Commissioner of Works

ARTICLE SUBJECTS
aesthetics  →
being  →
complexity  →
database  →
enterprise  →
ethics  →
fiction  →
history  →
internet  →
knowledge  →
language  →
licensing  →
linux  →
logic  →
method  →
news  →
perception  →
philosophy  →
policy  →
purpose  →
religion  →
science  →
sociology  →
software  →
truth  →
unix  →
wiki  →
ARTICLE TYPES
essay  →
feed  →
help  →
system  →
wiki  →
ARTICLE ORIGINS
critical  →
discussion  →
forked  →
imported  →
original  →
First Commissioner of Works
[ temporary import ]
please note:
- the content below is remote from Wikipedia
- it has been imported raw for GetWiki
{{Short description|Former UK government role}}{{Use British English|date=January 2013}}{{Use dmy dates|date=December 2023}}
missing image!
- Lord John Manners.jpg -
Lord John Manners, later 7th Duke of Rutland, who served thrice as First Commissioner of Works in the 1850s and 1860s
The First Commissioner of Works and Public Buildings was a position within the government of the United Kingdom of Great Britain and Ireland, and subsequent to 1922, within the government of the United Kingdom of Great Britain and Northern Ireland. It took over some of the functions of the First Commissioner of Woods and Forests in 1851 when the portfolio of Crown holdings was divided into the public and the commercial. The position was frequently of cabinet level. The office was renamed Minister of Works and Buildings and First Commissioner of Works in 1940, Minister of Works and Planning upon receiving statutory planning powers from the Ministry of Health in 1942, Minister of Works when those planning powers were moved to the Ministry of Town and Country Planning in 1943, and finally Minister of Public Buildings and Works in 1962. In this last form the commissioner had “additional responsibility for studying the problems of the building industry”. On 15 October 1970 the role was amalgamated with the Minister of Transport and the Minister of Housing and Local Government in the Department of the Environment.BOOK, National approaches to the governance of historical heritage over time: a comparative report, 2008, IOS Press, 978-1-58603-853-3, Fisch, Stefan, Cahier d’histoire de l’administration, Amsterdam Berlin, 189–190, Administering the English national heritage, Gavin, Drewry,

List of Works Commissioners and Ministers

First Commissioners of Works (1851–1940)

{| class=“wikitable” style="text-align:center“|+First Commissioner of Works! colspan=2 | Portrait! Name(Birth–Death)! colspan=2 | Term of office! Party! Ministry
Edward Seymour, 12th Duke of Somerset>Edward SeymourLord SeymourMP for Totnes(1804–1885)| 1 August1851| 21 February1852 Whig Russell I
John Manners, 7th Duke of Rutland>Lord John MannersMP for Colchester(1818–1906)| 4 March1852| 17 December1852 Conservative Who? Who?
Sir William Molesworth, 8th Baronet>Sir William Molesworth, BtMP for Southwark(1810–1855)| 5 January1853| 21 July1855 Radical Aberdeen ministry(Peelite–Whigs (British political party)>Whig)
Benjamin Hall, 1st Baron Llanover>Sir Benjamin Hall, BtMP for Marylebone(1802–1867)| 21 July1855| 21 February1858 Whig Palmerston I
John Manners, 7th Duke of Rutland>Lord John MannersMP for Leicestershire North(1818–1906)| 26 February1858| 11 June1859 Conservative Derby–Disraeli II
Henry FitzRoy (politician)>Henry FitzRoyMP for Lewes(1807–1859)| 18 June1859| 17 December1859 Liberal Palmerston II
William Cowper-Temple, 1st Baron Mount TempleWilliam CowperMP for Hertford (UK Parliament constituency)>Hertford(1811–1888) 9 February1860 26 June1866 Liberal
Russell II
John Manners, 7th Duke of Rutland>Lord John MannersMP for Leicestershire North(1818–1906)| 6 July1866| 1 December1868 Conservative Derby–Disraeli III
Austen Henry LayardMP for Southwark (UK Parliament constituency)>Southwark(1817–1894)| 9 December1868| 26 October1869 Liberal Gladstone I
Acton Smee AyrtonMP for Tower Hamlets (UK Parliament constituency)>Tower Hamlets(1816–1886)| 26 October1869| 11 August1873 Liberal
William Patrick AdamMP for Clackmannanshire and Kinross-shire (UK Parliament constituency)>Clackmannanshire and Kinross-shire(1823–1881)| 11 August1873| 17 February1874 Liberal
Lord Henry Lennox>Lord Henry LennoxMP for Chichester(1821–1886)| 21 March1874| 14 August1876 Conservative Disraeli II
Gerard Noel (politician)>Gerard NoelMP for Rutland(1823–1911)| 14 August1876| 21 April1880 Conservative
William Patrick AdamMP for Clackmannanshire and Kinross-shire (UK Parliament constituency)>Clackmannanshire and Kinross-shire(1823–1881)| 3 May1880| 1880 Liberal Gladstone II
George Shaw Lefevre, 1st Baron Eversley>George Shaw LefevreMP for Reading(1831–1928)| 29 November1881| 13 February1885 Liberal
Archibald Primrose, 5th Earl of Rosebery>Archibald Primrose5th Earl of Rosebery(1847–1929)| 13 February1885| 9 June1885 Liberal
David Plunket, 1st Baron Rathmore>David PlunketMP for Dublin University(1838–1919)| 24 June1885| 28 January1886 Conservative Salisbury I
Albert Parker, 3rd Earl of Morley>Albert Parker3rd Earl of Morley(1843–1905)| 17 February1886| 16 April1886 Liberal Gladstone III
Victor Bruce, 9th Earl of Elgin>Victor Bruce9th Earl of Elgin(1849–1917)| 16 April1886| 20 July1886 Liberal
David Plunket, 1st Baron Rathmore>David PlunketMP for Dublin University(1838–1919)| 5 August1886| 11 August1892 Conservative Salisbury II
George Shaw Lefevre, 1st Baron Eversley>George Shaw LefevreMP for Bradford Central(1831–1928)| 18 August1892| 10 March1894 Liberal Gladstone IV
Herbert Gladstone, 1st Viscount Gladstone>Herbert GladstoneMP for Leeds West(1854–1930)| 10 March1894| 21 June1895 Liberal Rosebery
Aretas Akers-Douglas, 1st Viscount Chilston>Aretas Akers-DouglasMP for St Augustine’s(1851–1926)| 4 July1895| 11 August1902 Conservative Unionist government, 1895–1905(III & IV)}}(’’Conservative Party (UK)–Liberal Unionist Party>Lib.U.’’)
Robert Windsor-Clive, 1st Earl of Plymouth>Robert Windsor-Clive14th Baron Windsor(1857–1923)| 11 August1902| 4 December1905 Conservative Unionist government, 1895–1905(Conservative Party (UK)>Con.–Lib.U.)
Lewis Vernon Harcourt, 1st Viscount HarcourtLewis Vernon HarcourtMP for Rossendale (UK Parliament constituency)>Rossendale(1863–1922) 10 December1905 3 November1910 Liberal  Campbell-Bannerman 
Liberal government, 1905–1915(I–III)}}
William Lygon, 7th Earl Beauchamp>William Lygon7th Earl Beauchamp(1872–1938)| 3 November1910| 6 August1914 Liberal
Alfred Emmott, 1st Baron Emmott>Alfred Emmott1st Baron Emmott(1858–1926)| 6 August1914| 25 May1915 Liberal
Lewis Vernon Harcourt, 1st Viscount Harcourt>Lewis Vernon HarcourtMP for Rossendale(1863–1922)| 25 May1915| 10 December1916 Liberal Asquith coalition ministry(’’Liberal Party (UK)>Lib.–Conservative Party (UK)–Labour Party (UK)>Lab.’’)
Alfred Mond, 1st Baron Melchett>Sir Alfred Mond, BtMP for Swansea West (UK Parliament constituency)(1868–1930) {{efn>MP for Swansea (UK Parliament constituency) until 1918; MP for Swansea West (UK Parliament constituency)>Swansea West thereafter}}| 10 December1916| 1 April1921 Liberal Lloyd George ministry(’’Liberal Party (UK)>Lib.–Conservative Party (UK)–Labour Party (UK)>Lab.’’)
David Lindsay, 27th Earl of Crawford>David Lindsay27th Earl of Crawford(1871–1940)| 1 April1921| 19 October1922 Conservative
John Baird, 1st Viscount StonehavenJohn Baird, BtMP for Ayr Burghs (UK Parliament constituency)>Ayr Burghs(1874–1941) 31 October1922 22 January1924 Conservative Law
Baldwin I
Fred JowettMP for Bradford East (UK Parliament constituency)>Bradford East(1864–1944)| 22 January1924| 3 November1924 Labour MacDonald I
William Wellesley Peel, 1st Earl Peel>William Wellesley Peel2nd Viscount Peel(1867–1937)| 10 November1924| 18 October1928 Conservative Baldwin II
Charles Vane-Tempest-Stewart, 7th Marquess of Londonderry>Charles Vane-Tempest-Stewart7th Marquess of Londonderry(1878–1949)| 18 October1928| 4 June1929 Conservative
George LansburyMP for Bow and Bromley (UK Parliament constituency)>Bow and Bromley(1859–1940)| 7 June1929| 24 August1931 Labour MacDonald II
Charles Vane-Tempest-Stewart, 7th Marquess of Londonderry>Charles Vane-Tempest-Stewart7th Marquess of Londonderry(1878–1949)| 25 August1931| 5 November1931 Conservative National Government (1931)(’’National Labour Organisation>N.Lab.–Conservative Party (UK)–National Liberal Party (UK, 1931)>Lib.N.–Lib.’’)
William Ormsby-Gore, 4th Baron HarlechWilliam Ormsby-GoreMP for Stafford (UK Parliament constituency)>Stafford(1885–1964) 5 November1931 16 June1936 Conservative National Government (1931–1935)(’’National Labour Organisation>N.Lab.–Conservative Party (UK)–National Liberal Party (UK, 1931)>Lib.N.–Lib.’’)
National Government (1935–1937)(’’Conservative Party (UK)>Con.–National Labour Organisation–National Liberal Party (UK, 1931)>Lib.N.’’)
James Stanhope, 7th Earl Stanhope>James Stanhope7th Earl Stanhope(1880–1967)| 16 June1936| 27 May1937 Conservative
Sir Philip Sassoon, 3rd Baronet>Sir Philip Sassoon, BtMP for Hythe(1888–1939)| 27 May1937| 7 June1939 Conservative National Government (1937–1939)(’’Conservative Party (UK)>Con.–National Labour Organisation–National Liberal Party (UK, 1931)>Lib.N.’’)
Herwald Ramsbotham, 1st Viscount SoulburyHerwald RamsbothamMP for Lancaster (UK Parliament constituency)>Lancaster(1887–1971) 7 June1939 3 April1940 Conservative
Chamberlain war ministry(’’Conservative Party (UK)>Con.–National Labour Organisation–National Liberal Party (UK, 1931)>Lib.N.’’)
Herbrand Sackville, 9th Earl De La Warr>Herbrand Sackville9th Earl De La Warr(1900–1976)| 3 April1940| 18 May1940 National Labour
George Tryon, 1st Baron Tryon>George Tryon1st Baron Tryon(1871–1940)| 18 May1940| 3 October1940 Conservative Churchill War(All parties)

Ministers of Works & Buildings and First Commissioner of Works (1940–1942)

{| class=“wikitable” style="text-align:center“|+Minister of Works & Buildings and First Commissioner of Works! colspan=2 | Portrait! Name(Birth–Death)! colspan=2 | Term of office! Party! Ministry
John Reith, 1st Baron Reith>John Reith1st Baron Reith(1889–1971) {{efnSouthampton (UK Parliament constituency)>Southampton until 21 October 1940; elevated to the House of Lords as Baron Reith thereafter}}| 3 October1940| 11 February1942 Independent politician(National Government (United Kingdom)>National) Churchill War(All parties)

Ministers of Works and Planning (1942–1943)

{| class=“wikitable” style="text-align:center“|+Minister of Works and Planning! colspan=2 | Portrait! Name(Birth–Death)! colspan=2 | Term of office! Party! Ministry
John Reith, 1st Baron Reith>John Reith1st Baron Reith(1889–1971)| 3 October1940| 11 February1942 Independent politician(National Government (United Kingdom)>National) Churchill War(All parties)
Wyndham Portal, 1st Viscount Portal>Wyndham Portal1st Baron Portal(1885–1949)| 22 February1942| February1943 Conservative

Ministers of Works (1943–1962)

{| class=“wikitable” style="text-align:center“|+Minister of Works! colspan=2 | Portrait! Name(Birth–Death)! colspan=2 | Term of office! Party! Ministry
Wyndham Portal, 1st Viscount Portal>Wyndham Portal1st Baron Portal(1885–1949)| February1943| 21 November1944 Conservative Churchill War(All parties)
Duncan SandysMP for Norwood(1908–1987) 21 November1944 26 July1945 Conservative
Churchill caretaker ministry(Conservative Party (UK)>Con.–N.Lib.)
George Tomlinson (British politician)>George TomlinsonMP for Farnworth(1890–1952)| 4 August1945| 10 February1947 Labour Attlee(I & II)
Charles KeyMP for Bow and Bromley (UK Parliament constituency)>Bow and Bromley(1883–1964)| 10 February1947| 28 February1950 Labour
Richard Stokes (politician)>Richard StokesMP for Ipswich(1897–1957)| 28 February1950| 26 April1951 Labour
George Brown, Baron George-Brown>George BrownMP for Belper(1914–1985)| 26 April1951| 26 October1951 Labour
David Eccles, 1st Viscount Eccles>Sir David EcclesMP for Chippenham(1904–1999)| 1 November1951| 18 October1954 Conservative Churchill III
Nigel Birch, Baron Rhyl>Nigel BirchMP for West Flintshire(1906–1981)| 18 October1954| 20 December1955 Conservative
Patrick Buchan-Hepburn, 1st Baron Hailes>Patrick Buchan-HepburnMP for Beckenham(1901–1974)| 20 December1955| 16 January1957 Conservative Eden
Hugh Molson, Baron Molson>Hugh MolsonMP for High Peak(1903–1991)| 16 January1957| 22 October1959 Conservative Macmillan(I & II)
John Hope, 1st Baron Glendevon>Lord John HopeMP for Edinburgh Pentlands(1912–1996)| 22 October1959| 16 July1962 Conservative

Ministers of Public Buildings and Works (1962–1970)

{| class=“wikitable” style="text-align:center“|+Minister of Public Buildings and Works! colspan=2 | Portrait! Name(Birth–Death)! colspan=2 | Term of office! Party! Ministry
Geoffrey RipponMP for Norwich South(1924–1997) 16 July1962 10 October1964 Conservative Macmillan(I & II)
Douglas-Home
Charles PannellMP for Leeds West (UK Parliament constituency)>Leeds West(1902–1980)| 19 October1964| 6 April1966 LabourWilson(I & II)
Reg PrenticeMP for East Ham North (UK Parliament constituency)>East Ham North(1923–2001)| 6 April1966| 29 August1967 Labour
Bob Mellish, Baron Mellish>Bob MellishMP for Bermondsey(1913–1998)| 29 August1967| 30 April1969 Labour
John SilkinMP for Deptford (UK Parliament constituency)>Deptford(1923–1987)| 30 April1969| 19 June1970 Labour
Julian Amery, Baron Amery of Lustleigh>Julian AmeryMP for Brighton Pavilion(1919–1996)| 23 June1970| 15 October1970 Conservative Heath

Notes

{{notelist}}

References

{{reflist}}

- content above as imported from Wikipedia
- "First Commissioner of Works" does not exist on GetWiki (yet)
- time: 6:05am EDT - Wed, May 22 2024
[ this remote article is provided by Wikipedia ]
LATEST EDITS [ see all ]
GETWIKI 21 MAY 2024
GETWIKI 09 JUL 2019
Eastern Philosophy
History of Philosophy
GETWIKI 09 MAY 2016
GETWIKI 18 OCT 2015
M.R.M. Parrott
Biographies
GETWIKI 20 AUG 2014
CONNECT