SUPPORT THE WORK

GetWiki

EMBiology

ARTICLE SUBJECTS
aesthetics  →
being  →
complexity  →
database  →
enterprise  →
ethics  →
fiction  →
history  →
internet  →
knowledge  →
language  →
licensing  →
linux  →
logic  →
method  →
news  →
perception  →
philosophy  →
policy  →
purpose  →
religion  →
science  →
sociology  →
software  →
truth  →
unix  →
wiki  →
ARTICLE TYPES
essay  →
feed  →
help  →
system  →
wiki  →
ARTICLE ORIGINS
critical  →
discussion  →
forked  →
imported  →
original  →
EMBiology
[ temporary import ]
please note:
- the content below is remote from Wikipedia
- it has been imported raw for GetWiki
EmBiology (formerly EMBiology) is a web-based Software as a service tool from Elsevier in which researchers can view biological relationships between entities, such as genes, proteins, and cells.WEB, Elsevier launches EmBiology to deliver the unparalleled insights into biological activities that accelerate drug discovery,www.elsevier.com/about/press-releases/research-and-journals/elsevier-launches-embiology-to-deliver-the-unparalleled-insights-into-biological-activities-that-accelerate-drug-discovery, 2023-09-18, elsevier.com, Launched in 2023, EmBiology queries a Biological Knowledge Graph with 1.4 million entities connected by 15.7 million relationships. It uses a Sankey diagram to visualize search findings, and displays “snippets” of text from relevant scientific literature.

Previous Version

EmBiology was originally launched as EMBiology in 2005 as a life science bibliographic database in a partnership with Ovid Technologies as a smaller version of Embase.Description of EMBiologyWEB, 2005, Ovid and Elsevier announce exclusive partnership...,www.ovid.com/site/about/press_release20050606.jsp?top=42&mid=52, 2011-01-30, Ovid Technologies, Inc., Online, Press release

Content Coverage

EmBiology Data sources include:WEB, Biological data structured for insights {{!, EmBiology {{!}} Elsevier |url=https://beta.elsevier.com/products/embiology |access-date=2023-09-18 |website=beta.elsevier.com |language=en-US}}
  • 7.2 million PubMed abstracts
  • 7.2 million Full-text articles from 936 Elsevier journals and 939 non-Elsevier journals

Biological Concepts

The following biological concepts are included in EmBiology:WEB, What biological concepts are included in EmBiology? – EmBiology Support Center,service.elsevier.com/app/answers/detail/a_id/36493/p/17919/supporthub/embiology/related/1/session/L2F2LzEvdGltZS8xNjk0NDM5ODg4L2dlbi8xNjk0NDM5ODg4L3NpZC9mVWRycmZoeVJIbDBYTjRsMk9VdFpPaXQ0aENZZFEzRTNxRDh5TTVRQVl5ekVCN1FwNkFDclZtUTk1ekJpMENEJTdFS1lNZDlUUzclN0VpYlRMNzlueE14WXVGd3MxWEpFV1FYeU1BSTI4aXlXaUR0Mm03VGttSko0WE9BJTIxJTIx/, 2023-09-18, service.elsevier.com, {| class=“wikitable“|Concept|Description|Drugs & chemicals|Naturally occurring metabolites, small molecules found in cell, drugs (incl. small molecules & biologics)
|Diseases|Health conditions and disease terms
|Proteins|Represents both genes and the gene products, including proteins and miRNAs
|Functional classes|Proteins classes based on biological function
|Protein complexes|One or more polypeptides that form a complex via physical interactions
|Genetic variant|Variants searchable by SNPID and text
|Cells|Mammalian cell types & cell lines
|Cell Process|Biological processes (e.g., apoptosis, inflammation)
|Organs|Mammalian organ types
|Tissues|Mammalian tissue types
|Viruses|An agent that causes infectious diseases
|Clinical parameter|Measured parameters of the human body used in clinical practice
|Treatment|Non-chemical treatments and environmental conditions
|Cell object|Organelles, cell structural components

Biological Relationships

The following biological relationships are included in EmBiologyWEB, What biological relationships are extracted in EmBiology? – EmBiology Support Center,service.elsevier.com/app/answers/detail/a_id/36494/c/10547/supporthub/embiology/, 2023-09-18, service.elsevier.com, {| class=“wikitable“|Relation|Description|Example|Expression|Changes protein abundance by affecting levels of transcript or protein stability|MDM2 has a negative “Expression” relationship with TP53
|miRNA Effect|Inhibitory effect of an miRNA on its mRNA target|miR-30 has a negative “miRNAEffect” relationship with TP53
|Promoter Binding|Binds to the promoter of a gene|FOXC1 has a positive “PromoterBinding” relationship with MMP7
|Regulation|Changes activity by an unknown mechanism (may be direct or indirect)|SOCS3 has a positive “Regulation” relationship with diabetes mellitus
|Direct Regulation|Influences activity by direct physical interaction|BRCA1 has a “DirectRegulation” relationship with BARD1
|Binding|Direct physical interaction between two molecules|FANCD2 has a “Binding” relationship with BRCA1
|Protein Modification|Changes the modification of the target molecule, usually by direct interaction|SRC has a “ProtModification” relationship with GRB2
|Biomarker|Identification of proteins/complexes/functional classes/metabolites that are prognostic or diagnostic biomarkers for a disease|Lung cancer has a “Biomarker” relationship with IL6
|Genetic Change|Genetic changes such as gene deletions, amplifications, mutations or epigenetic changes|Lung cancer has a “GeneticChange” relationship with ALK
|Quantitative Change|Changes in abundance/activity/expression of a gene/protein/small molecule in a disease state|Breast cancer has a positive “QuantitativeChange” relationship with AGK
|State Change|Changes in a protein’s post-translational modification status or alternative splicing events|Breast cancer has a “StateChange” relationship with estrogen receptor
|Functional Assoc.|Between a disease and a cellular process or another disease|Chronic pancreatitis has a “FunctionalAssociation” relationship with pancreatic cancer
|Chemical Reaction|Either enzyme catalysed or spontaneous chemical reaction|CYP3A has a “ChemicalReaction” relationship with ticagrelor
|Molecular Synthesis|Changes the concentration of the target|CYP3A has a “MolSynthesis” relationship with midazolam
|Molecular Transport|Changes the localization of the target|Tamoxifen has a positive “MolTransport” relationship with MAPK3
|Clinical Trial|Clinical trials conducted for a drug against a disease (from CT.gov)|Tamoxifen has a positive “Clinical Trial” relationship with breast cancer
|Cell Expression|Expression of proteins within or on the surface of a cell|Hepatocyte has a “CellExpression” relationship with EGFR
References{{Reflist}}

- content above as imported from Wikipedia
- "EMBiology" does not exist on GetWiki (yet)
- time: 5:33am EDT - Wed, May 22 2024
[ this remote article is provided by Wikipedia ]
LATEST EDITS [ see all ]
GETWIKI 21 MAY 2024
GETWIKI 09 JUL 2019
Eastern Philosophy
History of Philosophy
GETWIKI 09 MAY 2016
GETWIKI 18 OCT 2015
M.R.M. Parrott
Biographies
GETWIKI 20 AUG 2014
CONNECT