SUPPORT THE WORK

GetWiki

List of currencies in Europe

ARTICLE SUBJECTS
aesthetics  →
being  →
complexity  →
database  →
enterprise  →
ethics  →
fiction  →
history  →
internet  →
knowledge  →
language  →
licensing  →
linux  →
logic  →
method  →
news  →
perception  →
philosophy  →
policy  →
purpose  →
religion  →
science  →
sociology  →
software  →
truth  →
unix  →
wiki  →
ARTICLE TYPES
essay  →
feed  →
help  →
system  →
wiki  →
ARTICLE ORIGINS
critical  →
discussion  →
forked  →
imported  →
original  →
List of currencies in Europe
[ temporary import ]
please note:
- the content below is remote from Wikipedia
- it has been imported raw for GetWiki
{{Short description|none}}(File:Eurozone map.svg|thumb|300px|alt=The eurozone as of 2013|{{legend-table! scope="col" | Country! scope="col" | Present currency! scope="col" class="unsortable"| Currency sign! scope="col" | ISO 4217 code! scope="col" | Fractional unit! scope="col" | Previous currency
Eurozone member statesERM II member states with an opt-outERM II member statesOther EU member statesStates using the euro with a bilateral agreementStates which have unilaterally adopted the euro}})There are 29 currencies currently used in the 50 countries of Europe. All de facto present currencies in Europe, and an incomplete list of the preceding currency, are listed here.In Europe, the most commonly used currency is the euro (used by 25 countries); any country entering the European Union (EU) is expected to join the eurozoneNEWS,weblink Euro: the common currency explained, CBC News, 9 December 2011, 12 October 2013, Stastna, Kazi, when they meet the five convergence criteria.WEB,weblink Who can join and when?, European Commission, 4 September 2013, 17 October 2013, Denmark is the only EU member state which has been granted an exemption from using the euro. Czechia, Hungary, Poland, Romania and Sweden have not adopted the Euro either, although unlike Denmark, they have not formally opted out; instead, they fail to meet the ERM II (Exchange Rate Mechanism) which results in the non-use of the Euro.WEB,weblink ERM II, Minestary of Finance, 11 November 2011, 17 October 2013, dead,weblink" title="web.archive.org/web/20131017225006weblink">weblink 17 October 2013, WEB,weblink Sweden and the euro, European Commission, 8 August 2011, 17 October 2013, For countries which hope to join the eurozone, there are five guidelines that need to be followed, grouped in the Maastricht criteria.The United Kingdom's currency, sterling, is rated fourth on Investopedia's list of the top 8 most tradable currencies, and that it is a "little bit more volatile than the euro".WEB,weblink Top 8 Most Tradable Currencies, Investopedia, 30 June 2013, 12 October 2013, It was ranked just ahead of the Swiss franc, ranked fifth, which is used in Switzerland and Liechtenstein, saying that the set up of the Swiss banking "emphasizes the economic and financial stability policies dictated by the governing board of the SNB". Both are in the top 8 major currencies on Bloomberg.WEB,weblink Currencies: Major World Currencies, Bloomberg, 12 October 2013, Several countries use currencies which translate as "crown": the Czech koruna, the Norwegian krone, the Danish krone, the Icelandic króna, and the Swedish krona.WEB,weblink Currencies in Europe, About.com, 31 October 2013, Mapes, Terri, 2 November 2013,weblink" title="web.archive.org/web/20131102153008weblink">weblink dead, At present, the euro is legal tender in 20 out of 27 European Union member states,WEB,weblink The euro, Europa, 12 October 2013, in addition to 5 countries not part of the EU (Monaco, San Marino, Vatican City, Andorra and Montenegro).WEB,weblink Introduction, European Central Bank, 9 October 2013, Kosovo also uses the euro, but is only partially recognised as an independent state.

European currencies

{| class="wikitable sortable" style="width:100%"|+ List of all European currencies
Albania}}Albanian lek>lekHTTP://WWW.XE.COM/CURRENCY/ALL-ALBANIAN-LEK > TITLE=ALL – ALBANIAN LEK ACCESS-DATE=22 JULY 2013, | L| ALLQindarkë>qindarke| none
Andorra}}euroHTTP://EUR-LEX.EUROPA.EU/LEXURISERV/LEXURISERV.DO?URI=OJ:L:2002:142:0059:0073:EN:PDF DATE=, 30 May 2010, WORK=XE, 20 September 2013, | EUR| euro cent WORK=EUROPEAN COMMISSION: ECONOMIC AND FINANCIAL AFFAIRS ACCESS-DATE=19 SEPTEMBER 2013,
Armenia}}Armenian dram>dram| ֏| AMDArmenian dram>lumaSoviet ruble>ruble
Austria}}euroHTTP://AUSTRIAN.CURRENCYNAME.COM/ PUBLISHER=CURRENCYNAME.COM ARCHIVE-DATE=16 MAY 2014 URL-STATUS=DEAD, | €| EUR| euro centAustrian schilling>schillingHTTP://NEWS.BBC.CO.UK/HI/ENGLISH/STATIC/IN_DEPTH/BUSINESS/2001/EURO_CASH/SPENT_CURRENCIES/SCHILLING.STM > TITLE=AUSTRIAN SCHILLING YEAR=2001, 12 October 2013,
Azerbaijan}}Azerbaijani manat>manatHTTP://WWW.XE.COM/CURRENCY/AZN-AZERBAIJANI-NEW-MANAT?R=3 > TITLE=AZN – AZERBAIJANI NEW MANAT ACCESS-DATE=22 JULY 2013 ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130120133252/HTTP://WWW.XE.COM/CURRENCY/AZN-AZERBAIJANI-NEW-MANAT?R=3, dead, | ₼| AZN| gapikRussian ruble>rubleHTTP://WWW.NBA.AZ/PAGES/NATIONAL-CURRENCY/HISTORY-OF-THE-NATIONAL-CURRENCY/ > TITLE=MILLI VALYUTAMıZıN TARIXI (AZERBAIJANI) ACCESS-DATE=22 JULY 2013,
Belarus}}Belarusian ruble>rubleHTTP://WWW.NBRB.BY/ENGL/COINSBANKNOTES/ > TITLE=BANKNOTES AND COINS OF THE NATIONAL BANK OF THE REPUBLIC OF BELARUS ACCESS-DATE=22 JULY 2013, HTTP://WWW.XE.COM/CURRENCY/BYR-BELARUSIAN-RUBLE?R=4 > TITLE=BYR – BELARUSIAN RUBLE ACCESS-DATE=22 JULY 2013, | Rbl| BYN| kopeckBelarusian ruble#Second ruble, 2000–2016>old rubleHTTP://WWW.OANDA.COM/CURRENCY/ISO-CURRENCY-CODES/BYR > TITLE=BELARUSIAN RUBLE ACCESS-DATE=20 SEPTEMBER 2013,
Belgium}}euroHTTP://WWW.NBB.BE/PUB/02_00_00_00_00/02_02_00_00_00/02_02_04_00_00/02_02_04_04_00.HTM?L=EN PUBLISHER=NATIONAL BANK OF BELGIUM, 22 July 2013, | €| EUR| euro centBelgian franc>francHTTP://NEWS.BBC.CO.UK/HI/ENGLISH/STATIC/IN_DEPTH/BUSINESS/2001/EURO_CASH/SPENT_CURRENCIES/B_FRANC.STM > TITLE=BELGIAN FRANC YEAR=2001, 12 October 2013,
Bosnia and Herzegovina}}Bosnia and Herzegovina convertible mark>markHTTP://WWW.XE.COM/CURRENCY/BAM-BOSNIAN-CONVERTIBLE-MARKA > TITLE=BAM – BOSNIAN CONVERTIBLE MARKA ACCESS-DATE=22 JULY 2013 ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20140420003233/HTTP://WWW.XE.COM/CURRENCY/BAM-BOSNIAN-CONVERTIBLE-MARKA, dead, | KM| BAM| feningBosnia and Herzegovina dinar>dinarHTTP://WWW.OANDA.COM/CURRENCY/ISO-CURRENCY-CODES/BAM > TITLE=BOSNIAN MARK ACCESS-DATE=20 SEPTEMBER 2013,
Bulgaria}}Bulgarian lev>levHTTP://WWW.XE.COM/CURRENCY/BGN-BULGARIAN-LEV?R=1 > TITLE=BGN – BULGARIAN LEV ACCESS-DATE=22 JULY 2013, | лв.| BGN| stotinka| old lev (BGL)
Croatia}}euroHTTP://WWW.XE.COM/CURRENCY/HRK-CROATIAN-KUNA PUBLISHER=XE, 23 July 2013, | €| EUR| euro centCroatian kuna>KunaHTTP://WWW.KUNALIPA.COM/KATALOG/HRVATSKI-DINAR/ > TITLE=PAPIRNATI NOVAC HRVATSKI DINAR 1991. – 1994 ACCESS-DATE=23 JULY 2013,
Cyprus}}euroHTTP://WWW.ECB.EU/BC/EURO/CHANGEOVER/CYPRUS/HTML/INDEX.EN.HTML PUBLISHER=THE EUROPEAN CENTRAL BANK ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20071219223703/HTTP://WWW.ECB.EU/BC/EURO/CHANGEOVER/CYPRUS/HTML/INDEX.EN.HTML, 19 December 2007, | €| EUR| euro centCypriot pound>poundHTTP://WWW.OANDA.COM/CURRENCY/ISO-CURRENCY-CODES/CYP > TITLE=CYPRUS POUND ACCESS-DATE=20 SEPTEMBER 2013,
Czech Republic}}Czech koruna>korunaHTTP://WWW.XE.COM/CURRENCY/CZK-CZECH-KORUNA?R=1 > TITLE=CZK – CZECH KORUNA ACCESS-DATE=23 JULY 2013, | Kč| CZKHeller (money)>hellerCzechoslovak korunaHTTP://WWW.OANDA.COM/CURRENCY/ISO-CURRENCY-CODES/CZK WORK=OANDA, 4 October 2013,
Denmark}}Danish krone>kroneHTTP://WWW.XE.COM/CURRENCY/DKK-DANISH-KRONE?R=2 > TITLE=DKK – DANISH KRONE ACCESS-DATE=23 JULY 2013, | kr.| DKK| øreDanish rigsdaler>rigsdalerHTTP://WWW.OANDA.COM/CURRENCY/ISO-CURRENCY-CODES/DKK > TITLE=DANISH KRONE ACCESS-DATE=4 OCTOBER 2013,
Estonia}}euroHTTP://WWW.ECB.INT/EURO/CHANGEOVER/ESTONIA/HTML/INDEX.EN.HTML PUBLISHER=EUROPEAN CENTRAL BANK PUBLISHER=FRANCE24 ACCESS-DATE=23 JULY 2013, | €| EUR| euro centEstonian kroon>kroonHTTP://WWW.VISITESTONIA.COM/EN/ABOUT-ESTONIA/TRAVELLER-INFORMATION/CURRENCY-MONEY > TITLE=MONEY AND CURRENCY IN ESTONIA ACCESS-DATE=23 JULY 2013 ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20140710040528/HTTP://WWW.VISITESTONIA.COM/EN/ABOUT-ESTONIA/TRAVELLER-INFORMATION/CURRENCY-MONEY WORK=OANDA, 4 October 2013,
Finland}}euroHTTP://EC.EUROPA.EU/ECONOMY_FINANCE/EURO/COUNTRIES/FINLAND_EN.HTM PUBLISHER=EUROPEAN COMMISSION, 23 July 2013, | €| EUR| euro centFinnish markka>markkaHTTP://NEWS.BBC.CO.UK/HI/ENGLISH/STATIC/IN_DEPTH/BUSINESS/2001/EURO_CASH/SPENT_CURRENCIES/MARKKA.STM > TITLE=FINNISH MARKKA YEAR=2001, 23 July 2013,
France}}euroHTTP://EC.EUROPA.EU/ECONOMY_FINANCE/EURO/COUNTRIES/FRANCE_EN.HTM PUBLISHER=EUROPEAN COMMISSION, 23 July 2013, | €| EUR| euro centFrench franc>francHTTP://NEWS.BBC.CO.UK/HI/ENGLISH/STATIC/IN_DEPTH/BUSINESS/2001/EURO_CASH/SPENT_CURRENCIES/F_FRANC.STM > TITLE=FRENCH FRANC YEAR=2001, 23 July 2013,
Georgia}}Georgian lari>lariHTTP://WWW.NBG.GOV.GE/INDEX.PHP?M=193 > TITLE=BANKNOTES ACCESS-DATE=23 JULY 2013, | ₾| GEL| tetriGeorgian kuponi>kuponiHTTP://FINANCIAL-DICTIONARY.THEFREEDICTIONARY.COM/LARI > TITLE=GEORGIAN LARI ACCESS-DATE=23 JULY 2013,
Germany}}euroHTTP://WWW.BUNDESBANK.DE/REDAKTION/EN/STANDARDARTIKEL/CORE_BUSINESS_AREAS/CASH_MANAGEMENT/DM_COINS.HTML PUBLISHER=BUNDESBANK URL-STATUS=DEAD ARCHIVE-DATE=1 MAY 2013, | €| EUR| euro centDeutsche Mark>mark
Greece}}euroHTTP://EC.EUROPA.EU/ECONOMY_FINANCE/EURO/COUNTRIES/GREECE_EN.HTM PUBLISHER=EUROPEAN COMMISSION, 23 July 2013, | €| EUR| euro centModern drachma>drachmaHTTP://WWW.BRITANNICA.COM/EBCHECKED/TOPIC/170662/DRACHMA > TITLE=DRACHMA ACCESS-DATE=23 JULY 2013,
Hungary}}Hungarian forint>forintHTTP://FAMOUSWONDERS.COM/HUNGARIAN-FORINT/ > TITLE=HUNGARIAN FORINT PUBLISHER=FAMOUS WONDERS, 23 July 2013, | Ft.| HUF| fillérHungarian pengő>pengőHTTP://WWW.1000EV.HU/INDEX.PHP?A=3&PARAM=7646 > TITLE=1925. éVI XXXV. TöRVéNYCIKK (HUNGARIAN) ACCESS-DATE=23 JULY 2013,
Iceland}}Icelandic króna>krónaHTTP://WWW.OANDA.COM/CURRENCY/ISO-CURRENCY-CODES/ISK > TITLE=ICELAND KRONA ACCESS-DATE=23 JULY 2013, | Kr.| ISK| aurarIcelandic króna#First króna, 1874–1981>old króna
Ireland}}euroHTTP://EC.EUROPA.EU/ECONOMY_FINANCE/EURO/COUNTRIES/IRELAND_EN.HTM PUBLISHER=EUROPEAN COMMISSION, 23 July 2013, | €| EUR| euro centIrish pound>puntHTTP://WWW.CENTRALBANK.IE/PAYCURR/NOTESCOIN/HISTORY/DOCUMENTS/SPRING8.PDF > TITLE=THE IRISH POUND: FROM ORIGINS TO EMU DATE=SPRING 2003 AUTHOR=KELLY, JOHN ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20140327173416/HTTP://WWW.CENTRALBANK.IE/PAYCURR/NOTESCOIN/HISTORY/DOCUMENTS/SPRING8.PDF, dead,
Italy}}euroHTTP://EC.EUROPA.EU/ECONOMY_FINANCE/EURO/COUNTRIES/ITALY_EN.HTM PUBLISHER=EUROPEAN COMMISSION, 23 July 2013, | €| EUR| euro centItalian lira>lira1156845 > TITLE=THE PHILLIPS CURVE AND THE ITALIAN LIRA, 1861–1998 PUBLISHER=SOCIAL SCIENCE RESEARCH NETWORK FIRST1=ALESSANDRA FIRST2=MICHELE U. FIRST3=FRANCO FIRST4=CARMINE,
Latvia}}| euro| €| EUR| euro centLatvian lats>latsHTTP://WWW.BANK.LV/EN/PUBLICATIONS/INTRODUCTION/3134 > TITLE=INTRODUCTION ACCESS-DATE=23 JULY 2013 ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130522020810/HTTP://WWW.BANK.LV/EN/PUBLICATIONS/INTRODUCTION/3134, dead,
Liechtenstein}}Swiss franc>francHTTP://WWW.NATIONMASTER.COM/COUNTRY/LS-LIECHTENSTEIN/CUR-CURRENCY > TITLE=EUROPE > LIECHTENSTEIN > CURRENCY ACCESS-DATE=25 JULY 2013, HTTP://WWP.GREENWICHMEANTIME.COM/TIME-ZONE/EUROPE/LIECHTENSTEIN/CURRENCY/ > TITLE=LIECHTENSTEIN EXCHANGE RATE ACCESS-DATE=25 JULY 2013, | CHF| CHF| rappen, also called centime, centesimo, and rapLiechtenstein krone>kroneHTTP://WWW.NGCCOIN.COM/POPLOOKUP/WORLD-COIN-PRICES.ASPX?CATEGORY=33768&WORLDCOINID=98343 > TITLE=LIECHTENSTEIN KRONE Y# 2 ACCESS-DATE=25 JULY 2013,
Lithuania}}euroLITHUANIAN LITAS URL=HTTP://FAMOUSWONDERS.COM/LITHUANIAN-LITAS/ ACCESS-DATE=5 SEPTEMBER 2013, HTTP://WWW.XE.COM/CURRENCY/LTL-LITHUANIAN-LITAS?R=3 > TITLE=EUR– EURO ACCESS-DATE=5 SEPTEMBER 2013, | €| EUR| euro centLithuanian litas>litas
Luxembourg}}euroHTTP://EC.EUROPA.EU/ECONOMY_FINANCE/EURO/COUNTRIES/LUXEMBOURG_EN.HTM PUBLISHER=EUROPEAN COMMISSION, 27 July 2013, | €| EUR| euro centLuxembourgish franc>francHTTP://NEWS.BBC.CO.UK/HI/ENGLISH/STATIC/IN_DEPTH/BUSINESS/2001/EURO_CASH/SPENT_CURRENCIES/L_FRANC.STM > TITLE=LUXEMBOURG FRANC YEAR=2001, 27 July 2013,
Malta}}euroHTTP://WWW.CENTRALBANKMALTA.ORG/SITE/CURRENCY1I.HTML WORK=CENTRAL BANK OF MALTA ARCHIVE-DATE=2 NOVEMBER 2013 URL-STATUS=DEAD, | €| EUR| euro centMaltese lira>liraHTTP://WWW.CENTRALBANKMALTA.ORG/SITE/CURRENCY1F.HTML > TITLE=THE COINAGE OF MALTA ACCESS-DATE=18 SEPTEMBER 2013 ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20131029202556/HTTP://WWW.CENTRALBANKMALTA.ORG/SITE/CURRENCY1F.HTML, 29 October 2013,
Moldova}}Moldovan leu>leuHTTP://WWW.OANDA.COM/CURRENCY/ISO-CURRENCY-CODES/MDL > TITLE=MOLDOVAN LEU ACCESS-DATE=18 SEPTEMBER 2013, | L| MDL| baniMoldovan cupon>cuponHTTP://FINANCIAL-DICTIONARY.THEFREEDICTIONARY.COM/MOLDOVAN+CUPON > TITLE=MOLDOVAN CUPON ACCESS-DATE=18 SEPTEMBER 2013,
Monaco}}euroHTTP://WWW.ECB.EUROPA.EU/EURO/INTRO/HTML/INDEX.EN.HTML WORK=EUROPEAN CENTRAL BANK, 18 September 2013, | €| EUR| euro centMonegasque franc>franc
Montenegro}}| euro| €| EUR| euro centYugoslav dinar>dinarHTTP://NEWS.BBC.CO.UK/1/HI/WORLD/EUROPE/1740493.STM > TITLE=MONTENEGRO'S EURO CHALLENGE DATE=3 JANUARY 2002 AUTHOR=ANDERSON, PAUL,
Netherlands}}euroHTTP://WWW.EUROZONE.EUROPA.EU/EURO-AREA/EURO-AREA-MEMBER-STATES/NETHERLANDS/ WORK=EUROZONE ARCHIVE-DATE=11 AUGUST 2014 URL-STATUS=DEAD, | €| EUR| euro centDutch guilder>guilderHTTP://NEWS.BBC.CO.UK/HI/ENGLISH/STATIC/IN_DEPTH/BUSINESS/2001/EURO_CASH/SPENT_CURRENCIES/GUILDER.STM > TITLE=NETHERLANDS GILDER YEAR=2001, 18 September 2013,
North Macedonia}}Macedonian denar#Second denar>denarHTTP://WWW.NOVAMAKEDONIJA.COM.MK/DETALNEWSINSTANT.ASP?VESTINSTANT=3400 > TITLE=Ќе се слават 20 години од македонскиот денар (MACEDONIAN) DATE=20 FEBRUARY 2011 URL-STATUS=DEAD ARCHIVE-DATE=6 OCTOBER 2014, | DEN| MKD| deniMacedonian denar#First denar>old denarHTTP://WWW.OANDA.COM/CURRENCY/ISO-CURRENCY-CODES/MKD > TITLE=MACEDONIAN DENAR ACCESS-DATE=5 OCTOBER 2013,
Norway}}Norwegian krone>kroneHTTP://WWW.XE.COM/CURRENCY/NOK-NORWEGIAN-KRONE > TITLE=NOK – NORWEGIAN KRONE ACCESS-DATE=18 SEPTEMBER 2013, | kr.| NOK| øreNorwegian speciedaler>speciedalerHTTP://WWW.OANDA.COM/CURRENCY/ISO-CURRENCY-CODES/NOK > TITLE=NORWEGIAN KRONER ACCESS-DATE=3 NOVEMBER 2013,
Poland}}Polish złoty>złotyHTTP://THEMONEYCONVERTER.COM/USD/PLN.ASPX > TITLE=CONVERT UNITED STATES DOLLAR TO POLISH ZLOTY, 18 September 2013, | zł| PLN| groszPolish złoty#Third złoty (PLZ)>old złoty
Portugal}}euroHTTP://WWW.EUBUSINESS.COM/TOPICS/EURO/PORTUGAL-AND-THE-EURO/ WORK=EU BUSINESS, 18 September 2013, | €| EUR| euro centPortuguese escudo>escudoHTTP://NEWS.BBC.CO.UK/HI/ENGLISH/STATIC/IN_DEPTH/BUSINESS/2001/EURO_CASH/SPENT_CURRENCIES/ESCUDO.STM > TITLE=PORTUGUESE ESCUDO YEAR=2001, 18 September 2013,
Romania}}leu)]HTTP://WWW.BNRO.RO/REDENOMINATION-2785.ASPX > TITLE=REDENOMINATION OF DOMESTIC CURRENCY ACCESS-DATE=18 SEPTEMBER 2013, | lei| RON| baniold leu)HTTP://WWW.OANDA.COM/CURRENCY/ISO-CURRENCY-CODES/RON > TITLE=ROMANIAN NEW LEU ACCESS-DATE=18 SEPTEMBER 2013,
Russia}}Russian ruble>rubleHTTP://WWW.OANDA.COM/CURRENCY/ISO-CURRENCY-CODES/RUB > TITLE=RUSSIAN ROUBLE ACCESS-DATE=18 SEPTEMBER 2013, | ₽| RUB| kopeck| Soviet ruble
San Marino}}euroHTTP://WWW.IBIBLIO.ORG/THEEURO/INFORMATIONWEBSITE.HTM?HTTP://WWW.IBIBLIO.ORG/THEEURO/FILES/FILES.NAT/SANMARINO.S01.HTM WORK=THE EURO INFORMATION WEBSITE, 18 September 2013, | €| EUR| euro centSammarinese lira>lira
Serbia}}Serbian dinar>dinarHTTP://WWW.OANDA.COM/CURRENCY/ISO-CURRENCY-CODES/RSD > TITLE=SERBIAN DINAR ACCESS-DATE=18 SEPTEMBER 2013, | DIN| RSD| para| Yugoslav dinar
Slovakia}}euroHTTP://WWW.OANDA.COM/CURRENCY/ISO-CURRENCY-CODES/SKK WORK=OANDA, 18 September 2013, | €| EUR| euro centSlovak koruna>koruna
Slovenia}}| euro| €| EUR| euro centSlovenian tolar>tolarHTTP://WWW.OANDA.COM/CURRENCY/ISO-CURRENCY-CODES/SIT > TITLE=SLOVENIAN TOLAR ACCESS-DATE=18 SEPTEMBER 2013,
Spain}}euroHTTP://WWW.OANDA.COM/CURRENCY/ISO-CURRENCY-CODES/ESP WORK=OANDA, 18 September 2013, | €| EUR| euro centSpanish peseta>peseta
Sweden}}Swedish krona>kronaHTTP://WWW.OANDA.COM/CURRENCY/ISO-CURRENCY-CODES/SEK > TITLE=SWEDISH KRONA ACCESS-DATE=18 SEPTEMBER 2013, | kr.| SEK| öreSwedish riksdaler>riksdaler
Switzerland}}Swiss franc>francHTTP://WWW.OANDA.COM/CURRENCY/ISO-CURRENCY-CODES/CHF > TITLE=SWISS FRANC ACCESS-DATE=19 SEPTEMBER 2013, | CHF| CHF| rappen, also called centime, centesimo, and rap| none
Turkey}}Turkish lira>liraHTTP://WWW.OANDA.COM/CURRENCY/ISO-CURRENCY-CODES/TRY > TITLE=TURKISH LIRA ACCESS-DATE=19 SEPTEMBER 2013, | ₺| TRY| kuruşTurkish lira#First Turkish lira (1923–2005)>old lira
Ukraine}}Ukrainian hryvnia>hryvniaHTTP://WWW.OANDA.COM/CURRENCY/ISO-CURRENCY-CODES/UAH > TITLE=UKRAINE HRYVNIA ACCESS-DATE=19 SEPTEMBER 2013, | ₴| UAH| kopeck (копійка)Ukrainian karbovanets>karbovanets
United Kingdom}}Pound sterling>sterlingHTTP://WWW.ROYALMINT.COM/DISCOVER/DECIMALISATION/THE-STORY-OF-DECIMALISATION > TITLE=CELEBRATING 40 YEARS OF DECIMALISATION THE STORY OF DECIMAL COINAGE ACCESS-DATE=19 SEPTEMBER 2013, | £| GBP| penny (pl. pence)£sd>pre-decimal sterlingHTTPS://WWW.TELEGRAPH.CO.UK/NEWS/1399693/A-HISTORY-OF-STERLING.HTML > TITLE=A HISTORY OF STERLING DATE=8 OCTOBER 2001 AUTHOR=DAWNAY, KIT,
Vatican City}}euroHTTP://WWW.ECB.EU/EURO/COINS/HTML/VA.EN.HTML PUBLISHER=EUROPEAN CENTRAL BANK, 25 July 2013, | €| EUR| euro centVatican lira>liraHTTP://WWW.VATICANSTATE.VA/CONTENT/VATICANSTATE/EN/SERVIZI/UFFICIO-FILATELICO-E-NUMISMATICO/EMISSIONI-FILATELICHE/EMISSIONI-FILATELICHE---2007/IL-NUOVO-MUSEO-FILATELICO-E-NUMISMATICO---BUSTA-CELEBRATIVA-UFFI.HTML > TITLE=THE NEW PHILATELIC AND NUMISMATIC MUSEUM – OFFICIAL CELEBRATIVE ENVELOPE ACCESS-DATE=25 JULY 2013,

Currencies of partially recognized states in Europe

{| class="wikitable"|+List of all unrecognized European currencies!Unrecognized country!De jure country!Present currency!Currency sign!ISO 4217 (or unofficial) code!Fractional unit!Previous currencyAbkhazia}}Georgia}}Abkhazian apsar>apsarRussian ruble (both official)|the apsar has no currency sign ₽|ABK (unofficial)RUB|the apsar has no fractional unitkopeck|Soviet rubleKosovo}}Serbia}}|euroSerbian dinar (unofficial, only in Serb majority areas)Albanian lek (unofficial)|€DINL|EURRSDALLCent (currency)>centParaQindarkë|Yugoslav dinarNorth Cyprus}}Cyprus}}Turkish lira euro (unofficial) Pound sterling>sterling (unofficial)|₺€£|TRYEURGBP|kuruşcentpenny|Cypriot poundSouth Ossetia}}Georgia}}|Russian ruble|₽|RUB|kopeck|Soviet rubleTransnistria}}Moldova}}|Transnistrian ruble|руб|PRB (unofficial)|kopeck|Soviet ruble

See also

References

{{Reflist|colwidth=30em}}

External links

{{Currencies by continent |state=expanded}}

- content above as imported from Wikipedia
- "List of currencies in Europe" does not exist on GetWiki (yet)
- time: 2:07pm EDT - Thu, Apr 25 2024
[ this remote article is provided by Wikipedia ]
LATEST EDITS [ see all ]
GETWIKI 23 MAY 2022
GETWIKI 09 JUL 2019
Eastern Philosophy
History of Philosophy
GETWIKI 09 MAY 2016
GETWIKI 18 OCT 2015
M.R.M. Parrott
Biographies
GETWIKI 20 AUG 2014
CONNECT