SUPPORT THE WORK

GetWiki

Ecclesiastical provinces and dioceses of the Episcopal Church

ARTICLE SUBJECTS
aesthetics  →
being  →
complexity  →
database  →
enterprise  →
ethics  →
fiction  →
history  →
internet  →
knowledge  →
language  →
licensing  →
linux  →
logic  →
method  →
news  →
perception  →
philosophy  →
policy  →
purpose  →
religion  →
science  →
sociology  →
software  →
truth  →
unix  →
wiki  →
ARTICLE TYPES
essay  →
feed  →
help  →
system  →
wiki  →
ARTICLE ORIGINS
critical  →
discussion  →
forked  →
imported  →
original  →
Ecclesiastical provinces and dioceses of the Episcopal Church
[ temporary import ]
please note:
- the content below is remote from Wikipedia
- it has been imported raw for GetWiki
{{short description|none}}The Episcopal Church (TEC) is governed by a General Convention and consists of 99 dioceses in the United States proper, plus eleven dioceses in other countries or outlying U.S. territories and the diocese of Convocation of Episcopal Churches in Europe, for a total of 111 dioceses.A diocese, which is led by a bishop, includes all the parishes and missions within its borders, which usually correspond to a state or a portion of a state. Some dioceses includes portions of more than one state. For example, the Diocese of Washington includes the District of Columbia and part of Maryland.

Overview

missing image!
- EpiscopalChurch-Diocesesmap.png -
Map of dioceses of the Episcopal Church, colored by province{{col-begin}}{{col-3}}{{legend|#AAAAFF|Province I, New England}}{{legend|#9F0000|Province II, Atlantic}}{{legend|#004080|Province III, Washington}}{{col-3}}{{legend|#008080|Province IV, Sewanee}}{{legend|#9A4E4E|Province V, Midwest}}{{legend|#808040|Province VI, Northwest}}{{col-3}}{{legend|#800080|Province VII, Southwest}}{{legend|#008241|Province VIII, Pacific}}{{legend|#FFA980|Province IX, Latin America}}{{col-end}}
The naming convention for the domestic dioceses, for the most part, is after the state in which they are located or a portion of that state (for example, Northern Michigan or West Texas).Usually (though not always), in a state where there is more than one diocese, the area where the Episcopal Church (or Church of England before the American Revolution) started in that state is the diocese that bears the name of that state. For example, the Church of England's first outpost in what is now Georgia was in Savannah, hence the Diocese of Georgia is based in Savannah.There are, however, many dioceses named for their see city or another city in the diocese. A few are named for a river, island, valley or other geographical feature. The list below includes the see city in parentheses if different from the name of the diocese or unclear from its name.The see city usually has a cathedral, often the oldest parish in that city, but some dioceses do not have a cathedral. The dioceses of Iowa and Minnesota each have two cathedrals. Occasionally the diocesan offices and the cathedral are in separate cities.

Provinces

The dioceses are grouped into nine provinces, the first eight of which, for the most part, correspond to regions of the U.S. Province IX is composed of dioceses in Latin America. Province II and Province VIII also include dioceses outside of the U.S.Unlike in many churches of the Anglican Communion, in which provinces are helmed by a primate or presiding bishop from the clergy, provinces of TEC are led by lay executive directors or presidents. Decisions are made at each province's Synod of the Province, consisting of a House of Bishops and House of Deputies. Lay and clergy Deputies are elected, two from each diocese.Provinces of TEC are not to be confused with provinces of the Anglican Communion, as TEC itself is one such province of the Communion.

List of provinces and their dioceses

{| class="wikitable sortable"! Province!Name!! Diocese!! See city !! Founded !! Parishes and missions (2022)WEB, Table of Statistics of the Episcopal Church,weblink Parochial Report Results from 2022, The Episcopal Church, 18 September 2023, !! Active baptized members (2022)WEB, Baptized Members by Province and Diocese 2013-2022,weblink Parochial Report Results from 2022, The Episcopal Church, 18 September 2023, !!Average worship attendance (2022)WEB, Average Sunday Attendance by Province and Diocese 2013-2022,weblink Parochial Report Results from 2022, The Episcopal Church, 18 September 2023, !! class=unsortable|Diocese Map
Province IProvince of New EnglandEpiscopal Diocese of Connecticut>Diocese of ConnecticutHartford, Connecticut>Hartford| 1785| 153| 37,322| 7,383100px)
Episcopal Diocese of Maine>Diocese of MainePortland, Maine>Portland, ME|1820| 57| 8,534| 2,410100px)
Episcopal Diocese of Massachusetts>Diocese of Massachusetts|Boston|1784| 162| 47,642| 8,536100px)
Episcopal Diocese of New Hampshire>Diocese of New HampshireConcord, New Hampshire>Concord|1832| 44| 10,528| 2,191100px)
Episcopal Diocese of Rhode Island>Diocese of Rhode IslandProvidence, Rhode Island>Providence|1790| 52| 13,055| 2,964100px)
Episcopal Diocese of Vermont>Diocese of VermontBurlington, Vermont>Burlington|1832| 45| 4,542| 1,361100px)
Episcopal Diocese of Western Massachusetts>Diocese of Western MassachusettsSpringfield, Massachusetts>Springfield, MA|1901| 50| 11,498| 2,392100px)
Province IIThe International Atlantic Province orProvince of New York and New Jersey Episcopal Diocese of Albany>Diocese of AlbanyAlbany, New York>Albany|1868| 102| 9,401| 2,977100px)
Episcopal Diocese of Central New York>Diocese of Central New YorkSyracuse, New York>Syracuse| 1868| 79| 8,791| 2,306100px)
Paris| 1859| 20| 2,371| 734100px)
Episcopal Church of Cuba>Diocese of Cuba|Havana| 1901| 44| 1,647| 725100px)
Episcopal Diocese of Haiti>Diocese of Haiti| Port-au-Prince| 1861| 120| 97,909| 10,160100px)
Diocese of Long IslandGarden City, New York>Garden City| 1868| 128| 36,543| 7,239(File:ECUSA Long Island.png|100px)
Episcopal Diocese of New Jersey>Diocese of New JerseyTrenton, New Jersey>Trenton| 1785| 136| 31,724| 7,142100px)
Episcopal Diocese of New York>Diocese of New York| New York City| 1787| 191| 42,985| 8,786100px)
Episcopal Diocese of Newark>Diocese of NewarkNewark, New Jersey>Newark| 1874| 94| 18,743| 3,862100px)
Episcopal Diocese of Puerto Rico>Diocese of Puerto RicoSan Juan, Puerto Rico>San Juan| 1920| 56| 3,438| 1,553100px)
Episcopal Diocese of Rochester>Diocese of RochesterRochester, New York>Rochester| 1931| 48| 6,807| 2,004100px)
Episcopal Diocese of the Virgin Islands>Diocese of the Virgin IslandsCharlotte Amalie, United States Virgin Islands>Charlotte Amalie| 1985| 13| 1,989| 804100px)
Episcopal Diocese of Western New York>Diocese of Western New York{{refnname=note 1ACCESS-DATE=28 FEBRUARY 2023 DATE=OCT 26, 2018, }}Buffalo, New York>Buffalo| 1839| 56| 6,779| 1,570100px)
Province IIIProvince of WashingtonEpiscopal Diocese of Bethlehem>Diocese of BethlehemBethlehem, Pennsylvania>Bethlehem| 1871| 57| 7,242| 1,851100px)
Episcopal Diocese of Central Pennsylvania>Diocese of Central PennsylvaniaHarrisburg, Pennsylvania>Harrisburg| 1904| 61| 8,403| 2,436100px)
Episcopal Diocese of Delaware>Diocese of DelawareWilmington, Delaware>Wilmington| 1785| 32| 7,353| 2,068100px)
Episcopal Diocese of Easton>Diocese of EastonEaston, Maryland>Easton| 1888| 38| 6,840| 1,622100px)
Episcopal Diocese of Maryland>Diocese of MarylandBaltimore, Maryland>Baltimore| 1780| 100| 27,713| 5,666100px)
Episcopal Diocese of Northwestern Pennsylvania>Diocese of Northwestern Pennsylvania{{refnname=note 1}}Erie, Pennsylvania>Erie| 1910| 32| 2,763| 874100px)
Episcopal Diocese of Pennsylvania>Diocese of Pennsylvania| Philadelphia| 1784| 133| 32,857| 7,286100px)
Episcopal Diocese of Pittsburgh>Diocese of Pittsburgh| Pittsburgh| 1865| 34| 8,536| 1,493100px)
Episcopal Diocese of Southern Virginia>Diocese of Southern VirginiaNewport News, Virginia>Newport News| 1892| 101| 20,411| 5,456100px)
Episcopal Diocese of Southwestern Virginia>Diocese of Southwestern VirginiaRoanoke, Virginia>Roanoke| 1919| 50| 8,411| 2,475100px)
Episcopal Diocese of Virginia>Diocese of VirginiaRichmond, Virginia>Richmond (offices)Orkney Springs (cathedral shrine)| 1785| 179| 62,394| 13,176100px)
Episcopal Diocese of Washington>Diocese of Washington| Washington, D.C.| 1895| 85| 30,992| 6,963100px)
Episcopal Diocese of West Virginia>Diocese of West VirginiaCharleston, West Virginia>Charleston, WV| 1877| 60| 6,139| 1,529100px)
Province IVProvince of (Sewanee: The University of the South|Sewanee)Episcopal Diocese of Alabama>Diocese of AlabamaBirmingham, Alabama>Birmingham| 1844| 88| 29,511| 6,533100px)
Episcopal Diocese of Atlanta>Diocese of Atlanta| Atlanta| 1907| 91| 43,349| 8,695100px)
Episcopal Diocese of Central Florida>Diocese of Central FloridaOrlando, Florida>Orlando| 1969| 82| 22,008| 8,044100px)
Episcopal Diocese of the Central Gulf Coast>Diocese of the Central Gulf CoastPensacola, Florida>Pensacola (offices)Mobile (cathedral)| 1970| 61| 17,154| 3,775100px)
Episcopal Diocese of East Carolina>Diocese of East CarolinaKinston, North Carolina>Kinston| 1863| 67| 15,022| 4,086100px)
Episcopal Diocese of East Tennessee>Diocese of East TennesseeKnoxville, Tennessee>Knoxville| 1985| 46| 13,233| 3,539100px)
Episcopal Diocese of Florida>Diocese of Florida| Jacksonville| 1838| 66| 22,924| 5,517100px)
Episcopal Diocese of Georgia>Diocese of GeorgiaSavannah, Georgia>Savannah| 1823| 66| 12,453| 3,745100px)
Episcopal Diocese of Kentucky>Diocese of KentuckyLouisville, Kentucky>Louisville| 1832| 33| 6,824| 1,841100px)
Episcopal Diocese of Lexington>Diocese of LexingtonLexington, Kentucky>Lexington| 1896| 34| 6,053| 1,757100px)
Episcopal Diocese of Louisiana>Diocese of Louisiana| New Orleans| 1838| 46| 13,739| 2,845100px)
Episcopal Diocese of Mississippi>Diocese of MississippiJackson, Mississippi>Jackson, MS| 1850| 80| 17,399| 4,328100px)
Episcopal Diocese of North Carolina>Diocese of North CarolinaRaleigh, North Carolina>Raleigh| 1823| 109| 42,784| 8,124100px)
Episcopal Church in South Carolina>Diocese of South CarolinaCharleston, South Carolina>Charleston, SC| 1785| 31| 7,476| 2,050100px)
Episcopal Diocese of Southeast Florida>Diocese of Southeast Florida| Miami| 1969| 74| 27,492| 6,166100px)
Episcopal Diocese of Southwest Florida>Diocese of Southwest Florida Sarasota, Florida>Parrish (offices) St. Petersburg (cathedral)| 1969| 78| 24,875| 7,820100px)
Episcopal Diocese of Tennessee>Diocese of TennesseeNashville, Tennessee>Nashville| 1834| 45| 15,334| 3,887100px)
Episcopal Diocese of Upper South Carolina>Diocese of Upper South CarolinaColumbia, South Carolina>Columbia| 1922| 59| 21,257| 4,853100px)
Episcopal Diocese of West Tennessee>Diocese of West TennesseeMemphis, Tennessee>Memphis| 1985| 29| 6,396| 1,837100px)
Episcopal Diocese of Western North Carolina>Diocese of Western North Carolina| Asheville| 1922| 60| 12,724| 4,214100px)
Province VProvince of the MidwestEpiscopal Diocese of Chicago>Diocese of Chicago| Chicago| 1823| 120| 27,103| 6,315100px)
Episcopal Diocese of Eastern Michigan>Diocese of Eastern Michigan{{refnname=note 2TITLE=TWO MICHIGAN DIOCESES TO SHARE BISHOP, CHARTING PATH FORWARD TOGETHER IN SPIRIT OF INNOVATION ACCESS-DATE=28 FEBRUARY 2023 DATE=JUN 14, 2019, }}Saginaw, Michigan>Saginaw| 1994| 43| 3,803| 1,174100px)
Episcopal Diocese of Eau Claire>Diocese of Eau Claire{{refnname=note 3TITLE=WITH DIOCESE OF EAU CLAIRE AT A CROSSROADS, WISCONSIN’S THREE DIOCESES EYE GREATER COLLABORATION ACCESS-DATE=28 FEBRUARY 2023 DATE=MAR 16, 2021, }}Eau Claire, Wisconsin>Eau Claire| 1929| 19| 970| 380100px)
Episcopal Diocese of Fond du Lac>Diocese of Fond du Lac{{refnname=note 3}}Fond du Lac, Wisconsin>Fond du Lac| 1875| 32| 3,503| 1,162100px)
Episcopal Diocese of Indianapolis>Diocese of Indianapolis{{refnname=note 4ACCESS-DATE=28 FEBRUARY 2023 DATE= JAN 30, 2023, }}| Indianapolis| 1849| 48| 8,103| 2,636100px)
Episcopal Diocese of Michigan>Diocese of Michigan| Detroit| 1832| 70| 13,548| 3,692100px)
Episcopal Diocese of Milwaukee>Diocese of Milwaukee{{refnname=note 3}}| Milwaukee| 1835| 48| 6,401| 2,051100px)
Episcopal Diocese of Missouri>Diocese of MissouriSt. Louis, Missouri>St. Louis| 1841| 41| 9,168| 2,218100px)
Episcopal Diocese of Northern Indiana>Diocese of Northern Indiana{{refnname=note 4}}South Bend, Indiana>South Bend| 1888| 32| 3,068| 1,113100px)
Episcopal Diocese of Northern Michigan>Diocese of Northern MichiganMarquette, Michigan>Marquette| 1895| 21| 968| 292100px)
Episcopal Diocese of Ohio>Diocese of OhioCleveland, Ohio>Cleveland| 1818| 82| 14,504| 3,608100px)
Episcopal Diocese of Southern Ohio>Diocese of Southern OhioCincinnati, Ohio>Cincinnati| 1875| 71| 15,204| 4,023100px)
Episcopal Diocese of Springfield>Diocese of SpringfieldSpringfield, Illinois>Springfield, IL| 1877| 33| 3,434| 1,000100px)
Episcopal Diocese of Western Michigan>Diocese of Western Michigan{{refnname=note 2}}Portage, Michigan>PortageKalamazoo (offices)| 1874| 55| 6,566| 2,199100px)
Province VIProvince of the NorthwestEpiscopal Diocese of Colorado>Diocese of ColoradoDenver, Colorado>Denver| 1875| 93| 19,816| 6,144100px)
Episcopal Diocese of Iowa>Diocese of IowaDes Moines, Iowa>Des Moines (offices, one cathedral)Davenport (cathedral)| 1854| 58| 5,288| 1,573100px)
| Episcopal Church in Minnesota
Minneapolis, Minnesota>Minneapolis (offices, one cathedral)Faribault (cathedral)| 1859| 90| 15,357| 3,432100px)
Episcopal Diocese of Montana>Diocese of MontanaHelena, Montana>Helena| 1904| 32| 3,354| 917100px)
Episcopal Diocese of Nebraska>Diocese of NebraskaOmaha, Nebraska>Omaha| 1865| 51| 5,873| 1,703100px)
Episcopal Diocese of North Dakota>Diocese of North DakotaFargo, North Dakota>Fargo| 1883| 19| 2,236| 490100px)
Episcopal Diocese of South Dakota>Diocese of South Dakota| Sioux Falls| 1971| 78| 6,515| 1,509100px)
Episcopal Diocese of Wyoming>Diocese of WyomingCasper, Wyoming>Casper (offices)Laramie (cathedral)| 1909| 44| 5,776| 1,314100px)
Province VIIProvince of the SouthwestEpiscopal Diocese of Arkansas>Diocese of Arkansas| Little Rock| 1869| 54| 12,989| 3,056100px)
Episcopal Diocese of Dallas>Diocese of Dallas| Dallas| 1895| 63| 27,685| 7,752(File:ECUSA Dallas.png|100px)
Episcopal Diocese of Kansas>Diocese of Kansas| Topeka| 1864| 44| 6,863| 2,039100px)
Episcopal Diocese of Northwest Texas>Diocese of Northwest TexasLubbock, Texas>Lubbock| 1958| 25| 4,749| 1,224100px)
Episcopal Diocese of Oklahoma>Diocese of OklahomaOklahoma City, Oklahoma>Oklahoma City| 1937| 64| 13,517| 3,901100px)
Episcopal Diocese of the Rio Grande>Diocese of the Rio Grande| Albuquerque| 1881| 48| 9,638| 2,363100px)
Episcopal Diocese of Texas>Diocese of Texas| Houston| 1849| 166| 72,569| 16,495100px)
Episcopal Diocese of West Missouri>Diocese of West MissouriKansas City, Missouri>Kansas City, MO| 1890| 47| 8,709| 2,386100px)
Episcopal Diocese of West Texas>Diocese of West TexasSan Antonio, Texas>San Antonio| 1874| 85| 19,450| 5,943100px)
Episcopal Diocese of Western Kansas>Diocese of Western KansasSalina, Kansas>Salina| 1971| 23| 1,192| 415100px)
Episcopal Diocese of Western Louisiana>Diocese of Western LouisianaPineville, Louisiana>Pineville (offices)Shreveport (cathedral)| 1979| 42| 7,760| 1,868100px)
Province VIIIProvince of the PacificEpiscopal Diocese of Alaska>Diocese of AlaskaFairbanks, Alaska>Fairbanks| 1971| 46| 5,823| 692100px)
Episcopal Diocese of Arizona>Diocese of ArizonaPhoenix, Arizona>Phoenix| 1959| 58| 16,709| 4,916100px)
Episcopal Diocese of California>Diocese of California| San Francisco| 1857| 75| 17,930| 4,416100px)
Episcopal Diocese of Eastern Oregon>Diocese of Eastern Oregon| The Dalles| 1970| 20| 1,651| 571100px)
Episcopal Diocese of El Camino Real>Diocese of El Camino RealSalinas, California>Salinas (offices)San Jose (cathedral)| 1980| 40| 6,028| 2,090100px)
Episcopal Diocese of Hawaii>Diocese of Hawaii| Honolulu| 1966| 35| 5,860| 1,910100px)
Episcopal Diocese of Idaho>Diocese of Idaho| Boise| 1867| 27| 3,335| 1,013100px)
Episcopal Diocese of Los Angeles>Diocese of Los AngelesLos Angeles(diocesan seat in Echo Park, Los Angeles>Echo Park neighborhood; pro-cathedral in downtown L.A.)| 1895| 128| 40,328| 8,041100px)
Episcopal Church in Micronesia>Diocese of MicronesiaHTTP://EPISCOPALMICRONESIA.ORG/ >TITLE=EPISCOPAL CHURCH IN MICRONESIA HOMEPAGE ARCHIVE-URL=HTTPS://WEB.ARCHIVE.ORG/WEB/20130501172249/HTTP://EPISCOPALMICRONESIA.ORG/ URL-STATUS=DEAD, || | 2| 241| 72100px)
Navajoland Area Mission>Diocese of NavajolandFarmington, New Mexico>Farmington| 1978| 10| 773| 136100px)
Episcopal Diocese of Nevada>Diocese of NevadaLas Vegas, Nevada>Las Vegas| 1903| 29| 4,098| 1,590100px)
Episcopal Diocese of Northern California>Diocese of Northern CaliforniaSacramento, California>Sacramento| 1910| 63| 10,160| 3,019100px)
Episcopal Diocese of Olympia>Diocese of Olympia| Seattle| 1910| 90| 19,143| 5,334100px)
Episcopal Diocese of Oregon>Diocese of OregonPortland, Oregon>Portland, OR| 1854| 68| 12,137| 3,274100px)
Episcopal Diocese of San Diego>Diocese of San Diego| San Diego| 1973| 41| 9,869| 3,254100px)
Episcopal Diocese of San Joaquin>Diocese of San JoaquinFresno, California>Fresno| 1961| 19| 1,889| 612100px)
Episcopal Diocese of Spokane>Diocese of Spokane| Spokane| 1892 | 33| 3,564| 1,150100px)
Episcopal Diocese of Taiwan>Diocese of Taiwan| Taipei| 1954| 15| 1,148| 614100px)
Episcopal Diocese of Utah>Diocese of Utah| Salt Lake City| 1867| 22| 4,151| 1,038100px)
Province IXProvince of Latin AmericaEpiscopal Diocese of Colombia>Diocese of Colombia| Bogotá| 1964| 33| 2,696| 2,530100px)
Episcopal Diocese of the Dominican Republic>Diocese of the Dominican Republic| Santo Domingo| 1960| 65| 4,247| 1,823100px)
Episcopal Diocese of Central Ecuador>Diocese of Central Ecuador| Quito| 1970| 11| 733| 327100px)
Episcopal Diocese of Litoral Ecuador>Diocese of Litoral Ecuador| Guayaquil| 1988| 26| 7,735| 810100px)
Episcopal Diocese of Honduras>Diocese of Honduras| San Pedro Sula| 1978| 110| 27,972| 3,377100px)
Episcopal Diocese of Venezuela>Diocese of Venezuela| Caracas| 1972| 25| 577| 266100px)

Former provinces and dioceses

Military diocese

Dioceses no longer in existence

Formerly missionary districts

The following were founded as missionary districts of the Episcopal Church but are now full, independent Provinces of the Anglican Communion. Colonial Era of the Philippines[edih]

See also

Notes

{{reflist|group=note}}

References

{{reflist|25em}}

External links

{{commons category|Dioceses of the Episcopal Church in the United States of America|Dioceses of the Episcopal Church}}
  • Browse by Province — Provides a short description, map, and list of dioceses for each of the nine provinces.
  • weblink" title="web.archive.org/web/20071012205719weblink">Cathedrals of California
{{Episcopal Church in the USA}}{{ECUSA Provinces}}

- content above as imported from Wikipedia
- "Ecclesiastical provinces and dioceses of the Episcopal Church" does not exist on GetWiki (yet)
- time: 8:05pm EDT - Wed, Apr 24 2024
[ this remote article is provided by Wikipedia ]
LATEST EDITS [ see all ]
GETWIKI 23 MAY 2022
GETWIKI 09 JUL 2019
Eastern Philosophy
History of Philosophy
GETWIKI 09 MAY 2016
GETWIKI 18 OCT 2015
M.R.M. Parrott
Biographies
GETWIKI 20 AUG 2014
CONNECT